All the seeds had 1st round byes but there were some upsets on the opening day. Below were the 4 Universal Tennis upsets, which occur when the difference in rating is more than 1.0, and the 4 biggest upsets per TennisRecruiting.Net based off their ranking system.
UTR Upsets:
Sean Burnette (11.95) def. Oliver Sec (13.47) 6-3, 3-6, 6-1
Jacob Wareti (11.36) def. Nikolai Parodi (12.55) 7-6(2), 6-3
Ryland McDermott (11.65) def. Payam Ahmadi (12.82) 2-6, 6-1, 6-3
Alex Ross (12.29) def. Blaine Boyden (13.77) 6-1, 7-5
TR.Net Biggest Upsets – chance of winning in ( ):
Lorenzo Rollhauser (11%) def. Adrian Chamdani 2-6, 6-1, 6-0
Sean Burnette (9%) def. Oliver Sec 6-3, 3-6, 6-1
Ryland McDermott (8%) def. Payam Ahmadi 2-6, 6-1, 6-3
Jason Kerst (7%) def. Joshua Sheehy 6-2, 6-4
The results for Round 1 are in the column on the far right of the spreadsheet and there is a 2nd round tab at the bottom to show you who plays on Saturday.
The google doc lets you scroll with the headers staying in place so it may be easier to view it here instead of the chart below.
TennisRecruiting.Net also has an informative google doc with Power Ratings which compares boys across graduation classes.
256 | Alex Ross d. Blaine Boyden | 6-1; 7-5 |
256 | Kawika Lam d. RJ Parker | 6-2; 4-6; 6-4 |
256 | Matthew Jacobs d. Eric Wagner | 6-2; 6-3 |
256 | Ethan Nittolo d. Oscar Burney | 6-3; 6-4 |
256 | Riley Smith d. Colin Markes | 6-1; 7-6(4) |
256 | David Goulak d. Christopher Ephron | 6-1; 6-2 |
256 | Sebastian Arcila d. Adam Ambrozy | 6-4; 6-2 |
256 | Jarod Hing d. Daniel Langston | 6-0; 7-6(4) |
256 | Sam Turchetta d. Gabriel Owens | 7-5; 3-6; 6-2 |
256 | Nicholas Borchenko d. Paul Spencer | 6-0; 6-0 |
256 | Zachary Bessette d. Radhakrishna Vishnubhotla | 6-3; 3-6; 6-1 |
256 | Jordan Benjamin d. Jacob Walker | 5-7; 6-2; 6-0 |
256 | Reese Stalder d. Alexander Exsted | 6-0; 6-3 |
256 | Roy Smith d. Jonathan Deautriell | 7-6(4); 6-3 |
256 | Chase Wood d. Joshua Ortlip | 7-6(8); 4-6; 6-1 |
256 | Rex Serituk d. Chase Stoner | 6-3; 7-5 |
256 | Grey Hamilton d. Dominic Barretto | 7-5; 2-6; 7-6(5) |
256 | Charles Tan d. Christopher Dean | 7-5; 6-4 |
256 | Benjamin Lieb d. Eddie Grabill | 7-5; 6-3 |
256 | Wyatt Demulling d. Christopher Auteri | 6-4; 7-5 |
256 | Michael Genender d. Gregory Wischer | 6-1; 6-3 |
256 | Yash Parikh d. Vincent Anzalone | 6-4; 6-2 |
256 | Ryan Shen d. Noah Sutter | 3-6; 6-4; 7-6(6) |
256 | Maverick Lin d. Jean Armstrong | 6-1; 6-0 |
256 | Henrik Wiersholm d. Alexander Knight | 3-6; 6-2; 6-3 |
256 | Tyler Schick d. Eric Biscoveanu | 6-3; 3-6; 6-1 |
256 | Catalin Mateas d. Beau Pelletier | 6-3; 5-7; 7-5 |
256 | Amit Batta d. William Sharton | 6-4; 6-3 |
256 | Alex Diaz d. Michael Lorenzini | 4-6; 6-4; 6-3 |
256 | Joseph Myles Conlin d. Dane Esses | 6-3; 6-4 |
256 | Mwendwa Mbithi d. Nathan Niemiec | 6-2; 6-4 |
256 | Ryland McDermott d. Payam Ahmadi | 2-6; 6-1; 6-3 |
256 | Matthew Galush d. Bryant Born | 6-1; 6-2 |
256 | Ryan Dickerson d. Gregory Anderson | 6-4; 6-0 |
256 | Jonathan Dollahite d. Alex Grossman | 6-0; 6-0 |
256 | Logan Smith d. Max Rebol | 6-3; 6-2 |
256 | Ananth Raghavan d. Joseph Thomas | 6-2; 6-1 |
256 | Jack Turchetta d. Tony Leto | 7-6(5); 6-1; 6-2 |
256 | Alex Phillips d. Parker Wynn | 6-3; 6-0 |
256 | Aron Pierce d. Zachary Lieb | 7-6(8); 6-2; 6-3 |
256 | Jason Seidman d. Jason Kros | 6-1; 6-2 |
256 | Grayson Broadus d. Davey Roberts | 4-6; 6-2; 6-2 |
256 | David Horneffer d. Charlie Sullivan | 6-1; 6-3 |
256 | James Wasserman d. Kamran Khan | 7-5; 6-2 |
256 | Timothy Wang d. Conor Somers | 6-2; 6-1 |
256 | Aleks Huryn d. Ryan Marker | 6-3; 6-4 |
256 | Zach Jennings d. Max Yun | 6-2; 3-6; 6-1 |
256 | Lane Leschly d. Joseph Haig | 6-4; 7-6(2) |
256 | Artur Jakubowski d. Joseph Rotheram | 7-6(5); 4-6; 6-4 |
256 | Jacob Wareti d. Nikolai Parodi | 7-6(2); 6-3 |
256 | Sean Burnette d. Oliver Sec | 6-3; 3-6; 6-1 |
256 | Jason Kerst d. Joshua Sheehy | 6-2; 6-4 |
256 | Kyle Seelig d. Alex Steryous | 6-0; 6-1 |
256 | Vincent Lin d. Ladd Harrison | 6-1; 6-3 |
256 | Lorenzo Rollhauser d. Adrian Chamdani | 2-6; 6-1; 6-0 |
256 | Paul Barretto d. Fredrick Zaretsky | 6-0; 6-2 |
256 | Nathan Griffin d. Adrien Bouchet | 3-6; 6-3; 6-2 |
256 | Spencer Richey d. Joseph McAllister | 6-2; 6-2 |
256 | Jesse Levitin d. Benjamin Biswas | 6-4; 6-4 |
256 | Kevin Lam d. Chase Colton | 6-3; 6-2 |
256 | Alexander Keyser d. John Jorgeson | 6-2; 6-3 |
256 | Casey Ross d. William Shkrob | 6-2; 6-3 |
256 | Nicholas Beaty d. Jorge Ortiz | 6-3; 7-6(4) |
256 | Billy Rowe d. Steven Karl | 6-1; 7-5 |
Latest Comments