Day 2 of the USTA Boys 18 National Championship in Kalamazoo is in the books with 24 of the top 32 seeds moving on to Day 3.
- #27 Andrew Heller lost to Vincent Lin 6-2, 6-2. Lin (2015 Duke commit) is a TRN Blue Chip with a 13.50 UTR while Heller (2016 Yale commit) is a TRN 5-star with a 12.59 UTR.
- #21 Connor Hance lost to to Grayson Broadus 6-2, 5-7, 6-3. Broadus (2015 Notre Dame commit) is a TRN 5-star with a 13.11 UTR while Hance (2017 uncommitted) is a TRN Blue Chip with a 13.40 UTR.
- #26 Kalman Boyd lost to Jack Turchetta 6-4, 7-5. Turchetta (2015 Columbia commit) is a TRN 4-star with a 12.80 UTR while Boyd (2015 USC commit) is a TRN Blue Chip with a 13.70 UTR.
- #16 Zeke Clark lost to Logan Smith 6-3, 6-4. Smith (2015 USC commit) is a TRN Blue Chip with a 13.65 UTR while Clark (2016 uncommitted) is a TRN Blue Chip with a 13.81 UTR.
- #32 Matthew Gamble lost to Ryan Dickerson 7-5, 6-4. Dickerson (2015 Duke commit) is a TRN 5-star with a UTR of 13.59 while Gamble (2016 uncommitted) is a TRN Blue Chip with a 13.15 UTR.
- #15 Eric Rutledge lost to Michael Genender 6-2, 6-1. Genender (2015 Stanford commit) is a TRN Blue Chip with a 13.95 UTR while Rutledge (2015 Wake Forest commit) is a TRN Blue Chip with a 13.78 UTR
- #8 William Blumberg lost to Henrik Wiersholm 1-6, 6-3, 6-4. Wiersholm (Virginia Rising Soph) is a TRN Blue Chip with a 13.48 UTR while Blumberg (2017 uncommitted) is a TRN Blue Chip with a 14.70 UTR.
- #9 Sam Riffice lost to Reese Stalder 6-4, 2-6, 7-6(6). Stalder (2015 TCU commit) is a TRN 5-star with a 13.19 UTR while Riffice (2018 uncommitted) is a TRN Blue Chip with a 14.36 UTR.
UTR upsets – greater than 1.0 difference between the 2 players:
Reese Stalder (13.19) def. Sam Riffice (14.36) 6-4, 2-6, 7-6(6)
Henrik Wiersholm (13.48) def. William Blumberg (14.70) 1-6, 6-3, 6-4
TRN biggest upsets – guys with the lowest winning probability based off power rankings
Jack Turchetta def. Kalman Boyd 6-4, 7-5 – Turchetta 7% of winning
Reese Stalder def. Sam Riffice 6-4, 2-6, 7-6(6) – Stalder 14%
Amit Batta def. Payton Holden 6-2, 1-6, 6-4 – Batta 19%
Breakdown of Final 64
By High School Graduation Class:
2014 – 1
2015 – 32
2016 – 22
2017 – 8
2018 – 1
By TRN Stars
3-star – 1
4-star – 11
5-star – 21
Blue Chip – 27
Not Rated – 4
By Home State
Alabama – 1
Arizona – 1
California – 12
Connecticut – 2
Florida – 8
Georgia – 2
Illinois – 4
Indiana – 1
Maryland – 3
Michigan – 1
Missouri – 2
North Carolina – 1
New Jersey – 5
New York – 6
Ohio – 3
Oklahoma – 1
South Carolina – 2
Texas – 4
Utah – 1
Washington – 3
Wisconsin – 1
By College Commitment
Brown – 2
Columbia – 2
Cornell – 1
Dartmouth – 1
Dayton – 1
Duke – 3
Georgetown – 1
Georgia – 2
Illinois – 1
Loyola Marymount – 1
Michigan – 1
MIT – 1
Northwestern – 2
Notre Dame – 3
Ohio State – 1
Penn – 1
Stanford – 2
TCU – 1
Texas – 1
Tulane – 1
USC – 3
Wake Forest – 1
Yale – 1
Virginia – 1 (currently attending)
Turned Pro – 6
Undecided – 23
The google doc lets you scroll with the headers staying in place so it may be easier to view it here instead of the chart below – also has Round 3 match-ups.
TennisRecruiting.Net also has an informative google doc with Power Ratings which compares boys across graduation classes. TRN also has predictions based off the power ratings – check those out here
Make sure you check out Colette Lewis’s latest post on ZooTennis to get in-depth details and player quotes from a few of today’s biggest matches.
128 | (2) Taylor Fritz d. Alex Ross | 6-1; 6-2 |
128 | Asher Hirsch d. Kawika Lam | 6-3; 6-2 |
128 | (29) Sameer Kumar d. Matthew Jacobs | 6-1; 6-0 |
128 | Kaden Funk d. Ethan Nittolo | 6-4; 6-0 |
128 | (13) Dennis Uspensky d. Riley Smith | 7-6(4); 6-4 |
128 | Jayson Fung d. David Goulak | 2-6; 6-2; 6-4 |
128 | (25) Liam Caruana d. Sebastian Arcila | 6-2; 7-5 |
128 | Jake DeVine d. Jarod Hing | 6-3; 6-3 |
128 | (5) Michael Mmoh d. Sam Turchetta | 7-6(0); 6-3 |
128 | Nicholas Borchenko d. Johnathan Small | 6-3; 6-3 |
128 | (23) Emil Reinberg d. Zachary Bessette | 7-5; 6-3 |
128 | Jordan Benjamin d. Galen Lee | 7-6(6); 7-5 |
128 | Reese Stalder d. (9) Sam Riffice | 6-4; 2-6; 7-6(6) |
128 | Alex Cauneac d. Roy Smith | 6-4; 6-3 |
128 | (20) John McNally d. Chase Wood | 6-1; 6-1 |
128 | Rex Serituk d. Michael Lee | 7-6(3); 6-1 |
128 | (3) Stefan Kozlov d. Grey Hamilton | 6-4; 6-4 |
128 | Charles Tan d. Tripp Tuff | 6-2; 7-5 |
128 | (31) Jacob Brumm d. Benjamin Lieb | 6-3; 6-1 |
128 | Vincent Rettke d. Wyatt Demulling | 6-1; 6-1 |
128 | Michael Genender d. (15) Eric Rutledge | 6-2; 6-1 |
128 | Robert Smithline d. Yash Parikh | 7-6(6); 3-6; 6-3 |
128 | (28) Vasil Kirkov d. Ryan Shen | 6-2; 6-2 |
128 | Maverick Lin d. Abhin Sharma | 6-0; 6-1 |
128 | Henrik Wiersholm d. (8) William Blumberg | 1-6; 6-3; 6-4 |
128 | Tyler Schick d. Bjorn Hoffmann | 1-6; 6-3; 6-3 |
128 | (22) Brandon Holt d. Catalin Mateas | 7-5; 6-1 |
128 | Amit Batta d. Payton Holden | 6-2; 1-6; 6-4 |
128 | (12) Eduardo Nava d. Alex Diaz | 6-2; 6-2 |
128 | Brandon Lam d. Joseph Myles Conlin | 6-2; 6-4 |
128 | (17) Nick Stachowiak d. Mwendwa Mbithi | 6-3; 6-1 |
128 | Ben Vandixhorn d. Ryland McDermott | 6-3; 7-6(4) |
128 | Ty Gentry d. Matthew Galush | 6-4; 6-2 |
128 | Ryan Dickerson d. (32) Matthew Gamble | 7-5; 6-4 |
128 | Jonathan Dollahite d. Charlie Adams | 7-5; 6-2 |
128 | Logan Smith d. (16) Zeke Clark | 6-3; 6-4 |
128 | Tyler Raclin d. Ananth Raghavan | 7-5; 6-3 |
128 | Jack Turchetta d. (26) Kalman Boyd | 6-4; 7-5 |
128 | Alex Phillips d. Mayson Xue | 6-3; 7-5 |
128 | (7) Alex Rybakov d. Aron Pierce | 7-6(4); 6-1 |
128 | Jason Seidman d. Clayton Alenik | 6-3; 2-6; 6-3 |
128 | Grayson Broadus d. (21) Connor Hance | 6-2; 5-7; 6-3 |
128 | David Horneffer d. Brenden Volk | 6-4; 6-3 |
128 | (11) Oliver Crawford d. James Wasserman | 6-3; 6-1 |
128 | Timothy Wang d. Zac Brodney | 6-3; 6-2 |
128 | (19) Gianni Ross d. Aleks Huryn | 6-1; 6-0 |
128 | Peter Litsky d. Zach Jennings | 6-2; 6-1 |
128 | (4) Tommy Paul d. Lane Leschly | 6-2Ret (inj) |
128 | Michael Chen d. Artur Jakubowski | 4-6; 6-1; 6-1 |
128 | (30) Nathan Perrone d. Jacob Wareti | 6-0; 7-6(0) |
128 | Sean Burnette d. Keanu Ellen | 6-1; 6-3 |
128 | (14) William Genesen d. Jason Kerst | 6-2; 6-3 |
128 | Alafia Ayeni d. Kyle Seelig | 7-6(4); 6-0 |
128 | Vincent Lin d. (27) Andrew Heller | 6-2; 6-2 |
128 | Richard Ciamarra d. Lorenzo Rollhauser | 6-4; 6-4 |
128 | (6) Reilly Opelka d. Paul Barretto | 7-6(6); 6-3 |
128 | Nathan Griffin d. Max Palmer | 7-5; 7-6(1) |
128 | (24) Martin Joyce d. Spencer Richey | 6-1; 6-4 |
128 | Nathan Brown d. Jesse Levitin | 6-2; 6-3 |
128 | (10) Nathan Ponwith d. Kevin Lam | 6-4; 6-1 |
128 | Alexander Lebedev d. Alexander Keyser | 1-6; 6-2; 6-2 |
128 | (18) Spencer Furman d. Casey Ross | 6-2; 6-2 |
128 | Lubomir Cuba d. Nicholas Beaty | 6-2; 6-2 |
128 | (1) Francis Tiafoe d. Billy Rowe | 6-1; 6-3 |
Latest Comments