The picture is become clearer and clearer in Kalamazoo after another day of results are in the books. There weren’t any big upsets on Tuesday though the scores that probably stuck out the most were in the Genender/Kirkov and Paul/Ross matches.
I liked this picture that Colette tweeted out showing the great turnout. There were more people in that pic than were at center court in Washington for the day session of the ATP 500 event so it’s great to see everyone supporting the event.
Colette Lewis (@zootennis) August 4, 2015
Breakdown of Final 16
By High School Graduation Class
2015 – 7
2016 – 6
2017 – 3
By TRN Stars
Blue Chip – 13
Not Rated – 3
By Home State
Arizona – 1
California – 5
Florida – 3
Maryland – 2
New Jersey – 1
New York – 1
Ohio – 1
South Carolina – 2
By College Commitment
Stanford – 1
USC – 2
Wake Forest – 1
Turned Pro – 6
Undecided – 6
By UTR
Low – 13.60 (Perrone)
High – 15.23 (Paul)
Avg – 14.30
Below the chart are all of today’s final scores including results from the back-draw. The seeds that have already bowed out of the back-draw are #8 William Blumberg (withdrew), #15 Eric Rutledge (withdrew), #17 Nick Stachowiak (lost to Blaine Boyden 1-6, 6-4, 1-0), #18 Spencer Furman (lost to Alex Diaz 7-5, 6-3 in R3), #21 Connor Hance (withdrew in R3), #27 Andrew Heller (lost to Kyle Seelig 6-2, 6-3 in QR3), #32 Matthew Gamble (lost to Nathan Niemiec 3-6, 7-6, 1-0 in R2)
Below is the google doc with 5th round match-ups in place – it’ll probably be easier to view the doc here instead of the chart below.
Boys’ 18 Singles | ||
32 | (2) Taylor Fritz d. (29) Sameer Kumar | 7-6(2); 6-2 |
32 | (13) Dennis Uspensky d. (25) Liam Caruana | 7-5; 2-6; 6-3 |
32 | (5) Michael Mmoh d. (23) Emil Reinberg | 6-4; 6-3 |
32 | (20) John McNally d. Reese Stalder | 4-6; 6-3; 6-3 |
32 | (3) Stefan Kozlov d. Vincent Rettke | 6-1; 6-1 |
32 | Michael Genender d. (28) Vasil Kirkov | 6-2; 6-1 |
32 | (22) Brandon Holt d. Henrik Wiersholm | 7-5; 6-0 |
32 | (12) Eduardo Nava d. Ben Vandixhorn | 6-3; 6-0 |
32 | Logan Smith d. Ryan Dickerson | 6-3; 6-3 |
32 | (7) Alex Rybakov d. Jack Turchetta | 6-1; 6-0 |
32 | (11) Oliver Crawford d. Grayson Broadus | 6-3; 6-3 |
32 | (4) Tommy Paul d. (19) Gianni Ross | 6-7(6); 7-6(2); 6-0 |
32 | (30) Nathan Perrone d. (14) William Genesen | 7-6(5); 6-3 |
32 | (6) Reilly Opelka d. Vincent Lin | 6-2; 7-6(4) |
32 | (10) Nathan Ponwith d. (24) Martin Joyce | 6-3; 4-6; 6-4 |
32 | (1) Francis Tiafoe d. Alexander Lebedev | 6-4; 6-4 |
Consolation: | ||
3Q | Blaine Boyden d. Nicholas Beaty | 6-2; 6-1 |
3Q | Casey Ross d. Alexander Keyser | 6-2; 7-5 |
3Q | Colin Markes d. Christopher Ephron | 4-6; 6-1; 1-0(1) |
3Q | Spencer Richey d. Daniel Langston | 6-1; 6-3 |
3Q | Lorenzo Rollhauser d. Paul Barretto | 6-4; 6-3 |
3Q | Kyle Seelig d. (27) Andrew Heller | 6-2; 6-3 |
3Q | Jonathan Deautriell d. Jason Kerst | 6-1; 6-0 |
3Q | Joshua Ortlip d. Chase Stoner | 6-2; 6-0 |
3Q | Christopher Dean d. Dominic Barretto | 7-5; 3-6; 1-0(4) |
3Q | Eddie Grabill d. Zac Brodney | 6-3; 6-2 |
3Q | Brenden Volk d. James Wasserman | 6-2; 4-6; 1-0(6) |
3Q | Clayton Alenik d. (21) Connor Hance | Wo (inj) |
3Q | Alexander Knight d. Eric Biscoveanu | 6-2; 6-1 |
3Q | (26) Kalman Boyd d. Ananth Raghavan | 6-3; 6-0 |
3Q | (16) Zeke Clark d. Dane Esses | 6-2; 6-2 |
3Q | Nathan Niemiec d. Payam Ahmadi | 6-3; 6-4 |
3Q | Mwendwa Mbithi d. Ryland McDermott | 6-0; 7-6(2) |
3Q | Alex Diaz d. Joseph Myles Conlin | 6-4; 2-6; 1-0(5) |
3Q | Payton Holden d. Tony Leto | 6-1; 6-0 |
3Q | Bjorn Hoffmann d. Zachary Lieb | 6-3; 6-3 |
3Q | Davey Roberts d. Abhin Sharma | 6-2; 6-3 |
3Q | Charlie Sullivan d. Kamran Khan | 6-4; 6-2 |
3Q | Benjamin Lieb d. Conor Somers | 6-3; 6-4 |
3Q | Joseph Haig d. Max Yun | 6-4; 6-4 |
3Q | Chase Wood d. Michael Lee | 6-0; 6-2 |
3Q | (9) Sam Riffice d. Oliver Sec | 7-6(4); 4-6; 1-0(3) |
3Q | Zachary Bessette d. Alex Steryous | 7-5; 6-2 |
3Q | Johnathan Small d. Sam Turchetta | 6-4; 6-0 |
3Q | Sebastian Arcila d. Jarod Hing | 6-2; 4-6; 1-0(8) |
3Q | David Goulak d. Riley Smith | 6-2Ret (inj) |
3Q | William Shkrob d. John Jorgeson | 1-6; 6-2; 1-0(8) |
3Q | Alex Ross d. Kawika Lam | 6-2; 6-0 |
R2 | Blaine Boyden d. Billy Rowe | 6-4; 6-3 |
R2 | Nicholas Beaty d. RJ Parker | 6-2; 5-7; 1-0(6) |
R2 | Casey Ross d. Eric Wagner | 6-1; 6-1 |
R2 | Alexander Keyser d. Oscar Burney | 6-2; 6-0 |
R2 | Colin Markes d. Kevin Lam | 4-6; 6-3; 1-0(4) |
R2 | Christopher Ephron d. Jesse Levitin | 6-2; 6-0 |
R2 | Spencer Richey d. Adam Ambrozy | 6-4; 6-1 |
R2 | Daniel Langston d. Max Palmer | 6-7(4; 6-2; 1-0(7) |
R2 | Paul Barretto d. Gabriel Owens | 6-3; 6-3 |
R2 | Lorenzo Rollhauser d. Paul Spencer | 7-6(17); 6-1 |
R2 | (27) Andrew Heller d. Radhakrishna Vishnubhotla | Wo (inj) |
R2 | Kyle Seelig d. Jacob Walker | 5-7; 6-1; 1-0(5) |
R2 | Jason Kerst d. Alexander Exsted | 6-3; 6-3 |
R2 | Jonathan Deautriell d. Keanu Ellen | 6-1; 6-1 |
R2 | Joshua Ortlip d. Jacob Wareti | 7-5; 6-1 |
R2 | Chase Stoner d. Artur Jakubowski | 7-6(5); 3-6; 1-0(10) |
R2 | Dominic Barretto d. Lane Leschly | Wo (inj) |
R2 | Christopher Dean d. Zach Jennings | 6-3; 6-3 |
R2 | Eddie Grabill d. Aleks Huryn | 6-4; 6-4 |
R2 | Zac Brodney d. Christopher Auteri | 6-4; 6-3 |
R2 | James Wasserman d. Gregory Wischer | 6-2; 7-5 |
R2 | Brenden Volk d. Vincent Anzalone | 6-3; 6-4 |
Latest Comments