The 2015 fall season is in the books so let’s take a look back at the guys that were a head above the rest. Of course you’ve got to start out with the guys that claimed the 3 fall majors which were the Oracle ITA Masters, the Saint Francis Health System ITA Men’s All-American, and the USTA/ITA National Indoor Intercollegiate Championships. After that I look at the guys that made strong runs in majors as well as several other tournaments.
Player (School/Year/UTR as of 12/1) – records listed are just in college events.
Dominik Koepfer (Tulane Sr/14.31) – What a tremendous fall for the senior from Furtwangen, Germany with a Championship, Runner-Up, and a Semifinal appearance at the 3 fall slams. Koepfer beat 10 ranked opponents with 8 of them being ranked inside the top 50.
Fall Accomplishments:
Singles Champion at the National Indoor Intercollegiates
Singles Runner-Up at the ITA All-Americans
Doubles Quarterfinals at the ITA All-Americans w Chi-Shan Jao
Singles Semifinals at the Oracle/ITA Masters.
Singles:
Overall record: 12-2
Ranked record: 10-2
2-set record: 10-1
3-set record: 2-1
Tiebreak record: 1-0
Doubles (w Chi-Shan Jao):
Overall record: 5-1
Ranked record: 2-1
Date | Event | Rnd/Pos | Opponent | Opponent School | Result | Score |
11/15/2015 | National Indoors | Final | #22 Andre Goransson | #26 California | Win | 6-1, 7-5 |
11/14/2015 | National Indoors | Semifinals | #70 Joao Monteiro | #18 Virginia Tech | Win | 6-4 6-4 |
11/13/2015 | National Indoors | Quarterfinals | #12 Jared Hiltzik | #6 University of Illinois | Win | 7-6(6), 7-5 |
11/13/2015 | National Indoors | Round of 16 | Skander Mansouri | #13 Wake Forest University | Win | 6-2, 6-2 |
11/12/2015 | National Indoors | Round of 32 | #29 Chris Diaz | #12 Ohio State University | Win | 6-1, 6-4 |
10/12/2015 | ITA All-Americans | Final | #8 Thai-Son Kwiatkowski | #1 University of Virginia | Loss | 6-0, 6-2 |
10/11/2015 | ITA All-Americans | Semifinals | #22 Andre Goransson | #26 California | Win | 6-4, 6-4 |
10/10/2015 | ITA All-Americans | Quarterfinals | Hugo Di Feo | #12 Ohio State University | Win | 3-6, 7-5, 6-0 |
10/10/2015 | ITA All-Americans | Round of 16 | #25 Benjamin Lock | #31 Florida State University | Win | 6-4, 6-4 |
10/9/2015 | ITA All-Americans | Round of 32 | #38 Matic Spec | #21 University of Minnesota | Win | 6-3, 6-3 |
10/8/2015 | ITA All-Americans | Round of 64 | #51 Brett Clark | #11 North Carolina | Win | 6-4, 6-3 |
9/19/2015 | Oracle/ITA Masters | Semifinals | #15 Cameron Norrie | #4 TCU | Loss | 1-6, 6-4, 6-4 |
9/19/2015 | Oracle/ITA Masters | Quarterfinals | #16 Wayne Montgomery | #8 University of Georgia | Win | 5-7, 7-5, 7-5 |
9/18/2015 | Oracle/ITA Masters | Round of 16 | #31 Maxime Tchoutakian | #3 Baylor University | Win | 6-2, 6-2 |
Thai-Son Kwiatkowski (Virginia Jr/14.79) – Stout fall from the junior from Charlotte, North Carolina as Kwiatkowski won the All-Americans in both singles and doubles and also the UVA Ranked 1+1 with a win over a vastly improved Joao Monteiro in the finals. Kwiatkowski also won the UVA Ranked 1+1 last year by beating the ITA #1 Seb Stiefelmeyer. Kwiatkowski has gone 29-4 the last 2 falls after missing the fall season in his freshman year with an injury. Not bad for a guy who may only play #3 singles this season.
Fall Accomplishments:
Singles Champion at ITA All-Americans
Doubles Champion at ITA All-Americans (w Mac Styslinger)
Singles Champion at the UVA Ranked 1+1
Singles Quarterfinals at the National Indoor Intercollegiates
Singles:
Overall record: 12-1
Ranked record: 8-1
2-set record: 9-1
3-set record: 3-0
Tiebreak record: 2-0
Doubles (w Mac Styslinger):
Overall record: 7-3
Ranked record: 4-2
Date | Event | Rnd/Pos | Opponent | Opponent School | Result | Score |
11/13/2015 | National Indoors | Quarterfinals | #70 Joao Monteiro | #18 Virginia Tech | Loss | 6-1, 7-6 (4) |
11/13/2015 | National Indoors | Round of 16 | Konrad Zieba | #27 Northwestern University | Win | 6-3, 6-4 |
11/12/2015 | National Indoors | Round of 32 | #25 Benjamin Lock | #31 Florida State University | Win | 6-2, 6-4 |
10/12/2015 | ITA All-Americans | Final | #10 Dominik Koepfer | #41 Tulane University | Win | 6-0, 6-2 |
10/11/2015 | ITA All-Americans | Semifinals | #20 Tom Fawcett | #20 Stanford University | Win | 6-3, 6-2 |
10/10/2015 | ITA All-Americans | Quarterfinals | Konrad Zieba | #27 Northwestern University | Win | 5-7, 6-2, 6-3 |
10/10/2015 | ITA All-Americans | Round of 16 | #36 Florian Lakat | #26 California | Win | 6-3, 6-4 |
10/9/2015 | ITA All-Americans | Round of 32 | #53 Arthur Rinderknech | #5 Texas A&M University | Win | 7-5, 3-6, 6-3 |
10/8/2015 | ITA All-Americans | Round of 64 | #47 Filip Vittek | #22 University of San Diego | Win | 6-4, 6-2 |
9/20/2015 | UVA Ranked 1+1 | Final | #70 Joao Monteiro | #18 Virginia Tech | Win | 6-3 4-6 6-1 |
9/19/2015 | UVA Ranked 1+1 | Quarterfinals | Jai Corbett | #18 Virginia Tech | Win | 6-3 6-4 |
9/19/2015 | UVA Ranked 1+1 | #72 Jonathan Ho | #13 Wake Forest University | Win | 7-6, 6-4 | |
9/18/2015 | UVA Ranked 1+1 | Austin Hussey | University of Kentucky | Win | 6-2, 6-1 |
Singles Champion at the Oracle/ITA Masters (def. 4 top 25 players)
Singles Champion at the $15K Future in Mansfield, Texas
Singles Round of 16 at the National Indoor Intercollegiates
Overall record: 5-1
Ranked record: 5-1
2-set record: 4-1
3-set record: 1-0
Tiebreak record: 1-1
Date | Event | Rnd/Pos | Opponent | Opponent School | Result | Score |
11/13/2015 | National Indoors | Round of 16 | #20 Tom Fawcett | #20 Stanford University | Loss | 6-4, 7-6(8) |
9/20/2015 | Oracle/ITA Masters | Final | #7 Nicolas Alvarez | #10 Duke University | Win | 6-3, 7-6 (2) |
9/19/2015 | Oracle/ITA Masters | Semifinals | #10 Dominik Koepfer | #41 Tulane University | Win | 1-6, 6-4, 6-4 |
9/19/2015 | Oracle/ITA Masters | Quarterfinals | #21 Or Ram-Harel | #28 University of Tulsa | Win | 6-4 6-1 |
9/18/2015 | Oracle/ITA Masters | Round of 16 | #25 Benjamin Lock | #31 Florida State University | Win | 6-3, 6-4 |
Andre Goransson (Cal Jr/14.39) – The junior from Hollviken, Sweden won every match this fall except for his two meetings with Tulane’s Dominik Koepfer. Goransson played 3 events and won one, finished as runner-up in one, and made the semis in the other. He and Florian Lakat also won a doubles title at the Battle in the Bay Classic.
Singles Runner-Up at the National Indoor Intercollegiates
Overall record: 13-2
Ranked record: 9-2
2-set record: 7-2
3-set record: 6-0
Tiebreak record: 1-0
Date | Event | Rnd/Pos | Opponent | Opponent School | Result | Score |
11/15/2015 | National Indoors | Final | #10 Dominik Koepfer | #41 Tulane University | Loss | 6-1, 7-5 |
11/14/2015 | National Indoors | Semifinals | #24 Christopher Eubanks | #44 Georgia Tech | Win | 7-5, 1-6, 7-5 |
11/13/2015 | National Indoors | Quarterfinals | #53 Arthur Rinderknech | #5 Texas A&M University | Win | 6-2, 7-5 |
11/13/2015 | National Indoors | Round of 16 | #32 Mikael Torpegaard | #12 Ohio State University | Win | 4-6, 6-3, 6-2 |
11/12/2015 | National Indoors | Round of 32 | #75 Diogo Rocha | #53 University of Denver | Win | 6-1, 6-2 |
10/11/2015 | ITA All-American Championships | Semifinals | #10 Dominik Koepfer | #41 Tulane University | Loss | 6-4, 6-4 |
10/10/2015 | ITA All-American Championships | Quarterfinals | #30 Uros Petronijevic | #22 University of San Diego | Win | 6-4, 6-3 |
10/10/2015 | ITA All-American Championships | Round of 16 | #46 Aron Hiltzik | #6 University of Illinois | Win | 6-2, 6-1 |
10/9/2015 | ITA All-American Championships | Round of 32 | #61 Max de Vroome | #7 University of Southern California | Win | 7-5, 6-2 |
10/8/2015 | ITA All-American Championships | Round of 64 | #52 Sasha Gozun | #16 University of South Florida | Win | 6-4, 3-6, 7-5 |
9/20/2015 | Battle In The Bay Classic | Final | Alec Adamson | #58 UC Davis | Win | 6-4, 7-5 |
9/20/2015 | Battle In The Bay Classic | Semifinals | #64 Filip Bergevi | #26 California | Win | 6-1,2-6,7-6(4) |
9/19/2015 | Battle In The Bay Classic | Quarterfinals | Jack Jaede | #7 University of Southern California | Win | 7-5, 4-6, 6-3 |
9/19/2015 | Battle In The Bay Classic | Round of 16 | Garrett Auproux | #52 Cal Poly | Win | 6-3, 3-6, 6-1 |
9/18/2015 | Battle In The Bay Classic | Round of 32 | Stefan Menichella | #36 Pepperdine | Win | 6-2, 7-5 |
Overall record: 18-5
Ranked record: 4-5 (didn’t count D2 win over Gor)
2-set record: 14-3
3-set record: 4-2
Tiebreak record: 4-2
Doubles (w Bjerrehus/Tessaro):
Overall record: 14-4
Ranked record: 4-2
Date
|
Event
|
Rnd/Pos
|
Opponent
|
Opponent School
|
Result
|
Score
|
11/14/2015
|
National Indoors
|
Round of 16
|
#10 Dominik Koepfer
|
#41 Tulane University
|
Loss
|
6-4, 6-4
|
11/13/2015
|
National Indoors
|
Quarterfinals
|
#8 Thai-Son Kwiatkowski
|
#1 University of Virginia
|
Win
|
6-1, 7-6 (4)
|
11/13/2015
|
National Indoors
|
Round of 16
|
#12 Ohio State University
|
Win
|
6-2, 7-5
|
|
11/12/2015
|
National Indoors
|
Round of 32
|
#33 Diego Hidalgo
|
#25 University of Florida
|
Win
|
7-6(6), 6-3
|
10/20/2015
|
USTA/ITA Atlantic Regional
|
Final
|
#57 Old Dominion University
|
Win
|
6-3, 7-6(5)
|
|
10/19/2015
|
USTA/ITA Atlantic Regional
|
Semifinals
|
#55 Penn State University
|
Win
|
6-0, 6-1
|
|
10/19/2015
|
USTA/ITA Atlantic Regional
|
Quarterfinals
|
#57 Old Dominion University
|
Win
|
6-2, 6-1
|
|
10/18/2015
|
USTA/ITA Atlantic Regional
|
Round of 16
|
#55 Penn State University
|
Win
|
7-5, 7-5
|
|
10/18/2015
|
USTA/ITA Atlantic Regional
|
Round of 32
|
Win
|
6-3, 6-4
|
||
10/17/2015
|
USTA/ITA Atlantic Regional
|
Round of 64
|
Win
|
6-0, 6-3
|
||
10/9/2015
|
ITA Men’s All-Americans
|
Consolation
|
#100 Tyler Lu
|
Loss
|
7-6, 7-5
|
|
10/8/2015
|
ITA Men’s All-Americans
|
Round of 64
|
#7 Nicolas Alvarez
|
#10 Duke University
|
Loss
|
6-4, 4-6, 6-3
|
10/7/2015
|
ITA Men’s All-Americans
|
Round of 32
|
#122 Ben Donovan
|
#52 Cal Poly
|
Win
|
6-3, 6-1
|
10/6/2015
|
ITA Men’s All-Americans
|
Round of 64
|
Win
|
6-2, 6-3
|
||
10/5/2015
|
ITA Men’s All-Americans
|
Round of 128
|
#28 University of Tulsa
|
Win
|
6-2, 6-2
|
|
9/20/2015
|
UVA Ranked 1+1
|
Final
|
#8 Thai-Son Kwiatkowski
|
#1 University of Virginia
|
Loss
|
6-3, 4-6, 6-1
|
9/19/2015
|
UVA Ranked 1+1
|
Semifinals
|
#1 University of Virginia
|
Win
|
6-2, 4-6, 6-3
|
|
9/19/2015
|
UVA Ranked 1+1
|
Quarterfinals
|
#123 JC Aragone
|
#1 University of Virginia
|
Win
|
6-3, 0-6, 6-4
|
9/18/2015
|
UVA Ranked 1+1
|
Round of 16
|
Win
|
7-6(3), 6-2
|
||
9/13/2015
|
Southern Intercollegiates
|
Quarterfinals
|
#24 Christopher Eubanks
|
#44 Georgia Tech
|
Loss
|
7-6, 6-3
|
9/12/2015
|
Southern Intercollegiates
|
Round of 16
|
#7 Pablo Gor-Costales
|
#3 Armstrong State University
|
Win
|
2-6, 6-1, 6-3
|
9/11/2015
|
Southern Intercollegiates
|
Round of 32
|
#8 University of Georgia
|
Win
|
4-6, 6-3, 6-4
|
|
9/11/2015
|
Southern Intercollegiates
|
Round of 64
|
Win
|
6-2, 6-3
|
Semifinals at the ITA All-Americans
Overall record: 6-2
Ranked record: 5-2
Tiebreak record: 1-0
Date | Event | Rnd/Pos | Opponent | Opponent School | Result | Score |
11/13/2015 | National Indoors | Quarterfinals | #24 Christopher Eubanks | #44 Georgia Tech | Loss | 6-3, 7-5 |
11/13/2015 | National Indoors | Round of 16 | #15 Cameron Norrie | #4 TCU | Win | 6-4, 7-6(8) |
11/12/2015 | National Indoors | Round of 32 | #5 Quentin Monaghan | #37 University of Notre Dame | Win | 6-2, 6-4 |
10/11/2015 | ITA All-Americans | Semifinals | #8 Thai-Son Kwiatkowski | #1 University of Virginia | Loss | 6-3, 6-2 |
10/10/2015 | ITA All-Americans | Round of 16 | #76 Marko Krickovic | #61 Auburn University | Win | 6-4, 6-0 |
10/10/2015 | ITA All-Americans | Quarterfinals | #14 Ronnie Schneider | #11 North Carolina | Win | 6-2, 7-5 |
10/9/2015 | ITA All-Americans | Round of 32 | Walker Duncan | #8 University of Georgia | Win | 6-4, 6-2 |
10/8/2015 | ITA All-Americans | Round of 64 | #45 Piotr Lomacki | University of Miami (Florida) | Win | 6-4, 6-4 |
Singles:
Overall record: 12-2
Ranked record: 4-2
2-set record: 11-1
3-set record: 1-1
Tiebreak record: 2-1
Date | Event |
Latest Comments