This week’s rankings take into account each teams five best wins just as last week’s ranking did and just as next week’s rankings will.
Kentucky was the big mover inside the top 20 with the Wildcats expected to rise from No. 22 to No. 12 after picking up wins over Arkansas and Ole Miss. Tulane will move up from No. 35 to No. 22 after picking up nice ranked wins over Memphis and LSU. NC State’s road win over No. 7 Wake Forest will be enough to propel the Wolfpack back inside the top 30 after dropping down to No. 40 last week.
25 of the 40 schools in my projected top 40 have five wins over current top 75 opponents. Schools that have an * beside the school name have less than five ranked wins so I had to do some guesswork on where the unranked wins fall in the rankings.
The Cal women have retaken the top spot moving past Ohio State by .60 points. Georgia had a nice weekend picking up a pair of top 30 road wins so they’ll jump up from 7 to 3. North Carolina drops one spot from 3 to 4 while Vanderbilt comes up 3 spots from 8 to 5.
Miami made a nice jump from 21 up to 9 after beating Florida State and Notre Dame and Auburn jumps up from 29 to 11 after beating #9 LSU and #14 Texas A&M.
21 of the 40 schools in my projected top 40 have five wins over current top 75 opponents.
Rank | School | Points | Previous |
1 | North Carolina | 89.24 | 1 |
2 | Ohio State | 74.14 | 4 |
3 | TCU | 71.45 | 3 |
4 | Virginia | 70.74 | 2 |
5 | Oklahoma State | 66.55 | 5 |
6 | UCLA | 65.00 | 6 |
7 | Texas A&M | 61.56 | 8 |
8 | Illinois | 56.55 | 11 |
9 | Wake Forest | 55.98 | 7 |
10 | Texas Tech | 54.57 | 10 |
11 | Northwestern | 49.87 | 9 |
12 | Kentucky | 47.36 | 22 |
13 | Oklahoma | 46.69 | 13 |
14 | California* | 42.40 | 18 |
15 | USC* | 41.73 | 12 |
16 | South Florida | 41.67 | 17 |
17 | Georgia | 41.61 | 16 |
18 | Baylor | 36.07 | 14 |
19 | Texas* | 33.71 | 15 |
20 | Oregon | 32.83 | 21 |
21 | Ole Miss* | 31.79 | 26 |
22 | Tulane* | 31.35 | 35 |
23 | Penn State | 30.98 | 24 |
24 | Michigan | 30.60 | 19 |
25 | Florida* | 29.60 | 30 |
26 | Tulsa | 27.31 | 20 |
27 | NC State* | 26.94 | 40 |
28 | San Diego | 24.83 | 31 |
29 | Princeton | 24.78 | 38 |
30 | Columbia* | 24.69 | 25 |
31 | Memphis* | 24.00 | 23 |
32 | Arkansas* | 22.87 | 27 |
33 | Rice* | 21.96 | 29 |
34 | Old Dominion* | 20.89 | 28 |
35 | Drake | 20.58 | 36 |
36 | Washington* | 20.13 | 45 |
37 | Virginia Tech* | 19.71 | 53 |
38 | Georgia Tech | 19.62 | 34 |
39 | SMU* | 19.39 | NR |
40 | Denver | 19.01 | 48 |
Rank | School | Points | Previous |
1 | Cal | 79.50 | 2 |
2 | Ohio State | 78.90 | 1 |
3 | Georgia | 73.00 | 7 |
4 | North Carolina | 71.08 | 3 |
5 | Vanderbilt | 62.50 | 8 |
6 | Michigan | 56.19 | 4 |
7 | Texas Tech | 52.12 | 5 |
8 | Duke | 51.69 | 6 |
9 | Miami | 47.18 | 21 |
10 | Virginia* | 46.21 | 16 |
11 | Auburn* | 45.69 | 29 |
12 | South Carolina | 42.56 | 12 |
13 | Oklahoma State | 41.54 | 10 |
14 | Wichita State | 39.56 | 13 |
15 | LSU | 39.46 | 9 |
16 | Texas A&M | 38.57 | 14 |
17 | Pepperdine* | 37.35 | 11 |
18 | Florida | 36.22 | 15 |
19 | Kentucky | 34.81 | 17 |
20 | Fresno State | 34.22 | 22 |
21 | Tulsa | 32.56 | 18 |
22 | Wake Forest | 32.21 | 44 |
23 | Stanford | 32.08 | 20 |
24 | UCLA* | 27.46 | 27 |
25 | Kansas | 27.37 | 23 |
26 | Ole Miss* | 25.27 | 26 |
27 | Arizona State* | 24.60 | 36 |
28 | Mississippi State* | 22.11 | 25 |
29 | Virginia Tech* | 21.85 | 39 |
30 | Denver* | 20.74 | 58 |
31 | Texas* | 20.43 | T73 |
32 | Syracuse* | 20.22 | 24 |
33 | Georgia Tech* | 20.09 | 33 |
34 | William & Mary* | 19.95 | 30 |
35 | Oregon* | 19.73 | 28 |
36 | NC State* | 19.49 | 55 |
Right – not playing in the fall plus missing the first three-dual matches hurt him – he's only played 8 matches and he'll really only play two more highly ranked opponents the rest of the regular season (Fawcett/Goransson). <br /><br />Normally if USC had a top 20 #1 player that'd help but since they don't he won't get any boost from beating de Vroome or Crystal. His ceiling this season may be right around #4 or #5 because I don't think he'll have a resume as good as the guys above him.
Bobby, on singles here…I know it's early but tough to see Mackie MacDonald at #9 in the nation. Assuming the no Fall play hurt him here? Full disclosure…UCLA grad so massively biased. Thanks for your great coverage!
Ok thank you. That makes sense.
Texas and ETSU both jumped up and those were Washington's best wins plus Cal Poly re-entered the top 75 too. Minnesota win didn't factor in.
any idea how Washington moved up that many spots with just a win over an unranked Minnesota this week?
Stanford is dangerous. A handful of 4-3 matches that go either way. Outdoors in Apr/May they will be a tough out.
They'll be in the 41-45 range – they just don't have the quality wins yet but they'll get there. I still think they are a top 20 team but they just need to get that big signature win to prove to themselves that they belong up there.
Stanford doesn't make the top 40? I'd say they at least belong in the 31-40 range.
My sheet initially left them off – when I added the number up they slid up to #39 after that nice win over Tulsa.
where do you have SMU?