This set of rankings used each team’s six best wins and all losses while next week’s rankings will use each’s seven best wins.
Miami came up six spots to No. 6 after its wins over Ohio State and Virginia Tech while Florida was also up six spots rising to No. 13 after picking up road wins over Ole Miss and Mississippi State. South Carolina moves up one spot to No. 8 after the Gamecocks went 2-0 during their Mississippi swing. Michigan and Duke round out the top 10 at No. 9 and No. 10.
Wake Forest made a big jump into the top 15 at No. 14 after the Demon Deacons picked up wins over Notre Dame and Virginia.
TCU was the biggest riser climbing from No. 67 to No. 30 after winning at then No. 11 Texas Tech. USC was the other big riser moving up from No. 48 to No. 29 after the Trojans defeated Baylor and Oklahoma State.
Fresno State took the biggest tumble dropping 14 spots from No. 24 to No. 38 after losing to then unranked Harvard and UC Santa Barbara.
The following teams moved up at least 8 spots versus the last rankings – movement in ( ):
#14 Wake Forest (+15)
#29 USC (+19)
#30 TCU (+37)
#49 Florida International (+8)
#51 Harvard (at least +25)
#52 Washington (+13)
#53 Boston College (+13)
#56 South Florida (at least +20)
#60 Princeton (at least +16)
#61 Old Dominion (+10)
#67 Penn (+8)
The following teams dropped down at least 8 spots versus the last rankings (still ranked):
#38 Fresno State (-14)
#54 Rice (-8)
#62 Minnesota (-12)
#65 Utah (-14)
#66 Baylor (-14)
#72 Purdue (-9)
#74 Winthrop (-21)
These 5 teams entered the rankings after being unranked and the reason why they moved up:
#51 Harvard – beat then No. 24 Fresno State and won at UCSB and Loyola Marymount
#56 South Florida – beat then No. 41 Columbia, Middle Tennessee State, and Cincinnati
#60 Princeton – won at Houston, won at No. 46 Rice (though keyed in as a home win), lost at Texas
#69 UC Santa Barbara – beat then No. 24 Fresno State
#70 Louisiana Tech – beat then No. 45 Georgia State and Kennesaw State
These 5 teams dropped out of the rankings with last week’s rankings in ( ):
Troy (74) – won only match played against Eastern Kentucky but a few of its best wins must have dropped down into a lower bracket (5 of 6 best wins were against teams ranked outside the top 75).
San Jose State (73) – lost to Denver plus past ranked win over Santa Clara was devalued when SCU dropped 8 spots last week
San Diego (69) – didn’t play last week but its best two wins both dropped in value when Cal-State Fullerton went from No. 67 to unranked and Santa Clara fell from No. 64 to No. 72
Brown (68) – lost to Old Dominion plus win over Boston College dropped in value when BC dropped 8 spots last week
Florida State (60) – lost to Georgia Tech and Virginia Tech plus win over Old Dominion dropped in value due to ODU dropping 10 spots last week
The top 4 in the singles rankings stays the same with UNC’s Hayley Carter, Pepperdine’s Luisa Stefani, Ohio State’s Francesca Di Lorenzo, and Virginia’s Danielle Collins sitting at No. 1, No. 2, No. 3, and No. 4.
The top 2 in the doubles rankings stays the same with UNC’s Hayley Carter and Whitney Kay still at No. 1 while Ohio State’s Miho Kowase and Anna Sanford staying at No. 2.
I’ll have a post either tomorrow or on Thursday that breaks down the singles rankings versus each player’s Universal Tennis Ratings.
Here is the ITA’s release which breaks it down by conference affiliation.
Below I’ll breakdown the Top 6 looking at the 6 best wins that were used in the rankings this week along with other quality ranked wins. I also listed the point totals gained from the best wins and losses to come up with the computer score.
- 6 Best Wins (501.7): #2 Ohio State, #3 North Carolina, #5 Pepperdine, #10 Virginia, #13 Florida, at #28 UCLA
- Other Quality Wins: at #25 Arizona State, at #48 USC, #65 Washington, at #59 Arizona
- Losses (6.0): None
- Computer Score: 501.7/6.0 = 83.62 (was 79.94)
- What’s Coming Up: #65 Utah (3/25), Colorado (3/26), #35 Oregon (4/1), #20 Stanford (4/3)
- Comments: Cal won’t be giving up the No. 1 spot anytime soon with the Bears only having two real tests left in the regular season – both of those tests are against Stanford.
- 6 Best Wins (478.8): #5 Pepperdine, at #6 Michigan, #7 Vanderbilt (2X), #19 Georgia Tech, #24 Fresno State
- Other Quality Wins: #25 Arizona State, #50 Minnesota, at #52 Baylor, #54 Tennessee, at #67 TCU
- Losses (6.4): #1 California, at #12 Miami FL
- Computer Score: 478.8/6.4 = 74.81 (was 79.57)
- What’s Coming Up: at Rutgers (4/2), at Maryland (4/3), Iowa (4/9), Nebraska (4/10)
- Comments: The Buckeyes are off this week and will return to the courts on April 2 at Rutgers. As I mentioned last week, Ohio State will run the table from here until the Big 10 Tournament which is being held in East Lansing.
- 6 Best Wins (442.3): #6 Michigan, #10 Virginia, #11 Texas Tech, #15 Auburn, at #19 Georgia Tech, at #22 Mississippi State
- Other Quality Wins: #21 Clemson, at #37 Ole Miss. #43 Alabama, #54 Tennessee
- Losses (6.1): #3 North Carolina
- Computer Score: 422.3/6.1 = 72.51 (was 72.14)
- What’s Coming Up: at #23 Kentucky (3/24), at #5 Vanderbilt (3/26), #26 Arkansas (3/31), #59 Missouri (4/2)
- Comments: The Dawgs have a tough weekend coming up with a road trip to Kentucky and Vanderbilt. All six of Georgia’s top wins dropped in the rankings this week so it’ll need to beat both UK and VU or it will fall behind North Carolina.
- 6 Best Wins (443.7): #4 Georgia, at #10 Virginia, #12 Miami, #14 Texas A&M, #18 LSU, #23 Tulsa
- Other Quality Wins: #29 Wake Forest, #43 Alabama
- Losses (6.3): #1 California, at #6 Michigan
- Computer Score: 443.7/6.3 = 70.43 (was 74.47)
- What’s Coming Up: at #41 Syracuse (3/24), #42 Notre Dame (3/26), at #10 Duke (3/29), Louisville (4/2)
- Comments: The quirky ACC schedule sends UNC to upstate New York on Thursday to face Syracuse and then back home to Chapel Hill to play Notre Dame on Saturday. UNC will get a nice points boost next week with UGA, Miami, LSU, and Wake Forest all moving up in the rankings. If Georgia loses to either Kentucky or Vanderbilt then UNC will likely move up to No. 3 and probably to No. 2 assuming they beat both the Cuse and UND.
- 6 Best Wins (413): #8 Duke, #10 Virginia, #14 Texas A&M, #17 Stanford, #18 LSU, #26 Kentucky
- Other Quality Wins: #34 Denver, at #36 Northwestern, at #52 Baylor, #68 Brown
- Losses (6.7): #2 Ohio State (2X), #7 Florida, #8 South Carolina,
- Computer Score: 413/6.7 = 61.64 (was 55.64)
- What’s Coming Up: #58 Tennessee (3/24), #3 Georgia (3/26), at #27 Mississippi State (3/31), at #39 Ole Miss (4/2)
- Comments: The Dores have a big win this Saturday when No. 3 Georgia comes to town and then a tough road trip the following weekend to Mississippi.
- 6 Best Wins (398.7): #2 Ohio State, at #15 Auburn, #16 Oklahoma State, #19 Georgia Tech, #32 Virginia Tech, #38 Notre Dame
- Other Quality Wins: #41 Columbia, at #60 Florida State
- Losses (6.8): #3 North Carolina, #6 Michigan, #8 Duke, #11 Texas Tech
- Computer Score: 398.7/6.8 = 58.63 (was 50.44)
- What’s Coming Up: #12 Virginia (3/25), #53 Boston College (3/27), at #25 Clemson (4/2), at #14 Wake Forest (4/8), at #43 NC Sate (4/9)
- Comments: The Canes have a big one on Friday against Virginia but it will be in Coral Gables then the following week they go to Clemson.
Rank | Avg | School | Previous Rank |
1 | 83.62 | California | 1 |
2 | 74.81 | Ohio State University | 2 |
3 | 72.51 | University of Georgia | 4 |
4 | 70.43 | North Carolina | 3 |
5 | 61.64 | Vanderbilt University | 7 |
6 | 58.63 | University of Miami (Florida) | 12 |
7 | 56.69 | University of Florida | 13 |
8 | 54.8 | University of South Carolina | 9 |
9 | 51.99 | University of Michigan | 6 |
10 | 51.83 | Duke University | 8 |
11 | 49.65 | Pepperdine | 5 |
12 | 47.84 | University of Virginia | 10 |
13 | 43.75 | Texas Tech University | 11 |
14 | 40.74 | Wake Forest University | 29 |
15 | 40.6 | LSU | 18 |
16 | 39.13 | Auburn University | 15 |
17 | 37.76 | Texas A&M University | 14 |
18 | 36.68 | Oklahoma State University | 16 |
19 | 35.06 | Arizona State University | 25 |
20 | 34.53 | Stanford | 17 |
21 | 33.39 | Wichita State University | 20 |
22 | 32.46 | Georgia Tech | 19 |
23 | 32.19 | University of Kentucky | 26 |
24 | 29.73 | University of Kansas | 27 |
25 | 29.62 | Clemson University | 21 |
26 | 28.91 | University of Arkansas | 31 |
27 | 28.23 | Mississippi State University | 22 |
28 | 27.58 | University of Tulsa | 23 |
29 | 24.79 | University of Southern California | 48 |
30 | 24.54 | TCU | 67 |
31 | 24.04 | University of Denver | 34 |
32 | 23.66 | UCLA | 28 |
33 | 22.21 | Virginia Tech | 32 |
34 | 21.34 | University of Texas at Austin | 35 |
35 | 20.91 | University of Oregon | 30 |
36 | 20.37 | Northwestern University | 36 |
37 | 19.88 | College of William and Mary | 33 |
38 | 19.12 | Fresno State | 24 |
39 | 19.1 | University of Mississippi | 37 |
40 | 17.16 | Columbia University | 41 |
41 | 16.91 | Syracuse University | 40 |
42 | 15.63 | University of Notre Dame | 38 |
43 | 15.37 | North Carolina State | 42 |
44 | 15.07 | University of New Mexico | 47 |
45 | 14.73 | University of South Alabama | 39 |
46 | 13.08 | Dartmouth College | 44 |
47 | 12.72 | Georgia State University | 45 |
48 | 12.29 | University of Alabama | 43 |
49 | 11.65 | Florida International University (FIU) | 57 |
50 | 10.94 | University of Texas at Arlington | 49 |
51 | 10.76 | Harvard University | NR |
52 | 10.6 | University of Washington | 65 |
53 | 10.55 | Boston College | 66 |
54 | 10.47 | Rice University | 46 |
55 | 10.28 | Washington State University | 58 |
56 | 10.21 | University of South Florida | NR |
57 | 9.72 | DePaul University | 55 |
58 | 9.67 | University of Tennessee | 54 |
59 | 9.65 | Univ. of Missouri, Columbia | 61 |
60 | 9.59 | Princeton University | NR |
61 | 9.5 | Old Dominion University | 71 |
62 | 9.46 | University of Minnesota | 50 |
63 | 9.25 | Indiana University-Bloomington | 56 |
64 | 9.13 | UNLV | 59 |
65 | 8.44 | University of Utah | 51 |
66 | 8.33 | Baylor University | 52 |
67 | 8.21 | University of Pennsylvania | 75 |
68 | 7.92 | University of Illinois | 62 |
69 | 7.84 | UC Santa Barbara | NR |
70 | 7.33 | Louisiana Tech University | NR |
71 | 6.96 | University of Arizona | 64 |
72 | 6.95 | Purdue University | 63 |
73 | 6.84 | Xavier University | 70 |
74 | 6.84 | Winthrop University | 53 |
75 | 6.65 | Santa Clara University | 72 |
Rank | Avg | Player | School | Previous Rank |
1 | 63.28 | Hayley Carter | North Carolina | 1 |
2 | 60.96 | Luisa Stefani | Pepperdine | 2 |
3 | 60.72 | Francesca Di Lorenzo | Ohio State University | 3 |
4 | 56.91 | Danielle Collins | University of Virginia | 4 |
5 | 53.07 | Stephanie Wagner | University of Miami (Florida) | 6 |
6 | 52.22 | Sinead Lohan | University of Miami (Florida) | 7 |
T7 | 52.16 | Maegan Manasse | California | 12 |
T7 | 52.16 | Ellen Perez | University of Georgia | 10 |
9 | 49.71 | Belinda Woolcock | University of Florida | 5 |
10 | 48.65 | Brooke Austin | University of Florida | 15 |
11 | 48.62 | Klara Fabikova | California | 11 |
12 | 47.93 | Breaunna Addison | University of Texas at Austin | 8 |
13 | 44.68 | Jasmine Lee | Mississippi State University | 9 |
14 | 42.78 | Ronit Yurovsky | University of Michigan | 18 |
15 | 42.34 | Brienne Minor | University of Michigan | 14 |
16 | 41.65 | Julia Elbaba | University of Virginia | 13 |
17 | 41.38 | Frances Altick | Vanderbilt University | 16 |
18 | 34.85 | Catherine Harrison | UCLA | 19 |
19 | 32.04 | Joana Vale Costa | LSU | 20 |
20 | 31.82 | Joana Eidukonyte | Clemson University | 17 |
21 | 28.81 | Astra Sharma | Vanderbilt University | 33 |
22 | 28.18 | Giuliana Olmos | University of Southern California | 25 |
23 | 23.64 | Taylor Davidson | Stanford | 26 |
24 | 22.16 | Desirae Krawczyk | Arizona State University | 23 |
25 | 19.77 | Sydney Campbell | Vanderbilt University | 24 |
26 | 19.67 | Kanika Vaidya | Columbia University | 52 |
27 | 19.49 | Caroline Brinson | University of Georgia | 22 |
28 | 19.39 | Beatrice Capra | Duke University | 28 |
29 | 18.73 | Whitney Kay | North Carolina | 29 |
30 | 18.59 | Johnnise Renaud | Georgia Tech | 36 |
31 | 18.58 | Andie Dikosavljevic | Auburn University | 21 |
32 | 17.86 | Saska Gavrilovska | Texas A&M University | 40 |
33 | 17.62 | Katarina Adamovic | Oklahoma State University | 30 |
34 | 16.21 | Yolimar Ogando | University of Miami (Florida) | 39 |
35 | 15.79 | Kaitlyn McCarthy | Duke University | 32 |
36 | 15.73 | Mayar Sherif Ahmed | Fresno State | 34 |
37 | 15.52 | Arianne Hartono | University of Mississippi | 49 |
38 | 14.69 | Vladica Babic | Oklahoma State University | 35 |
39 | 14.34 | Lauren Marker | University of Arizona | 27 |
40 | 14.07 | Maddie Lipp | Northwestern University | 38 |
41 | 13.87 | Andie Daniell | University of Alabama | 31 |
42 | 13.87 | Sadie Hammond | University of Tennessee | 102 |
43 | 12.96 | Kourtney Keegan | University of Florida | 37 |
44 | 12.84 | Erin Routliffe | University of Alabama | 85 |
45 | 12.69 | Quinn Gleason | University of Notre Dame | 44 |
46 | 11.14 | Alizee Michaud | Auburn University | 76 |
47 | 10.93 | Anna Shkudun | Syracuse University | 45 |
48 | 10.77 | Jessica Golovin | LSU | 57 |
49 | 10.3 | Aldila Sutjiadi | University of Kentucky | 42 |
50 | 10.18 | Katherine Ip | Rice University | 41 |
51 | 10.11 | Francesca Fusinato | Virginia Tech | 58 |
52 | 9.99 | Ayan Broomfield | Clemson University | 92 |
53 | 9.98 | Jessie Aney | North Carolina | 48 |
54 | 9.68 | Lauren Chypyha | University of Wisconsin, Madison | 43 |
55 | 9.46 | Daneika Borthwick | Florida State University | 72 |
56 | 9.32 | Kennedy Shaffer | University of Georgia | 78 |
57 | 9.3 | Caroline Doyle | Stanford | 55 |
58 | 9.24 | Sandy Niehaus | Ohio State University | 91 |
59 | 8.75 | Carol Zhao | Stanford | 59 |
60 | 8.6 | Maeva Razakasoa | Long Beach State University | 66 |
61 | 8.51 | Monica Robinson | University of Notre Dame | 53 |
62 | 8.48 | Viktoriya Lushkova | Oklahoma State University | 65 |
63 | 8.47 | Martina Frantova | North Carolina State | 61 |
64 | 8.36 | Lynn Chi | California | 56 |
65 | 8.29 | Alexandria Stiteler | University of South Alabama | 47 |
66 | 8.17 | Kassidy Jump | Arizona State University | 54 |
67 | 8.09 | Caroline Dailey | University of South Carolina | 109 |
68 | 8.07 | Olivia Hauger | California | 77 |
69 | 7.9 | Carol Zi Yang | UNLV | 63 |
70 | 7.88 | Kennan Johnson | University of Oregon | NR |
71 | 7.81 | Georgiana Patrasc | Mississippi State University | 86 |
72 | 7.8 | Beatriz Machado Santos | Univ. of Missouri, Columbia | 98 |
73 | 7.72 | Kate Fahey | University of Michigan | 118 |
74 | 7.69 | Nuria Ormeno Ruiz | University of Colorado | NR |
75 | 7.69 | Ingrid Gamarra Martins | University of South Carolina | NR |
76 | 7.63 | Justina Mikulskyt | University of Kentucky | NR |
77 | 7.59 | Pleun Burgmans | Auburn University | 46 |
78 | 7.53 | Ellyse Hamlin | Duke University | 106 |
79 | 7.5 | Silvia Garcia | University of Georgia | 75 |
80 | 7.44 | Gabriela Knutson | Syracuse University | NR |
81 | 7.39 | Erin Larner | Northwestern University | 94 |
82 | 7.3 | Josie Kuhlman | University of Florida | 108 |
83 | 7.26 | Ana Oparenovic | University of Arkansas | NR |
84 | 7.23 | Kimmy Guerin | Wake Forest University | 50 |
85 | 7.14 | Audrey Ann Blakely | Univ. of Pittsburgh | 123 |
86 | 7.12 | Asiya Dair | Boston College | 82 |
87 | 7.11 | Anna Danilina | University of Florida | 81 |
88 | 7.07 | Yuliya Lysa | University of Arkansas | NR |
89 | 6.98 | Hadley Berg | University of South Carolina | NR |
90 | 6.93 | Skylar Morton | University of Virginia | 64 |
91 | 6.89 | Despoina Vogasari | University of Houston | 107 |
92 | 6.83 | Chalena Scholl | Duke University | 67 |
93 | 6.69 | Denise Starr | California | 60 |
94 | 6.57 | Alyza Benotto | Brown University | 68 |
95 | 6.55 | Jessica Failla | University of Southern California | 125 |
96 | 6.4 | Anastasiya Rychagova | University of Kansas | 69 |
97 | 6.39 | Natalie Suk | University of Mississippi | 79 |
98 | 6.37 | Mai El Kamash | University of Mississippi | 62 |
99 | 6.36 | Anna Sanford | Ohio State University | NR |
100 | 6.29 | Anastasia Rentouli | Mississippi State University | 51 |
101 | 6.28 | Brianna Morgan | University of Florida | 121 |
102 | 6.14 | Paige Cline | University of South Carolina | 110 |
103 | 6.11 | Lindsey Hodge | Rice University | 99 |
104 | 6.1 | Theresa Piontek | Clemson University | 93 |
105 | 6.09 | Paige Hourigan | Georgia Tech | 80 |
106 | 6.01 | Rianna Valdes | University of Southern California | 111 |
107 | 6.01 | Tina Bokhua | University of Colorado | 70 |
108 | 5.98 | Gabby Smith | University of Southern California | 90 |
109 | 5.88 | Wendy Zhang | University of Miami (Florida) | 103 |
110 | 5.79 | Lily Miyazaki | University of Oklahoma | 89 |
111 | 5.7 | Stephanie Nauta | University of Virginia | 83 |
112 | 5.67 | Emma Davis | Wake Forest University | NR |
113 | 5.6 | Lexi Borr | Boston College | 71 |
114 | 5.6 | Olivia Sneed | Ohio State University | 113 |
115 |
It is hard to imagine anyone out of the Pac 12 except Cal hosting a regional this year. The rankings seem out of whack this year.