Cal stayed at No. 2 after a semifinal appearance while Florida, who was No. 1, dropped to No. 3 after losing in the Round of 16 to Stanford. North Carolina fell one spot to No. 4 and Vanderbilt came up one spot to No. 5.
There were several teams that made big jumps or falls with Baylor coming up eight spots to No. 32, Rice coming up seven spots to No. 41, and TCU coming up six spots to No. 31. Duke and NC State took the biggest tumbles inside the top 50 with each falling five spots to No. 14 and No. 40 respectively.
Teams were able to earn bonus points based on performance at the NCAA Tournament – below is the chart that shows how many points were earned for each round.
Champion – Automatically ranked No. 1
These rankings are also used to to determine who will host ITA Kick-Off Weekend regionals though many of the top program usually opt out which means teams in the 20s will probably have a chance at hosting. I’ll have more information on the Kick-Off Draft, which takes place on June 9th, as they become available.
Rank | Avg | School | Previous Rank |
1 | 82.53 | Stanford | 15 |
2 | 81.51 | California | 2 |
3 | 73.59 | University of Florida | 1 |
4 | 70.92 | North Carolina | 3 |
5 | 70.51 | Vanderbilt University | 6 |
6 | 70.30 | Ohio State University | 4 |
7 | 68.37 | University of Georgia | 5 |
8 | 67.83 | Oklahoma State University | 12 |
9 | 62.37 | Pepperdine | 8 |
10 | 60.01 | University of Miami (Florida) | 7 |
11 | 58.74 | University of Michigan | 10 |
12 | 52.41 | Auburn University | 11 |
13 | 52.21 | University of Virginia | 14 |
14 | 49.61 | Duke University | 9 |
15 | 48.08 | Texas Tech University | 16 |
16 | 45.89 | Georgia Tech | 17 |
17 | 45.68 | University of South Carolina | 13 |
18 | 39.97 | LSU | 18 |
19 | 39.12 | Texas A&M University | 19 |
20 | 38.57 | University of Texas at Austin | 24 |
21 | 38.42 | University of Southern California | 20 |
22 | 36.59 | Arizona State University | 23 |
23 | 35.27 | Mississippi State University | 21 |
24 | 32.23 | University of Kentucky | 22 |
25 | 31.72 | UCLA | 27 |
26 | 29.20 | University of Tulsa | 28 |
27 | 28.18 | Syracuse University | 25 |
28 | 26.46 | Northwestern University | 30 |
29 | 24.98 | Wake Forest University | 26 |
30 | 23.90 | Wichita State University | 29 |
31 | 23.76 | TCU | 37 |
32 | 23.04 | Baylor University | 40 |
33 | 21.92 | University of Kansas | 32 |
34 | 21.13 | Rice University | 41 |
35 | 20.29 | Clemson University | 31 |
36 | 20.09 | University of Arkansas | 33 |
37 | 19.72 | Columbia University | 36 |
38 | 19.49 | Virginia Tech | 34 |
39 | 18.85 | College of William and Mary | 38 |
40 | 18.73 | North Carolina State | 35 |
41 | 18.51 | Princeton University | 39 |
42 | 16.73 | University of Mississippi | 42 |
43 | 15.77 | Fresno State | 44 |
44 | 14.59 | University of Notre Dame | 43 |
45 | 14.38 | Dartmouth College | 47 |
46 | 14.13 | Florida International University (FIU) | 45 |
47 | 14.08 | University of Pennsylvania | 49 |
48 | 13.66 | Georgia State University | 46 |
49 | 13.43 | University of Illinois | 51 |
50 | 13.40 | University of Denver | 48 |
51 | 13.19 | University of Washington | 53 |
52 | 12.70 | UNLV | 50 |
53 | 12.59 | University of South Alabama | 52 |
54 | 12.32 | University of Alabama | 54 |
55 | 12.12 | Harvard University | 56 |
56 | 11.62 | UC Santa Barbara | 74 |
57 | 11.47 | Cornell University | 59 |
58 | 11.46 | University of Oregon | 58 |
59 | 11.16 | University of Utah | 61 |
60 | 11.14 | Brown University | 60 |
61 | 10.90 | University of South Florida | 57 |
62 | 10.57 | Long Beach State University | 62 |
63 | 10.46 | Florida State University | 55 |
64 | 10.40 | University of New Mexico | 63 |
65 | 8.84 | Univ. of Missouri, Columbia | 64 |
66 | 8.79 | DePaul University | 65 |
67 | 8.33 | Old Dominion University | 68 |
68 | 8.26 | Washington State University | 70 |
69 | 8.16 | Boston College | 66 |
70 | 8.13 | Xavier University | 67 |
71 | 8.05 | Yale University | 72 |
72 | 8.04 | Purdue University | 75 |
73 | 7.82 | University of North Texas | 73 |
74 | 7.72 | University of Arizona | 71 |
75 | 7.61 | University of Texas at Arlington | 69 |
Last year's cutoff for hosting National Indoors was Georgia Tech at #20. USC #2, Florida #6, Baylor #8, Stanford #11 and Clemson #18 chose not to host in 2016.