Cal, Florida, and Ohio State each had five ranked singles players while NCAA Champion Stanford was one of six teams that had four ranked players. There were ten teams that had three ranked players including national runner-up Oklahoma State.
There were more juniors ranked in the top 125 than any other class. It was interesting to see 22 freshmen in the top 125 while the guys only had 13 freshmen ranked.
I’ll do a comparison of the ITA rankings versus Universal Tennis Ratings in the coming days.
Teams with at least 4 ranked players
California (2)
#9 Maegan Manasse (Jr)
#16 Klara Fabikova (Sr)
#88 Denise Starr (Jr)
#93 Lynn Chi (Sr)
#121 Olivia Hauger (Fr)
Florida (3)
#8 Brooke Austin (Soph)
#15 Belinda Woolcock (Jr)
#43 Kourtney Keegan (Jr)
#63 Anna Danilina (Soph)
#119 Brianna Morgan (Sr)
Ohio State (6)
#4 Francesca Di Lorenzo (Fr)
#95 Sandy Niehaus (Jr)
#96 Anna Sanford (Soph)
#110 Gabriella De Santis (Jr)
#111 Olivia Sneed (Soph)
Stanford (1)
#24 Carol Zhao (Jr)
#35 Taylor Davidson (Jr)
#73 Caroline Doyle (Jr)
#123 Krista Hardebeck (Sr)
Georgia (7)
#5 Ellen Perez (Soph)
#22 Kennedy Shaffer (Soph)
#34 Caroline Brinson (Jr)
#115 Silvia Garcia (Sr)
Miami (10)
#6 Sinead Lohan (Soph)
#10 Stephanie Wagner (Sr)
#50 Yolimar Ogando (Soph)
#81 Wendy Zhang (Soph)
Virginia (13)
#1 Danielle Collins (Sr)
#13 Julia Elbaba (Sr)
#82 Stephanie Nauta (Sr)
#83 Skylar Morton (Sr)
Mississippi State (23)
#11 Jasmine Lee (Jr)
#37 Georgiana Patrasc (Sr)
#105 Anastasia Rentouli (Fr)
#117 Madison Harrison (Soph)
#42 Ole Miss
#26 Arianne Hartono (Soph)
#72 Natalie Suk (Soph)
#106 Mai El Kamash (Sr)
#112 Tea Jandric (Fr)
Teams with 3 ranked players
North Carolina (4)
#2 Hayley Carter (Jr)
#41 Whitney Kay (Sr)
#49 Jessie Aney (Fr)
Vanderbilt (5)
#14 Frances Altick (Sr)
#20 Sydney Campbell (Jr)
#32 Astra Sharma (Soph)
Oklahoma State (8)
#17 Katarina Adamovic (Jr)
#40 Vladica Babic (Soph)
#58 Viktoriya Lushkova (Jr)
Michigan (11)
#12 Ronit Yurovsky (Sr)
#19 Brienne Minor (Fr)
#61 Kate Fahey (Fr)
Auburn (12)
#21 Andie Dikosavljevic (Soph)
#39 Alizee Michaud (Soph)
#69 Pleun Burgmans (Sr)
Duke (14)
#46 Beatrice Capra (Sr)
#52 Kaitlyn McCarthy (Fr)
#59 Chalena Scholl (Jr)
Georgia Tech (16)
#33 Johnnise Renaud (Soph)
#38 Paige Hourigan (Soph)
#108 Rasheeda McAdoo (Jr)
South Carolina (17)
#71 Caroline Dailey (Jr)
#76 Ingrid Gamarra Martins (Fr)
#97 Paige Clin (Fr)
Southern California (21)
#31 Giuliana Olmos (Sr)
#116 Rianna Valdes (Fr)
#124 Madison Westby (Soph)
Notre Dame (44)
#57 Quinn Gleason (Sr)
#89 Monica Robinson (Jr)
#109 Allison Miller (Soph)
Ranking Breakdown By Class
Freshmen – 22 (Stefani 3)
Sophomore – 30 (Perez 5)
Junior – 40 (Carter 2)
Senior – 33 (Collins 1)
Rank | Avg | Player | School | Prv Rank | Class |
1 | 64.57 | Danielle Collins | University of Virginia | 2 | Sr |
2 | 63.78 | Hayley Carter | North Carolina | 1 | Jr |
3 | 54.33 | Luisa Stefani | Pepperdine | 6 | Fr |
4 | 53.31 | Francesca Di Lorenzo | Ohio State University | 3 | Fr |
5 | 52.4 | Ellen Perez | University of Georgia | 5 | Soph |
6 | 51.4 | Sinead Lohan | University of Miami (Florida) | 8 | Soph |
7 | 48.47 | Breaunna Addison | University of Texas at Austin | 10 | Sr |
8 | 47.02 | Brooke Austin | University of Florida | 4 | Soph |
9 | 45.63 | Maegan Manasse | California | 7 | Jr |
10 | 44.36 | Stephanie Wagner | University of Miami (Florida) | 9 | Sr |
11 | 42.81 | Jasmine Lee | Mississippi State University | 13 | Jr |
12 | 39.44 | Ronit Yurovsky | University of Michigan | 15 | Sr |
13 | 39.22 | Julia Elbaba | University of Virginia | 12 | Sr |
14 | 37.41 | Frances Altick | Vanderbilt University | 14 | Sr |
15 | 36.88 | Belinda Woolcock | University of Florida | 11 | Jr |
16 | 33.25 | Klara Fabikova | California | 16 | Sr |
17 | 30.54 | Katarina Adamovic | Oklahoma State University | 47 | Jr |
18 | 26.73 | Catherine Harrison | UCLA | 17 | Sr |
19 | 26.56 | Brienne Minor | University of Michigan | 19 | Fr |
20 | 25.02 | Sydney Campbell | Vanderbilt University | 18 | Jr |
21 | 24.6 | Andie Dikosavljevic | Auburn University | 20 | Soph |
22 | 24.42 | Kennedy Shaffer | University of Georgia | 28 | Soph |
23 | 23.85 | Saska Gavrilovska | Texas A&M University | 24 | Jr |
24 | 22.38 | Carol Zhao | Stanford | 25 | Jr |
25 | 21.39 | Joana Vale Costa | LSU | 22 | Jr |
26 | 20.89 | Arianne Hartono | University of Mississippi | 33 | Soph |
27 | 20.65 | Yuliya Lysa | University of Arkansas | 21 | Sr |
28 | 20.26 | Desirae Krawczyk | Arizona State University | 35 | Sr |
29 | 19.29 | Erin Routliffe | University of Alabama | 23 | Fr |
30 | 19.02 | Joana Eidukonyte | Clemson University | 26 | Sr |
31 | 19.01 | Giuliana Olmos | University of Southern California | 27 | Sr |
32 | 18.44 | Astra Sharma | Vanderbilt University | 32 | Soph |
33 | 17.67 | Johnnise Renaud | Georgia Tech | 34 | Soph |
34 | 17.45 | Caroline Brinson | University of Georgia | 30 | Jr |
35 | 16.92 | Taylor Davidson | Stanford | 46 | Jr |
36 | 16.76 | Aldila Sutjiadi | University of Kentucky | 29 | Jr |
37 | 16.59 | Georgiana Patrasc | Mississippi State University | 36 | Sr |
38 | 16.48 | Paige Hourigan | Georgia Tech | 39 | Soph |
39 | 16.35 | Alizee Michaud | Auburn University | 31 | Soph |
40 | 14.97 | Vladica Babic | Oklahoma State University | 44 | Soph |
41 | 13.83 | Whitney Kay | North Carolina | 41 | Sr |
42 | 13.5 | Daneika Borthwick | Florida State University | 38 | Sr |
43 | 13.35 | Kourtney Keegan | University of Florida | 40 | Jr |
44 | 13.1 |
Latest Comments