The Men’s and Women’s Singles Championships will take place August 19-22 with the winners earning wild cards into the US Open Qualifying Tournament.
Below are the 15 men’s sectional winners sorted by Universal Tennis Rating (UTR). Jesse Witten, Martin Joyce, and Henry Craig were the three repeat winners though Witten won a different section last year. Witten won last year’s tournament but fell in the opening round of qualies 7-6, 6-1 to former Tennessee Vol JP Smith.
Section | Men’s Singles | School | Country | UTR |
Missouri Valley | Eric Quigley | Kentucky | United States | 14.93 |
Middle States | Jose Statham | – | New Zealand | 14.86 |
Hawaii-Pacific | Jesse Witten | Kentucky | United States | 14.71 |
Northern | Nicolas Meister | UCLA | United States | 14.59 |
Intermountain | Patrick Kawka | BYU | United States | 14.51* |
Mid-Atlantic | Hunter Koontz | Virginia Tech | United States | 14.28 |
Eastern | Shawn Hadavi | Columbia | United States | 14.09 |
Midwest | Martin Joyce | Ohio State | United States | 14.06 |
New England | Cameron Silverman | Elon | United States | 13.99 |
Southern California | Henry Craig | Denver | United States | 13.81 |
Northern California | Logan Staggs | UCLA | United States | 13.70 |
Southwest | Tyler Hochwalt | Florida | United States | 13.56 |
Florida | Terrance Whitehurst | Florida State | United States | 13.48 |
Texas | Eric Rutledge | Rice | United States | 13.44 |
Southern | Philip Major | – | Bahamas | 13.17 |
Below are the 15 women’s sectional winners also sorted by UTR. Jacqueline Cako, Sara Daavettila, Ashley Weinhold, Julia Elbaba, Sophie Chang, and Nika Kukharchuk were repeat winners. Jennifer Elie won last year’s tournament but lost 6-3, 6-0 to Shuai Zhang in the opening round of qualies.
Section | Women’s Singles | School | Country | UTR |
Missouri Valley | Sanaz Marand | North Carolina | United States | 11.95 |
Southwest | Jacqueline Cako | Arizona State | United States | 11.94 |
Midwest | Sara Daavettila | North Carolina Commit | United States | 11.84 |
Intermountain | Ena Shibahara | UCLA Commit | United States | 11.78 |
Florida | Ashley Weinhold | – | United States | 11.77 |
Eastern | Julia Elbaba | Virginia | United States | 11.62 |
Middle States | Sophie Chang | – | United States | 11.58 |
Southern California | Brynn Boren | USC | United States | 11.42 |
Northern California | Sara Choy | High School | United States | 11.23 |
New England | Margaryta Bilokin | High School | United States | 11.16 |
Northern | Kelsey Laurente | Oklahoma State | United States | 11.14 |
Texas | Fernanda Contreras | Vanderbilt | Mexico | 11.12 |
Mid-Atlantic | Nika Kukharchuk | Ole Miss | Russia | 11.11 |
Southern | Elyse Lavender | LSU Commit | United States | 10.56 |
Hawaii-Pacific | Eva Raszkiewicz | Syracuse | United States | 9.75 |
The Men’s and Women’s Doubles Championships will take place August 21-24 with the winners earning wild cards into the main draw of the 2016 US Open. Julio Peralta and Matt Seeberger won the men’s draw last year and then lost in the first round to Santiago Giraldo and Rameez Junaid 4-6, 6-4, 6-4. Maya Jansen and Erin Routliffe won the women’s draw last year and then lost 6-2, 6-1 to Raquel Kops-Jones and Abigail Spears in the first round.
The Mixed Doubles Championship will take place August 24-27 with the winners earning wild cards into the main draw of the 2016 US Open. There were only 14 winners because the Intermountain sectional didn’t have enough participants to field a draw so at least two runner-ups will make the field. Andrei Daescu and Anda Perianu won the 2015 tournament but fell in the first round to Max Mirnyi and Anastasia Rodionova 6-2, 6-4.
Evan King (Michigan ’13) & Emina Bektas (Michigan ’15)
Latest Comments