When the new ITA rankings come out tomorrow I’m definitely expecting to see some movement on the men’s side after several ranked teams went down over the weekend. #4 Texas, #7 TCU, #12 Oklahoma, #19 Arkansas, and #25 Duke each lost with Arkansas actually dropping two. Five of the current men’s top 25 has yet to play a match with #5 Cal, #17 Illinois, #23 Columbia, and #24 South Florida set to open up this weekend during the ITA Kick-Off Weekend while #1 Virginia opens up on February 3rd at Vanderbilt.
As with last week I don’t any changes coming on the women’s side because no top 25 teams have lost and in fact many haven’t played a match yet. #1 Florida, #3 Pepperdine, #4 Stanford, #6 Georgia, #8 Cal, #9 Vanderbilt, #10 Duke, #12 Miami, #13 Texas Tech, #14 Michigan, and #17 Texas will play their first matches this week. A couple of teams had a close call last week with #18 USC edging UC Santa Barbara 5-2 in a match that came down to a couple of third sets (both of which USC won) while #23 Virginia beat Boston College 4-3 with Hunter Bleser clinching 6-4 in the third at No. 6.
Below is how last week’s men’s top 25 fared and below that I have my projections for this week. In my opinion both SMU and Tulsa will enter the top 25 while Arkansas and Duke will fall out. I think Northwestern will surge up after the win over TCU and I put them at No. 6. I dropped Texas from No. 4 to No. 9, TCU from No. 7 to No. 12, and Oklahoma from No. 12 to No. 16. We will definitely see a bunch of movement next week after what should be a crazy Kick-Off Weekend.
Men’s Top 25 | W/L | Last Week | This Week | |
1 | Virginia | 0-0 | Idle | Idle |
2 | Wake Forest | 3-0 | def. Oklahoma 7-0 | KO – Nebraska & Ga State/Auburn winner |
3 | Ohio State | 2-0 | def. Toledo 7-0; Cleveland State 4-0 | vs. Butler/Xavier (1/24), KO – Utah & Denver/ODU winner |
4 | Texas | 4-1 | lost at Tulsa 4-3; won at Arkansas 5-2 | KO – Drake & Rice/Oregon winner |
5 | Cal | 0-0 | Idle | KO – Cal Poly & Tulane/Pepperdine winner |
6 | Georgia | 1-0 | won at Georgia Tech 5-2 | KO – Purdue & Washington/Alabama winner |
7 | TCU | 1-1 | lost at Northwestern 4-2; won at Tulsa 4-0 | KO – Pacific & Utah State/Wichita State winner |
7 | UCLA | 2-0 | def. Grand Canyon 7-0; UCSB 5-2 | KO – New Mexico & Boise State/Lamar winner |
9 | North Carolina | 5-0 | def. Chattanooga 6-0; Citadel 7-0 | KO – Notre Dame & Penn State or Vanderbilt |
10 | USC | 3-0 | def UC Riverside 7-0; UC Irvine 6-1 | KO – East Tennessee State & San Diego/Virginia Tech winner |
11 | Florida | 2-0 | def. Georgia Southern 7-0; Kennesaw State 7-0 | KO – UNC Wilmington & South Florida/LSU winner |
12 | Oklahoma | 2-1 | lost at Wake Forest 7-0 | KO – Michigan & Illinois or Arkansas |
13 | Northwestern | 4-0 | def. TCU 4-2; Louisville 4-2; IUPUI 7-0 | KO – Memphis & Stanford or Georgia Tech |
14 | Oklahoma State | 2-0 | def. UTRGV 6-1; Oral Roberts 7-0 | KO – Columbia & Kentucky or Tulsa |
15 | Kentucky | 4-0 | def. Duke 5-2; def. Notre Dame 5-2 | KO – Tulsa & Oklahoma State or Columbia |
16 | Texas A&M | 1-0 | won at Rice 4-3 | KO – Baylor & SMU or Ole Miss |
17 | Illinois | 0-0 | Idle | KO – Arkansas & Oklahoma or Michigan |
18 | Stanford | 2-0 | def. Eastern Washington 4-0; BYU 4-3 | KO – Georgia Tech & Northwestern or Memphis |
19 | Arkansas | 2-2 | lost to SMU 4-3; lost to Texas 5-2; def. Illinois St 6-1 | KO – Illinois & Oklahoma or Michigan |
20 | Mississippi State | 1-0 | won at San Diego St 5-2; Pepperdine (rain) | KO – Florida State & Texas Tech or Iowa |
21 | Michigan | 1-0 | def. Alabama 4-0 | KO – at Oklahoma & Illinois or Arkansas |
22 | Baylor | 2-0 | def. Incarn Word 7-0; Grand Canyon 7-0 | KO – at Texas A&M & SMU or Ole Miss |
23 | Columbia | 0-0 | Idle | KO – at Oklahoma State & Kentucky or Tulsa |
24 | South Florida | 0-0 | Idle | KO – LSU & Florida or UNC Wilmington |
25 | Duke | 1-1 | def. Elon 6-1; lost at Kentucky 5-2 | vs. Michigan State (1/27), vs. VCU (1/28) |
PROJECTED Top 25 | Record | |
1 | Virginia (1) | 0-0 |
2 | Wake Forest (2) | 3-0 |
3 | Ohio State (3) | 2-0 |
4 | Cal (5) | 0-0 |
5 | Georgia (6) | 1-0 |
6 | Northwestern (13) | 4-0 |
7 | UCLA (7) | 2-0 |
8 | North Carolina (9) | 5-0 |
9 | Texas (4) | 4-1 |
10 | USC (10) | 3-0 |
11 | Florida (11) | 2-0 |
12 | TCU (7) | 1-1 |
13 | Kentucky (15) | 4-0 |
14 | Oklahoma State (14) | 2-0 |
15 | Texas A&M (16) | 1-0 |
16 | Oklahoma (12) | 2-1 |
17 | Illinois (17) | 0-0 |
18 | Stanford (18) | 2-0 |
19 | Mississippi State (20) | 1-0 |
20 | Michigan (21) | 1-0 |
21 | Baylor (22) | 2-0 |
22 | Columbia (23) | 0-0 |
23 | South Florida (24) | 0-0 |
24 | SMU (NR) | 2-1 |
25 | Tulsa (NR) | 4-2 |
Women’s Top 25 | Record | Last Week | This Week | |
1 | Florida | 0-0 | Idle | KO – DePaul & FIU/S Florida winner |
2 | North Carolina | 2-0 | def. Ball State 7-0; UNCG 7-0 | KO – Oregon & Texas/Columbia winner |
3 | Pepperdine | 0-0 | Idle | KO – UNLV & Arkansas/NC State winner |
4 | Stanford | 0-0 | Idle | St. Mary’s (1/27) |
5 | Oklahoma State | 3-0 | def. Oral Roberts 7-0; La Tech 7-0; North Texas 7-0 | KO – Cornell & Wichita State/TCU winner |
6 | Georgia | 0-0 | Idle | KO – New Mexico & Georgia State/Illinois winner |
7 | Ohio State | 2-0 | def. Bowling Green 7-0; Wright State 7-0 | KO – Florida State & Alabama/Harvard winner |
8 | California | 0-0 | Idle | KO – Xavier & Missouri/Old Dominion winner |
9 | Vanderbilt | 0-0 | Idle | KO – Virginia Tech & Kansas/Clemson winner |
10 | Duke | 0-0 | Idle | Elon (1/25); KO – William & Mary & Tulsa/Northwestern winner |
11 | Georgia Tech | 2-0 | Idle | KO – Penn & Kentucky/UCLA winner |
12 | Miami FL | 0-0 | Idle | KO – Brown & Texas A&M/South Alabama winner |
13 | Texas Tech | 0-0 | Idle | KO – UC Santa Barbara & Arizona State/South Carolina winner |
14 | Michigan | 0-0 | Idle | KO – Denver & Mississippi State/Syracuse winner |
15 | Auburn | 3-0 | def. Samford 7-0; La Monroe 4-1; Georgia St 4-0 | KO – Fresno State & USC or Rice |
16 | South Carolina | 3-0 | won at North Florida 4-0; Florida A&M 4-0 | KO – Arizona State & Texas Tech or UC Santa Barbara |
17 | Texas | 0-0 | Idle | KO – Columbia & North Carolina or Oregon |
18 | USC | 1-0 | won at UC Santa Barbara 5-2 | KO – Rice & Auburn or Fresno State |
19 | LSU | 2-0 | def. Northwestern St 7-0; Southern 7-0 | KO – Wake Forest & Virginia or Ole Miss |
20 | Kentucky | 1-0 | won at Marshall 4-0 | KO – UCLA & Georgia Tech or Penn |
21 | Texas A&M | 1-0 | def. Stephen F Austin 5-2 | La Tech (1/25); KO – South Alabama & Miami or Brown |
22 | Arizona State | 1-0 | def. UC Davis 7-0 | KO – South Carolina & Texas Tech or UCSB |
23 | Virginia | 1-0 | def. Boston College 4-3 | KO – Ole Miss & LSU or Wake Forest |
24 | Mississippi State | 1-0 | def. UAB 4-0 | KO – Syracuse & Michigan or Denver |
25 | UCLA | 1-0 | won at Loyola Marymount 5-2 | KO – Kentucky & Georgia Tech or Penn |
Latest Comments