Wednesday was a busy day for rankings with the USTA releasing its inaugural top 25 while the ITA released its first singles and doubles rankings in over a month in addition to releasing its men’s top 25 (no women’s team rankings this week due to the NTIs). I’ll start off with the ITA top 25 which kept the same teams at one through four (UVA/Wake/Ohio State/Cal) with North Carolina moving up two spots to No. 5. Florida was the biggest mover of the week rising five spots from No. 11 to No. 6 after defeating USC and UCLA over the weekend. Georgia and Texas A&M took the biggest tumbles with each falling five spots. No teams dropped out which of course meant no new teams entered though there were some that received votes last week that didn’t this week and some that didn’t last receive them last week but did this week. South Florida, Tulsa, Duke, and Arkansas received votes last week but not this week while Cornell and Utah State received some this week after not receiving any last week. Down at the bottom of this post I have results from every team that was ranked or received votes last week so you can see why teams moved up or down. FYI, I’ll have a separate post about the singles and double ranking.
The USTA released its first top 25 of the year with Virginia and Florida holding the top spots in the men’s and women’s polls. There are eight college tennis “experts” on the voting panel, including yours truly, and each of us ranked 25 teams from numbers 1 to 25, with the first-place team receiving 25 points and the last-place team receiving one. When voting we were to consider strength of schedule, Top 25 wins/losses, road wins/losses and personnel adjustments for each program while also basing our vote on performance, not reputation or preseason speculation. For control, the highest and lowest outlying ranking for each team on the ballot was removed. Therefore, the maximum number of points a team can receive is 150. First-place votes were not tallied.
For those interested in how I voted you can see my ballot here with the full panel vote beside it.
USTA MEN’S TOP 25 | USTA WOMEN’S TOP 25 | |||||
Rank | School | Votes | Rank | School | Votes | |
1 | Virginia | 146 | 1 | Florida | 149 | |
2 | Ohio State | 140 | 2 | North Carolina | 143 | |
T3 | Wake Forest | 135 | 3 | Stanford | 129 | |
T3 | Florida | 135 | 4 | Pepperdine | 128 | |
5 | Cal | 114 | T5 | Ohio State | 126 | |
6 | USC | 112 | T5 | Oklahoma State | 126 | |
7 | UCLA | 110 | 7 | Georgia | 116 | |
T8 | North Carolina | 108 | 8 | California | 105 | |
T8 | Northwestern | 108 | 9 | Vanderbilt | 99 | |
10 | Georgia | 94 | 10 | Georgia Tech | 93 | |
11 | Oklahoma State | 87 | 11 | Duke | 90 | |
12 | Oklahoma | 86 | 12 | Michigan | 82 | |
13 | Baylor | 69 | 13 | Auburn | 71 | |
14 | Kentucky | 68 | 14 | Texas Tech | 64 | |
15 | Texas | 64 | 15 | Ole Miss | 58 | |
16 | Mississippi State | 54 | 16 | UCLA | 47 | |
T17 | Georgia Tech | 43 | 17 | Arizona State | 46 | |
T17 | Illinois | 43 | 18 | Texas A&M | 45 | |
19 | Michigan | 42 | T19 | Miami FL | 36 | |
20 | Columbia | 22 | T19 | USC | 36 | |
21 | Texas A&M | 18 | 21 | Texas | 31 | |
22 | Stanford | 17 | 22 | Northwestern | 20 | |
23 | Vanderbilt | 16 | 23 | South Carolina | 18 | |
24 | Old Dominion | 15 | 24 | LSU | 14 | |
25 | SMU | 12 | 25 | Mississippi State | 8 | |
Others Receiving Votes: TCU (9), Tulane (9), Ole Miss (7), South Carolina (1)
|
Others Receiving Votes: Tulsa (6), Rice (5), TCU (4), Wake Forest (2), Florida St (1), Kentucky (1)
|
Below is a side-by-side comparison of the ITA and USTA polls with a column to the right that shows voter variance. The USTA poll liked Georgia Tech (+5), Texas A&M (+4), Florida & USC (+3) more than the ITA poll while it didn’t like Texas (-4), SMU (-4), and North Carolina (-3) as much as the ITA. The USTA panel had both Vanderbilt and Old Dominion ranked while the ITA panel did not. The ITA panel had TCU and Ole Miss ranked while the USTA panel did not.
ITA MEN’S TOP 25 | USTA MEN’S TOP 25 | ||||
Rank | School | Rank | School | Variance | |
1 | Virginia | 1 | Virginia | 0 | |
2 | Wake Forest | 2 | Ohio State | 1 | |
3 | Ohio State | T3 | Wake Forest | -1 | |
4 | Cal | T3 | Florida | 3 | |
5 | North Carolina | 5 | Cal | -1 | |
6 | Florida | 6 | USC | 3 | |
T7 | UCLA | 7 | UCLA | 0 | |
T7 | Northwestern | T8 | North Carolina | -3 | |
9 | USC | T8 | Northwestern | -1 | |
10 | Georgia | 10 | Georgia | 0 | |
11 | Texas | 11 | Oklahoma State | 1 | |
12 | Oklahoma State | 12 | Oklahoma | 2 | |
13 | Baylor | 13 | Baylor | 0 | |
14 | Oklahoma | 14 | Kentucky | 1 | |
15 | Kentucky | 15 | Texas | -4 | |
16 | Mississippi State | 16 | Mississippi State | 0 | |
17 | Illinois | T17 | Georgia Tech | 5 | |
18 | Michigan | T17 | Illinois | 0 | |
19 | Columbia | 19 | Michigan | -1 | |
20 | Stanford | 20 | Columbia | -1 | |
21 | SMU | 21 | Texas A&M | 4 | |
22 | Georgia Tech | 22 | Stanford | -2 | |
23 | Ole Miss | 23 | Vanderbilt | – | |
24 | TCU | 24 | Old Dominion | – | |
25 | Texas A&M | 25 | SMU | -4 |
ITA MEN’S TOP 25 | |||
Rank | School | Prv Rank | Chg |
1 | Virginia | 1 | 0 |
2 | Wake Forest | 2 | 0 |
3 | Ohio State | 3 | 0 |
4 | Cal | 4 | 0 |
5 | North Carolina | 7 | 2 |
6 | Florida | 11 | 5 |
T7 | UCLA | 6 | -1 |
T7 | Northwestern | 9 | -2 |
9 | USC | 8 | -1 |
10 | Georgia | 5 | -5 |
11 | Texas | 10 | -1 |
12 | Oklahoma State | 12 | 0 |
13 | Baylor | 14 | 1 |
14 | Oklahoma | 13 | -1 |
15 | Kentucky | 15 | 0 |
16 | Mississippi State | 16 | 0 |
17 | Illinois | 17 | 0 |
18 | Michigan | 18 | 0 |
19 | Columbia | 19 | 0 |
20 | Stanford | T20 | 0 |
21 | SMU | 22 | 1 |
22 | Georgia Tech | 24 | 2 |
23 | Ole Miss | 25 | 2 |
24 | TCU | 23 | -1 |
25 | Texas A&M | T20 | -5 |
Others Receiving Votes: Cornell, Notre Dame | |||
South Carolina, Tulane, Utah State, Vanderbilt |
Men’s Top 25 | LW | Record | Last Week | This Week | |
1 | Virginia | 1 | 3-0 | def. Vanderbilt 4-3, Kentucky 4-3, Louisville 7-0 – all road wins | Florida (2/11) |
2 | Wake Forest | 2 | 5-0 | Idle | at Oklahoma State (2/12) |
3 | Ohio State | 3 | 7-0 | def. South Florida 6-1 | Kentucky (2/10); Georgia (2/12) |
4 | Cal | 4 | 2-0 | Idle | at Pepperdine (2/12) |
5 | Georgia | 5 | 3-2 | lost to UCLA 4-3; lost to USC 4-0 | at Ohio State (2/12) |
6 | UCLA | 6 | 5-1 | def. Georgia 4-3; lost at Florida 4-2 | at Tulsa (2/13) |
7 | North Carolina | 7 | 8-0 | won at Illinois 5-2 | Ole Miss (2/11) |
8 | USC | 8 | 5-1 | def. Georgia 4-0; lost at Florida 4-3 | UC Davis/San Francisco (2/10) |
9 | Northwestern | 10 | 9-0 | def. Boise State 4-0, Harvard 4-0, Duke 4-2 | at NC State (2/10) |
10 | Texas | 9 | 7-1 | def. Virginia Tech 4-3 | Purdue/TAMU CC (2/12) |
11 | Florida | 11 | 6-0 | def. USC 4-3; UCLA 4-2 | at Virginia (2/11) |
12 | Oklahoma State | 13 | 5-0 | won at NC State 4-3 | Alabama (2/10); Wake Forest/UMKC (2/12) |
13 | Oklahoma | 16 | 5-1 | won at Arkansas 5-2 | Wichita St (2/10); Alabama (2/12) |
14 | Baylor | 21 | 6-0 | def. Lamar 4-1; Texas A&M 4-0 | Purdue (2/10) |
15 | Kentucky | 14 | 5-1 | lost to Virginia 4-3; def Lipscomb 4-1, N. Kentucky 4-0 | at Ohio State (2/10); at Indiana (2/12) |
16 | Mississippi State | 20 | 3-0 | Idle | at Miami (2/10); at South Florida (2/12) |
17 | Illinois | 17 | 2-2 | def. Duke 4-3; lost to North Carolina 5-2 | Indiana (2/10); at Notre Dame (2/12) |
18 | Michigan | 19 | 4-1 | def. Princeton 6-1; South Florida 6-1 | at Columbia (2/10) |
19 | Columbia | 22 | 2-1 | def. Buffalo 6-1 | Michigan (2/10); TCU (2/12) |
20 | Stanford | 18 | 3-1 | Idle | UNLV (2/10), St. Mary’s (2/11) |
20 | Texas A&M | 15 | 1-3 | lost to Baylor 4-0 | Texas Tech (2/12) |
22 | SMU | 23 | 3-2 | Idle | at Army (2/9); at Dartmouth (2/11) |
23 | TCU | 12 | 2-2 | Idle | at Dartmouth (2/11); at Columbia (2/12) |
24 | Georgia Tech | NR | 4-2 | def. Georgia State 4-1; won at Auburn 4-3 | Idle |
25 | Ole Miss | NR | 2-1 | Idle | at North Carolina (2/11) |
RV | Arkansas | 25 | 2-5 | lost to Oklahoma 5-2 | Lamar/UMKC (2/11) |
RV | Duke | 3-3 | lost at Illinois 4-3; lost at Northwestern 4-2 | Tennessee/NC Central (2/12) | |
RV | Notre Dame | 4-2 | def. Monmouth 7-0; William & Mary 7-0 | Boston College (2/11); Illinois/Detroit (2/12) | |
RV | South Carolina | 5-0 | won at Georgia State 7-0 | Old Dominion/SC State (2/11) | |
RV | South Florida | 24 | 1-3 | lost at Ohio State 6-1; lost at Michigan 6-1 | Mississippi State (2/12) |
RV | Tulane | 4-1 | def. Santa Clara 7-0 | Auburn (2/10); North Florida (2/12) | |
RV | Tulsa | 3-4 | Idle | at Tennessee (2/10); UCLA (2/13) | |
RV | Vanderbilt | 8-3 | lost to Virginia 4-3; def. W. Michigan 5-2; Texas Tech 5-2 | Idle |
{loadposition ads}
Latest Comments