The ITA released its second set of computerized team rankings today and we now have a new mens No. 1 with Ohio State taking over the top spot while Virginia drops to No. 2. Wake Forest stayed at No. 3, Oklahoma moved up one spot to No. 4, and Oklahoma State moved up three spots to No. 5. This set of rankings used each team’s five best wins and all losses so even though Virginia had the head-to-head victory Ohio State’s body of work at this point in the season was just a little bit better. Further down below I’ll show my subscribers how each team’s ranking was calculated so if you haven’t subscribed yet now is just as good a time as any.
The women’s top four stayed the same with Florida, Ohio State, North Carolina, and Michigan at 1, 2, 3, and 4 while Georgia Tech moved up six spots to No. 5 after picking up a big road win on Friday at Georgia. Down below the login line I have a breakdown of all the teams that entered the rankings and all those that dropped out with why they made the moves that they did.
It’s unusual for a player as good as @TCUMensTennis‘ Cameron Norrie to delay going pro, but he has no regrets: https://t.co/Lro3Z4Ir2z pic.twitter.com/YAUAphqWZ2
— NCAA (@NCAA) February 28, 2017
-First TCU player in history to make the singles Final Four
-Highest ranked ATP player still playing collegiately (No. 233)
-Two-time All-Big 12 Singles Team
-2016 All-Big 12 Doubles Second Team
-2016 Big 12 Tournament Most Outstanding Player
-2015 Oracle/ITA Masters Champion
{rsmembership id=”1,2″}
MEN’S TOP 50 | WOMEN’S TOP 50 | |||||||||
Rank | Pts | School | Prv Rank | Chg | Rank | Pts | School | Prv Rank | Chg | |
1 | 82.49 | Ohio State University | 2 | 1 | 1 | 90.26 | University of Florida | 1 | 0 | |
2 | 81.42 | University of Virginia | 1 | -1 | 2 | 85.20 | Ohio State University | 2 | 0 | |
3 | 74.71 | Wake Forest University | 3 | 0 | 3 | 70.41 | North Carolina | 3 | 0 | |
4 | 63.65 | University of Oklahoma | 5 | 1 | 4 | 58.10 | University of Michigan | 4 | 0 | |
5 | 62.37 | Oklahoma State | 8 | 3 | 5 | 57.88 | Georgia Tech | 11 | 6 | |
6 | 60.45 | North Carolina | 4 | -2 | 6 | 55.43 | Auburn University | 8 | 2 | |
7 | 58.27 | California | 6 | -1 | 7 | 50.08 | California | 18 | 11 | |
8 | 53.61 | University of Texas | 7 | -1 | 8 | 49.44 | Texas Tech University | 5 | -3 | |
9 | 51.63 | University of Michigan | 9 | 0 | 9 | 47.62 | Pepperdine | 12 | 3 | |
10 | 48.36 | Southern California | 12 | 2 | 10 | 47.10 | Duke University | 17 | 7 | |
11 | 44.75 | UCLA | 15 | 4 | 11 | 43.19 | Oklahoma State University | 6 | -5 | |
12 | 42.96 | Georgia Tech | 14 | 2 | 12 | 40.17 | University of Tennessee | 24 | 12 | |
13 | 42.18 | University of Florida | 10 | -3 | 13 | 38.85 | Baylor University | 10 | -3 | |
14 | 40.70 | Mississippi State | 20 | 6 | 14 | 38.28 | Vanderbilt University | 7 | -7 | |
15 | 40.36 | University of Kentucky | 21 | 6 | 15 | 36.43 | University of Kansas | 14 | -1 | |
16 | 38.51 | Northwestern University | 13 | -3 | 16 | 36.27 | Stanford | 25 | 9 | |
17 | 36.13 | Baylor University | 11 | -6 | 17 | 29.85 | University of Arkansas | 27 | 10 | |
18 | 35.57 | Cornell University | 24 | 6 | 18 | 29.70 | University of Georgia | 13 | -5 | |
19 | 33.41 | South Carolina | 16 | -3 | 19 | 27.04 | South Carolina | 21 | 2 | |
20 | 32.14 | Tulane University | 22 | 2 | 20 | 26.20 | Texas A&M University | 22 | 2 | |
21 | 30.00 | University of Oregon | 23 | 2 | 21 | 25.43 | UCLA | 9 | -12 | |
22 | 29.49 | University of Georgia | 17 | -5 | 22 | 25.07 | TCU | 15 | -7 | |
23 | 28.60 | University of Illinois | 19 | -4 | 23 | 24.95 | Dartmouth College | 20 | -3 | |
24 | 27.96 | Columbia University | 18 | -6 | 24 | 24.47 | University of Mississippi | 19 | -5 | |
25 | 26.43 | Old Dominion University | 26 | 1 | 25 | 23.58 | University of Washington | 34 | 9 | |
26 | 24.51 | SMU | 29 | 3 | 26 | 23.50 | North Carolina State | 16 | -10 | |
27 | 24.06 | Texas A&M University | NR | – | 27 | 22.76 | University of Notre Dame | 41 | 14 | |
28 | 23.68 | South Alabama | 28 | 0 | 28 | 20.82 | Wake Forest University | 29 | 1 | |
29 | 22.67 | Notre Dame | NR | – | 29 | 16.90 | Rice University | 23 | -6 | |
30 | 20.95 | Vanderbilt University | 27 | -3 | 30 | 16.79 | University of Kentucky | 43 | 13 | |
31 | 20.80 | University of Wisconsin | 31 | 0 | 31 | 16.61 | University of Texas at Austin | 47 | 16 | |
32 | 20.68 | University of Minnesota | 25 | -7 | 32 | 16.55 | Univ of Southern California | 26 | -6 | |
33 | 19.94 | Florida State University | 37 | 4 | 33 | 16.39 | Mississippi State University | NR | – | |
34 | 19.21 | Rice University | 46 | 12 | 34 | 15.65 | University of Alabama | NR | – | |
35 | 18.63 | University of Memphis | 44 | 9 | 35 | 15.25 | Arizona State University | 30 | -5 | |
36 | 18.52 | Georgia State University | 30 | -6 | 36 | 14.91 | Tulane University | NR | – | |
37 | 17.71 | Indiana University | 45 | 8 | 37 | 14.44 | LSU | 28 | -9 | |
38 | 17.20 | University of Tennessee | 34 | -4 | 38 | 13.55 | Northwestern University | 32 | -6 | |
39 | 16.26 | Cal Poly | 33 | -6 | 39 | 13.08 | University of Nebraska | NR | – | |
40 | 16.16 | South Florida | 39 | -1 | 40 | 12.51 | Florida International (FIU) | 38 | -2 | |
41 | 15.77 | TCU | NR | – | 41 | 12.33 | Univ. of Missouri, Columbia | 31 | -10 | |
42 | 14.58 | Univ of Louisville | NR | – | 42 | 12.03 | Virginia Commonwealth Univ | 45 | 3 | |
43 | 14.52 | Duke University | 36 | -7 | 43 | 11.94 | University of Maryland | 42 | -1 | |
44 | 14.24 | Stanford University | 35 | -9 | 44 | 11.91 | University of Miami (Florida) | NR | – | |
45 | 14.08 | Yale University | NR | – | 45 | 11.87 | University of Louisville | 49 | 4 | |
46 | 14.05 | North Carolina State | 38 | -8 | 46 | 11.64 | UNLV | 33 | -13 | |
47 | 11.59 | Univ of Washington | 32 | -15 | 47 | 11.60 | University of Iowa | 48 | 1 | |
48 | 11.49 | Univ of Central Florida | 48 | 0 | 48 | 11.44 | Virginia Tech | 44 | -4 | |
49 | 11.41 | Auburn University | NR | – | 49 | 11.20 | College of William and Mary | 39 | -10 | |
50 | 11.38 | University of Tulsa | 41 | -9 | 50 | 10.95 | University of Oklahoma | NR | – | |
Dropped out: Pepperdine (40), Drake (42), Clemson (43), Arkansas (47), North Florida (49), Alabama (50)
|
Dropped out: Wichita State (35), Florida State (36), Marshall (37), Tulsa (40), Central Floirda (46), Virginia (50)
|
|||||||||
Rankings Demo:
{else}Please visit our MEMBERS area to LOGIN or SUBSCRIBE (only $.33 a day) to view the rest of this article in addition to all other premium content .{/rsmembership}
Latest Comments