Oracle announced on Tuesday the creation of the Oracle US Tennis Awards which will award one male and one female American player, with college tennis ties, a grant for $100,000 each to help with their transition from college to professional tennis. The two individuals will be chosen by the six-member Oracle US Tennis Awards Advisory Council with the six members being Chris Evert, Ilana Kloss, Peggy Michel, Tim Russell, Martin Blackman, and Todd Martin. The two individuals chosen must have demonstrated exemplary sportsmanship as well as shown that they are ready for the pro tour (i.e results on the ITF Pro Circuit). Playing on the pro tour is extremely expensive with estimates ranging from $80K to $160K per year so this $100K will be huge for those chosen. The release didn’t say when the first awards will be presented but I should be able to find out that information in the next few days. The full release from Oracle is available here.
The ITA released the latest team rankings today with Wake Forest taking over the top spot on the men’s side for the first time in school history. Wake Forest head coach Tony Bresky was excited about news and had this to say. “It’s a great accomplishment for the guys and program to get ranked #1. However it’s a long year and our goal is to finish #1 so we still have a lot of work to do and are excited for the challenges ahead.”
Wake’s win over then No. 5 North Carolina pushed the Deacs past Ohio State with the Buckeyes idle last week. Both Wake and Ohio State have big road matches coming up this week with Ohio State at No. 8 Texas on Wednesday and No. 11 Texas A&M on Sunday while Wake travels to No. 12 Georgia on Friday.
Virginia, which has been idle since winning the National Team Indoors, remains at No. 3 while North Carolina moves up one spot to No. 4 and Oklahoma State drops one spot to No. 5. Stanford was the biggest upward mover by coming up 21 spots from No. 41 to No. 20 after picking up two top 10 wins last week.
The women’s top three remains the same with Florida, Ohio State, and North Carolina at 1, 2, and 3 while Stanford shot up 10 spots to No. 4 after defeating both USC and UCLA on the road over the weekend. Auburn dropped one spot to No. 5 after defeating Tennessee but losing to Georgia. Tulsa made the biggest rise of teams previously ranked inside the top 50 by coming up 16 spots to No. 28 after defeating Baylor last Monday.
These team rankings were comprised of each team’s five best wins and all losses but next week it moves to each team’s six best wins and then each subsequent week it’ll add one more win until it reach nine wins for the April 11 rankings. The rankings will stay at nine up through the selection of the NCAA field and then they go to ten for the final rankings after the NCAA Championships.
I have a full breakdown of the team rankings for all my subscribers so to view those just make sure you are logged in and you’ll see them below. If you haven’t subscribed yet it’s only $.33 a day or $9.99 a month so click here to get your subscription started. I also have a demo of how the rankings were calculated for the top 5 teams so that alone should be worth the three dimes and three pennies!!
{rsmembership id=”1,2″}
MEN’S TOP 50 – 3/14/17 | WOMEN’S TOP 50 | |||||||||
Rank | Pts | School | Prv Rank | Chg | Rank | Pts | School | Prv Rank | Chg | |
1 | 88.55 | Wake Forest University | 2 | 1 | 1 | 86.50 | University of Florida | 1 | 0 | |
2 | 86.47 | Ohio State University | 1 | -1 | 2 | 85.31 | Ohio State University | 2 | 0 | |
3 | 81.08 | University of Virginia | 3 | 0 | 3 | 74.22 | North Carolina | 3 | 0 | |
4 | 66.67 | North Carolina | 5 | 1 | 4 | 69.12 | Stanford | 14 | 10 | |
5 | 61.35 | Oklahoma State | 4 | -1 | 5 | 64.98 | Auburn University | 4 | -1 | |
6 | 54.74 | Baylor University | 9 | 3 | 6 | 64.26 | University of Georgia | 13 | 7 | |
7 | 54.11 | Southern California | 14 | 7 | 7 | 63.64 | Texas Tech | 6 | -1 | |
8 | 53.69 | University of Texas | 8 | 0 | 8 | 60.31 | Oklahoma State University | 7 | -1 | |
9 | 52.26 | University of Oklahoma | 7 | -2 | 9 | 59.49 | University of Michigan | 9 | 0 | |
10 | 51.08 | UCLA | 13 | 3 | 10 | 58.57 | Vanderbilt University | 5 | -5 | |
11 | 50.52 | Texas A&M University | 12 | 1 | 11 | 56.13 | Georgia Tech | 8 | -3 | |
12 | 47.90 | University of Georgia | 11 | -1 | 12 | 50.02 | California | 12 | 0 | |
13 | 47.21 | California | 6 | -7 | 13 | 45.72 | Pepperdine | 11 | -2 | |
14 | 44.27 | University of Michigan | 10 | -4 | 14 | 41.98 | University of Kentucky | 20 | 6 | |
15 | 43.69 | Cornell University | 21 | 6 | 15 | 38.97 | University of Arkansas | 18 | 3 | |
16 | 42.58 | University of Florida | 15 | -1 | 16 | 38.97 | Baylor University | 10 | -6 | |
17 | 40.98 | University of Kentucky | 18 | 1 | 17 | 38.69 | University of Kansas | 19 | 2 | |
18 | 40.18 | Georgia Tech | 17 | -1 | 18 | 38.05 | Duke University | 15 | -3 | |
19 | 39.93 | Northwestern University | 19 | 0 | 19 | 37.64 | University of Tennessee | 16 | -3 | |
20 | 39.10 | Stanford University | 41 | 21 | 20 | 36.11 | UCLA | 28 | 8 | |
21 | 37.69 | Mississippi State | 16 | -5 | 21 | 30.46 | University of South Carolina | 24 | 3 | |
22 | 37.19 | TCU | 31 | 9 | 22 | 29.33 | Texas A&M University | 17 | -5 | |
23 | 35.88 | University of Illinois | 20 | -3 | 23 | 27.33 | Wake Forest University | 34 | 11 | |
24 | 32.08 | Columbia University | 24 | 0 | 24 | 26.00 | Florida International (FIU) | 26 | 2 | |
25 | 29.98 | University of Oregon | 22 | -3 | 25 | 25.15 | University of Mississippi | 23 | -2 | |
26 | 28.31 | Univ of South Carolina | 23 | -3 | 26 | 25.14 | TCU | 22 | -4 | |
27 | 27.41 | University of Memphis | 26 | -1 | 27 | 25.01 | LSU | 29 | 2 | |
28 | 26.54 | Florida State University | 36 | 8 | 28 | 24.99 | University of Tulsa | 44 | 16 | |
29 | 25.69 | University of Wisconsin | 33 | 4 | 29 | 24.31 | University of Miami (Florida) | 27 | -2 | |
30 | 24.82 | Tulane University | 25 | -5 | 30 | 24.29 | University of Texas at Austin | 32 | 2 | |
31 | 24.10 | University of Louisville | 44 | 13 | 31 | 23.11 | North Carolina State | 35 | 4 | |
32 | 23.91 | Univ of South Florida | 40 | 8 | 32 | 22.29 | Univ of Southern California | 21 | -11 | |
33 | 21.72 | SMU | 39 | 6 | 33 | 21.40 | University of Maryland | 38 | 5 | |
34 | 20.77 | Vanderbilt University | 27 | -7 | 34 | 20.83 | University of Notre Dame | 31 | -3 | |
35 | 20.72 | Indiana University | 34 | -1 | 35 | 19.40 | University of Oregon | NR (67) | 32 | |
36 | 20.72 | Old Dominion University | 30 | -6 | 36 | 18.96 | University of Washington | 25 | -11 | |
37 | 20.15 | Univ of Notre Dame | 28 | -9 | 37 | 18.93 | Dartmouth College | 30 | -7 | |
38 | 19.32 | Univ of South Alabama | 29 | -9 | 38 | 17.20 | Rice University | 41 | 3 | |
39 | 19.29 | University of Minnesota | 32 | -7 | 39 | 16.56 | University of Oklahoma | 47 | 8 | |
40 | 18.72 | Univ of Washington | 42 | 2 | 40 | 16.17 | Tulane University | 42 | 2 | |
41 | 17.70 | Rice University | 38 | -3 | 41 | 15.86 | Mississippi State University | 33 | -8 | |
42 | 17.32 | University of Mississippi | 37 | -5 | 42 | 15.06 | Univ. of Missouri, Columbia | NR (52) | 10 | |
43 | 17.07 | University of Tennessee | 46 | 3 | 43 | 14.94 | College of William and Mary | 37 | -6 | |
44 | 17.03 | Georgia State University | 35 | -9 | 44 | 14.88 | University of Alabama | 46 | 2 | |
45 | 16.32 | University of Tulsa | 48 | 3 | 45 | 14.43 | Arizona State University | 40 | -5 | |
46 | 16.06 | University of Arkansas | NR (53) | 7 | 46 | 14.21 | Wichita State University | NR (53) | 7 | |
47 | 15.91 | Cal Poly | 45 | -2 | 47 | 14.13 | University of Denver | 39 | -8 | |
48 | 15.66 | Univ of Central Florida | NR (54) | 6 | 48 | 13.18 | Northwestern University | NR (51) | 3 | |
49 | 15.46 | Utah State University | NR (52) | 3 | 49 | 13.08 | University of Nebraska | NR (54) | 5 | |
50 | 14.27 | UC Santa Barbara | NR (57) | 7 | 50 | 12.82 | Virginia Commonwealth U | 49 | -1 | |
Dropped out: Duke (43), Yale (47), Drake (49), Wichita State (50)
|
Dropped out: Florida State (36), SMU (43), UNLV (45), Marshall (48), Virginia Tech (50)
|
|||||||||
Rankings Demo:
{else}To see a detailed breakdown of today’s top 50 which includes the biggest climbers/fallers, teams that entered and fell out, along with a demo of how the rankings of the top 5 were calculated visit our MEMBERS area to LOGIN or SUBSCRIBE (only $.33 a day) {/rsmembership}
Latest Comments