Last Friday night Mackenzie McDonald and Danielle Collins were selected by a panel of six as the two inaugural winners of the Oracle US Tennis Awards. Both McDonald and Collins, who were the 2016 NCAA singles champions, won a $100,000 grant to help with their transition from college to professional tennis. Collins, who was actually a two-time NCAA singles champion, currently has a career-high WTA ranking of 237 after having no ranking when she graduated from Virginia last May. McDonald, who left UCLA after his junior year, currently has a career-high ATP ranking of 245 after having a ranking of 427 when he officially turned pro. The full release is available on the ITA’s site at this link.
The ITA released its latest men’s and women’s team, singles, and doubles rankings today. Wake Forest and Florida remained in the top spots of the team rankings, Ohio State’s Mikael Torpegaard and Francesca Di Lorenzo remained in the top spots in the singles rankings, and UNC Hayley Carter and Jessie Aney remained at No. 1 in the women’s doubles rankings while Wake Forest’s Skander Mansouri and Christian Seraphim moved up one spot to No. 1 in the men’s doubles rankings.
In the men’s team rankings, Virginia moved up one spot to No. 2 while Ohio State fell one spot to No. 3 after losing at both Texas and Texas A&M last week. Baylor rose two spots to No. 4 after a perfect weekend in Indian Wells while USC came up two spots to No. 5 after a nice weekend in Indian Wells too. In the men’s singles rankings, Wake Forest’s Petros Chrysochos remained at No. 2, TCU’s Cameron Norrie jumped 20 spots to No. 3, Ohio State’s Hugo Di Feo fell one spot to No. 4, and Baylor’s Juan Benitez jumped 10 spots to No. 5. In the men’s doubles rankings, Oklahoma State’s Arjun Kadhe/Julian Cash moved up one spot to No. 2, North Florida’s Jack Findel-Hawkins/Lasse Muscheites moved up two spots to No. 5, Cal’s Filip Bergevi/Florian Lakat dropped three spots to No. 4, and Michigan’s Jathan Malik/Kevin Wong jumped three spots to No. 5
On the women’s side, Ohio State remained at No. 2 despite losing to Florida last Tuesday while Georgia rose up three spots to No. 3 after knocking off No. 1 Florida in Gainesville on Friday. Rounding out the top five are North Carolina, which dropped one spot to No. 4, and Stanford, which dropped one spot to No. 5. The top three in the singles rankings stayed the same (Di Lorenzo, Carter, Shibahara) while Baylor’s Blair Shankle moved up seven spots to No. 4 with Vanderbilt’s Astra Sharma remaining at No. 5. The top three in the doubles rankings stayed the same (Carter/Aney, Fahey/Najarian, Maddox/Ahmed) while Kentucky’s Aldila Sutjiadi/Mami Adachi moved up one spot to No. 4 with Oklahoma State’s Vladica Babic/Carla Tur Mari moving up one spot to No. 5
These team rankings were comprised of each team’s six best wins and all losses but next week it moves to each team’s seven best wins and then each subsequent week it’ll add one more win until it reach nine wins for the April 11 rankings. The rankings will stay at nine up through the selection of the NCAA field and then they go to ten for the final rankings after the NCAA Championships. The singles/doubles rankings used each player/teams seven best wins and with that number going up to eight when the individual rankings are done again in two weeks.
I have a full breakdown of the team rankings for all my subscribers so to view those just make sure you are logged in and you’ll see them below (also has some info on teams that are ranked outside the top 50). If you haven’t subscribed yet it’s only $.33 a day or $9.99 a month so click here to get your subscription started. I also have a demo of how the rankings were calculated for the top 5 teams as an added bonus for my subscribers.
I’ll have a full release on the singles and doubles rankings on Wednesday so keep an eye out for those!
{rsmembership id=”1,2″}
MEN’S TOP 50 – 3/21/17 | WOMEN’S TOP 50 | |||||||||
Rank | Pts | School | Prv Rank | Chg | Rank | Pts | School | Prv Rank | Chg | |
1 | 86.16 | Wake Forest University | 1 | 0 | 1 | 88.55 | University of Florida | 1 | 0 | |
2 | 78.25 | University of Virginia | 3 | 1 | 2 | 76.40 | Ohio State University | 2 | 0 | |
3 | 75.85 | Ohio State University | 2 | -1 | 3 | 73.91 | University of Georgia | 6 | 3 | |
4 | 65.90 | Baylor University | 6 | 2 | 4 | 72.38 | North Carolina | 3 | -1 | |
5 | 63.09 | USC | 7 | 2 | 5 | 60.85 | Stanford | 4 | -1 | |
6 | 61.09 | University of Texas | 8 | 2 | 6 | 59.92 | Georgia Tech | 11 | 5 | |
7 | 59.27 | Oklahoma State | 5 | -2 | 7 | 57.68 | Oklahoma State | 8 | 1 | |
8 | 57.72 | Texas A&M University | 11 | 3 | 8 | 57.57 | Vanderbilt University | 10 | 2 | |
9 | 57.21 | North Carolina | 4 | -5 | 9 | 57.00 | Texas Tech University | 7 | -2 | |
10 | 54.39 | UCLA | 10 | 0 | 10 | 50.55 | University of Michigan | 9 | -1 | |
11 | 54.05 | California | 13 | 2 | 11 | 48.66 | Auburn University | 5 | -6 | |
12 | 48.35 | University of Florida | 16 | 4 | 12 | 47.61 | California | 12 | 0 | |
13 | 46.99 | University of Oklahoma | 9 | -4 | 13 | 46.26 | University of Kentucky | 14 | 1 | |
14 | 46.32 | University of Georgia | 12 | -2 | 14 | 43.32 | Pepperdine | 13 | -1 | |
15 | 45.17 | Mississippi State | 21 | 6 | 15 | 43.00 | Baylor University | 16 | 1 | |
16 | 43.08 | University of Michigan | 14 | -2 | 16 | 40.39 | LSU | 27 | 11 | |
17 | 41.93 | Georgia Tech | 18 | 1 | 17 | 40.22 | Duke University | 18 | 1 | |
18 | 41.34 | Cornell University | 15 | -3 | 18 | 39.55 | University of Arkansas | 15 | -3 | |
19 | 39.76 | TCU | 22 | 3 | 19 | 37.85 | UCLA | 20 | 1 | |
20 | 38.99 | Northwestern University | 19 | -1 | 20 | 37.79 | Texas A&M University | 22 | 2 | |
21 | 37.47 | Columbia University | 24 | 3 | 21 | 36.72 | University of Kansas | 17 | -4 | |
22 | 35.75 | Stanford University | 20 | -2 | 22 | 34.64 | University of Texas at Austin | 30 | 8 | |
23 | 35.01 | University of Kentucky | 17 | -6 | 23 | 34.04 | University of Tennessee | 19 | -4 | |
24 | 32.93 | University of Oregon | 25 | 1 | 24 | 33.38 | University of South Carolina | 21 | -3 | |
25 | 32.92 | University of Illinois | 23 | -2 | 25 | 28.91 | Mississippi State | 41 | 16 | |
26 | 29.16 | South Carolina | 26 | 0 | 26 | 28.65 | Notre Dame | 34 | 8 | |
27 | 29.13 | South Florida | 32 | 5 | 27 | 25.77 | TCU | 26 | -1 | |
28 | 28.19 | University of Memphis | 27 | -1 | 28 | 25.19 | University of Mississippi | 25 | -3 | |
29 | 25.08 | Florida State University | 28 | -1 | 29 | 24.53 | University of Virginia | NR (69) | 40 | |
30 | 23.03 | Tulane University | 30 | 0 | 30 | 23.82 | Florida International (FIU) | 24 | -6 | |
31 | 22.82 | University of Wisconsin | 29 | -2 | 31 | 23.12 | Wake Forest University | 23 | -8 | |
T32 | 20.12 | SMU | 33 | 1 | 32 | 22.94 | University of Tulsa | 28 | -4 | |
T32 | 20.12 | University of Minnesota | 39 | 7 | 33 | 21.53 | University of Maryland | 33 | 0 | |
34 | 18.81 | University of Louisville | 31 | -3 | 34 | 21.46 | University of Oklahoma | 39 | 5 | |
35 | 18.57 | Indiana University | 35 | 0 | 35 | 20.72 | North Carolina State | 31 | -4 | |
36 | 18.37 | Georgia State University | 44 | 8 | 36 | 19.63 | University of Oregon | 35 | -1 | |
37 | 17.89 | Rice University | 41 | 4 | 37 | 19.06 | University of Miami (Florida) | 29 | -8 | |
38 | 17.72 | Notre Dame | 37 | -1 | 38 | 18.78 | Washington | 36 | -2 | |
39 | 17.58 | Old Dominion University | 36 | -3 | 39 | 17.44 | Dartmouth College | 37 | -2 | |
40 | 17.34 | Washington | 40 | 0 | 40 | 17.42 | USC | 32 | -8 | |
41 | 16.54 | Vanderbilt University | 34 | -7 | 41 | 14.29 | College of William and Mary | 43 | 2 | |
42 | 16.50 | Utah State University | 49 | 7 | 42 | 13.97 | UNLV | NR (53) | 11 | |
43 | 16.11 | Cal Poly | 47 | 4 | 43 | 13.96 | Tulane University | 40 | -3 | |
44 | 15.86 | Auburn University | NR (56) | 12 | 44 | 13.78 | Univ. of Missouri, Columbia | 42 | -2 | |
45 | 15.60 | University of Tennessee | 43 | -2 | 45 | 13.77 | University of Alabama | 44 | -1 | |
46 | 14.86 | Univ of South Alabama | 38 | -8 | 46 | 13.58 | University of Denver | 47 | 1 | |
47 | 14.73 | Univ of Central Florida | 48 | 1 | 47 | 13.53 | Northwestern University | 48 | 1 | |
48 | 14.42 | Yale University | NR (53) | 5 | 48 | 13.30 | Wichita State University | 46 | -2 | |
49 | 13.88 | University of Mississippi | 42 | -7 | 49 | 13.11 | Arizona State University | 45 | -4 | |
50 | 13.76 | Purdue University | NR (54) | 4 | 50 | 12.92 | ULM (Louisiana at Monroe) | NR (66) | 16 | |
Dropped out: Tulsa (45), Arkansas (46), UCSB (50)
|
Dropped out: Rice (38), Nebraska (49), VCU (50)
|
|||||||||
Rankings Demo:
{else}To see a detailed breakdown of today’s top 50 which includes the biggest climbers/fallers, teams that entered and fell out, along with a demo of how the rankings of the top 5 were calculated visit our MEMBERS area to LOGIN or SUBSCRIBE (only $.33 a day) {/rsmembership}
Latest Comments