The ITA released its latest team rankings today with the Wake Forest men and Florida women remaining in the top spots. In the men’s team rankings, Ohio State moved back up to No. 2 while Virginia dropped down to No. 3 while Baylor and USC stayed at No. 4 and No. 5. On the women’s side, Ohio State, Georgia, and North Carolina remained at No. 2, No. 3, and No. 4 while Vanderbilt came up three spots No. 5.
These team rankings were comprised of each team’s seven best wins and all losses but next week it moves to each team’s eight best wins. The following week it goes up to nine and will stay at nine up through the selection of the NCAA field and then they go to ten for the final rankings after the NCAA Championships.
MEN’S TOP 50 – 3/28/17 | WOMEN’S TOP 50 | |||||||||
Rank | Pts | School | Prv Rank | Chg | Rank | Pts | School | Prv Rank | Chg | |
1 | 80.77 | Wake Forest University | 1 | 0 | 1 | 88.17 | University of Florida | 1 | 0 | |
2 | 73.99 | Ohio State University | 3 | 1 | 2 | 71.69 | Ohio State University | 2 | 0 | |
3 | 71.67 | University of Virginia | 2 | -1 | 3 | 70.75 | University of Georgia | 3 | 0 | |
4 | 68.64 | Baylor University | 4 | 0 | 4 | 67.96 | North Carolina | 4 | 0 | |
5 | 61.32 | USC | 5 | 0 | 5 | 62.30 | Vanderbilt University | 8 | 3 | |
6 | 59.59 | University of Texas | 6 | 0 | 6 | 59.28 | Texas Tech University | 9 | 3 | |
7 | 58.40 | Texas A&M University | 8 | 1 | 7 | 56.49 | Oklahoma State | 7 | 0 | |
8 | 57.59 | Oklahoma State | 7 | -1 | 8 | 56.13 | Stanford | 5 | -3 | |
9 | 54.29 | California | 11 | 2 | 9 | 56.03 | University of Michigan | 10 | 1 | |
10 | 51.94 | UCLA | 10 | 0 | 10 | 54.53 | Georgia Tech | 6 | -4 | |
11 | 51.36 | North Carolina | 9 | -2 | 11 | 48.49 | University of Kentucky | 13 | 2 | |
12 | 47.34 | University of Florida | 12 | 0 | 12 | 47.73 | Auburn University | 11 | -1 | |
13 | 43.72 | University of Oklahoma | 13 | 0 | 13 | 43.60 | University of South Carolina | 24 | 11 | |
14 | 43.23 | University of Georgia | 14 | 0 | 14 | 43.14 | California | 12 | -2 | |
15 | 41.30 | Georgia Tech | 17 | 2 | 15 | 42.24 | Baylor University | 15 | 0 | |
16 | 40.95 | TCU | 19 | 3 | 16 | 41.95 | Pepperdine | 14 | -2 | |
17 | 40.10 | Mississippi State | 15 | -2 | 17 | 41.58 | Duke University | 17 | 0 | |
18 | 39.75 | University of Michigan | 16 | -2 | 18 | 41.20 | University of Arkansas | 18 | 0 | |
19 | 39.00 | Northwestern University | 20 | 1 | 19 | 38.29 | LSU | 16 | -3 | |
20 | 38.70 | Cornell University | 18 | -2 | 20 | 34.98 | UCLA | 19 | -1 | |
21 | 35.12 | Univ of South Carolina | 26 | 5 | 21 | 34.51 | University of Texas at Austin | 22 | 1 | |
22 | 34.69 | Stanford University | 22 | 0 | 22 | 34.12 | University of Kansas | 21 | -1 | |
23 | 33.52 | University of Oregon | 24 | 1 | 23 | 32.71 | University of Tennessee | 23 | 0 | |
24 | 31.89 | University of Kentucky | 23 | -1 | 24 | 30.31 | Mississippi State | 25 | 1 | |
25 | 31.59 | Columbia University | 21 | -4 | 25 | 29.77 | Texas A&M University | 20 | -5 | |
26 | 27.53 | Univ of South Florida | 27 | 1 | 26 | 27.78 | North Carolina State | 35 | 9 | |
27 | 26.78 | Florida State University | 29 | 2 | 27 | 27.39 | University of Notre Dame | 26 | -1 | |
28 | 26.08 | University of Illinois | 25 | -3 | 28 | 25.76 | University of Mississippi | 28 | 0 | |
29 | 25.36 | Tulane University | 30 | 1 | 29 | 25.09 | Wake Forest University | 31 | 2 | |
30 | 24.73 | University of Wisconsin | 31 | 1 | 30 | 24.82 | Florida International | 30 | 0 | |
31 | 24.69 | University of Mississippi | 49 | 18 | 31 | 22.31 | University of Tulsa | 32 | 1 | |
32 | 20.10 | University of Washington | 40 | 8 | 32 | 21.86 | University of Virginia | 29 | -3 | |
33 | 19.96 | University of Minnesota | T32 | -1 | 33 | 21.35 | TCU | 27 | -6 | |
34 | 19.13 | University of Memphis | 28 | -6 | 34 | 18.58 | University of Alabama | 45 | 11 | |
35 | 18.91 | University of Louisville | 34 | -1 | 35 | 18.56 | University of Washington | 38 | 3 | |
36 | 18.56 | Rice University | 37 | 1 | 36 | 17.56 | University of Oklahoma | 34 | -2 | |
37 | 18.54 | Georgia State University | 36 | -1 | 37 | 17.18 | University of Maryland | 33 | -4 | |
38 | 18.45 | SMU | T32 | -6 | 38 | 17.02 | University of Oregon | 36 | -2 | |
39 | 18.11 | Univ of Central Florida | 47 | 8 | 39 | 16.53 | USC | 40 | 1 | |
40 | 16.76 | Utah State University | 42 | 2 | 40 | 16.25 | Northwestern University | 47 | 7 | |
41 | 15.94 | Texas Tech University | NR (56) | 15 | 41 | 16.02 | University of Denver | 46 | 5 | |
42 | 15.63 | Cal Poly | 43 | 1 | 42 | 15.60 | Arizona State University | 49 | 7 | |
43 | 15.49 | Univ of Notre Dame | 38 | -5 | 43 | 13.64 | Tulane University | 43 | 0 | |
44 | 15.45 | Indiana University | 35 | -9 | 44 | 13.55 | Dartmouth College | 39 | -5 | |
45 | 15.14 | Vanderbilt University | 41 | -4 | 45 | 13.53 | University of Miami (Florida) | 37 | -8 | |
46 | 14.92 | University of Arkansas | NR (53) | 7 | 46 | 13.44 | Clemson University | NR (57) | 11 | |
47 | 13.68 | Univ of South Alabama | 46 | -1 | 47 | 13.32 | Rice University | NR (51) | 4 | |
48 | 13.49 | Auburn University | 44 | -4 | 48 | 12.63 | Univ. of Missouri, Columbia | 44 | -4 | |
49 | 13.42 | Univ of San Diego | NR (54) | 5 | 49 | 12.30 | College of William and Mary | 41 | -8 | |
50 | 13.35 | Old Dominion University | 39 | -11 | 50 | 12.12 | Florida State University | NR (53) | 3 | |
Dropped out: Tennessee (45), Yale (48), Purdue (50)
|
Dropped out: UNLV (42), Wichita State (48), La Monroe (50)
|
|||||||||
Latest Comments