The ITA released its latest team, singles, and doubles rankings today with the Wake Forest men and Florida women remaining in the top spots. In the men’s team rankings, Ohio State stayed at No. 2, Baylor moved up one spot to No. 3, Virginia dropped one spot to No. 4, and USC remained at No. 5. TCU was the only team to enter the top 10 after picking up wins last week over #7 Texas A&M, #8 Oklahoma State, and #16 Oklahoma. On the women’s side, Georgia moved up one spot to No. 2, Ohio State fell one spot to No. 3, North Carolina fell two spots to No. 4, and Texas Tech moved up one spot to No. 5. Georgia Tech made a nice jump up to No. 6 after picking up a win over North Carolina in Chapel Hill last Saturday.
These team rankings were comprised of each team’s eight best wins and all losses but next week it moves to each team’s nine best wins and it’ll stay at nine up through the selection of the NCAA field.
In the men’s singles rankings the top three stayed the same with Ohio State’s Mikael Torpegaard, Wake Forest’s Petros Chrysochos, and TCU’s Cameron Norrie at 1, 2, and 3. Mississippi State’s Nuno Borges moved up from No. 8 to No. 4 after adding a ranked win over Tennessee’s Timo Stodder while Georgia Tech’s Chris Eubanks moved up from No. 9 to No. 5 after a ranked win over Notre Dame’s Josh Hagar.
In the men’s doubles rankings Wake’s Christian Seraphim and Skander Mansouri remain at No. 1 while Cal’s Filip Bergevi and Florian Lakat moved up from No. 4 to No. 2 despite the pair not playing together last week. Georgia’s Robert Loeb and Jan Zielinski move up from No. 8 to No. 3 after picking up a ranked win over Mississippi State’s Trevor Foshey and Niclas Braun.
I’ll have a full breakdown of the women’s singles and doubles rankings on Wednesday.
Down below the team ranking chart I have a slew of information available for all College Tennis Today subscribers. In my breakdown of the team rankings I have the current NCAA at-large cut-off along with the teams that rose and fell the most. My deeper dive into the men’s singles rankings has them sorted by school, conference, class, week-to-week change, Universal Tennis Rating, and UTR to ITA variance. My doubles rankings breakdown has them sorted by by school, conference, and week-to-week change.
MEN’S TOP 50 – 4/4/17 | WOMEN’S TOP 50 | |||||||||
Rank | Pts | School | Prv Rank | Chg | Rank | Pts | School | Prv Rank | Chg | |
1 | 82.74 | Wake Forest University | 1 | 0 | 1 | 86.54 | University of Florida | 1 | 0 | |
2 | 71.49 | Ohio State University | 2 | 0 | 2 | 71.89 | University of Georgia | 3 | 1 | |
3 | 67.19 | Baylor University | 4 | 1 | 3 | 69.28 | Ohio State University | 2 | -1 | |
4 | 66.59 | University of Virginia | 3 | -1 | 4 | 66.71 | North Carolina | 4 | 0 | |
5 | 62.33 | USC | 5 | 0 | 5 | 63.42 | Texas Tech University | 6 | 1 | |
6 | 59.84 | University of Texas | 6 | 0 | 6 | 62.20 | Georgia Tech | 10 | 4 | |
7 | 57.11 | Texas A&M University | 7 | 0 | 7 | 60.31 | Vanderbilt University | 5 | -2 | |
8 | 57.00 | Oklahoma State Univ | 8 | 0 | 8 | 54.55 | University of Michigan | 9 | 1 | |
9 | 56.87 | TCU | 16 | 7 | 9 | 53.69 | Oklahoma State University | 7 | -2 | |
10 | 55.86 | UCLA | 10 | 0 | 10 | 53.59 | Stanford | 8 | -2 | |
11 | 52.45 | North Carolina | 11 | 0 | 11 | 52.09 | University of Kentucky | 11 | 0 | |
12 | 51.51 | California | 9 | -3 | 12 | 50.93 | Auburn University | 12 | 0 | |
13 | 48.33 | University of Georgia | 14 | 1 | 13 | 41.34 | University of South Carolina | 13 | 0 | |
14 | 45.64 | University of Florida | 12 | -2 | 14 | 41.15 | Baylor University | 15 | 1 | |
15 | 40.94 | University of Michigan | 18 | 3 | 15 | 40.98 | Duke University | 17 | 2 | |
16 | 39.93 | University of Oklahoma | 13 | -3 | 16 | 40.70 | Mississippi State University | 24 | 8 | |
17 | 39.76 | Georgia Tech | 15 | -2 | 17 | 40.14 | Pepperdine | 16 | -1 | |
18 | 38.35 | Mississippi State Univ | 17 | -1 | 18 | 39.64 | California | 14 | -4 | |
19 | 37.89 | Stanford University | 22 | 3 | 19 | 38.64 | University of Arkansas | 18 | -1 | |
20 | 36.55 | Univ of South Carolina | 21 | 1 | 20 | 37.39 | UCLA | 20 | 0 | |
21 | 36.52 | Northwestern University | 19 | -2 | 21 | 33.76 | LSU | 19 | -2 | |
22 | 36.02 | Columbia University | 25 | 3 | 22 | 30.50 | Texas A&M University | 25 | 3 | |
23 | 33.06 | University of Kentucky | 24 | 1 | 23 | 30.46 | University of Kansas | 22 | -1 | |
24 | 32.39 | Cornell University | 20 | -4 | 24 | 30.39 | University of Tennessee | 23 | -1 | |
25 | 32.07 | University of Oregon | 23 | -2 | 25 | 30.21 | University of Texas at Austin | 21 | -4 | |
26 | 27.45 | Univ of South Florida | 26 | 0 | 26 | 29.01 | University of Mississippi | 28 | 2 | |
27 | 26.65 | University of Illinois | 28 | 1 | 27 | 27.33 | North Carolina State | 26 | -1 | |
28 | 26.01 | Tulane University | 29 | 1 | 28 | 26.95 | Wake Forest University | 29 | 1 | |
29 | 25.97 | University of Wisconsin | 30 | 1 | 29 | 26.33 | University of Notre Dame | 27 | -2 | |
30 | 24.16 | Florida State University | 27 | -3 | 30 | 24.44 | TCU | 33 | 3 | |
31 | 23.17 | Univ of Central Florida | 39 | 8 | 31 | 23.30 | University of Washington | 35 | 4 | |
32 | 22.94 | University of Minnesota | 33 | 1 | 32 | 21.79 | Florida International (FIU) | 30 | -2 | |
33 | 21.13 | University of Memphis | 34 | 1 | 33 | 21.04 | University of Virginia | 32 | -1 | |
34 | 20.12 | University of Mississippi | 31 | -3 | 34 | 20.16 | Northwestern University | 40 | 6 | |
35 | 18.96 | Univ of Washington | 32 | -3 | 35 | 19.79 | University of Tulsa | 31 | -4 | |
36 | 18.67 | SMU | 38 | 2 | 36 | 19.43 | Arizona State University | 42 | 6 | |
37 | 18.12 | Rice University | 36 | -1 | 37 | 17.93 | University of Oregon | 38 | 1 | |
38 | 17.94 | Georgia State University | 37 | -1 | 38 | 17.73 | University of Alabama | 34 | -4 | |
39 | 17.31 | Utah State University | 40 | 1 | 39 | 16.77 | Rice University | 47 | 8 | |
40 | 16.40 | University of Louisville | 35 | -5 | 40 | 15.55 | USC | 39 | -1 | |
41 | 16.16 | University of Portland | NR (51) | 10 | 41 | 15.35 | University of Oklahoma | 36 | -5 | |
42 | 15.72 | Texas Tech University | 41 | -1 | 42 | 14.88 | University of Miami (Florida) | 45 | 3 | |
43 | 15.06 | Duke University | NR (56) | 13 | 43 | 14.88 | Dartmouth College | 44 | 1 | |
44 | 14.99 | Univ of South Alabama | 47 | 3 | 44 | 14.61 | University of Maryland | 37 | -7 | |
45 | 14.69 | Indiana University | 44 | -1 | 45 | 14.43 | University of Denver | 41 | -4 | |
46 | 14.59 | Cal Poly | 42 | -4 | 46 | 12.92 | Univ. of Missouri, Columbia | 48 | 2 | |
47 | 14.48 | Vanderbilt University | 45 | -2 | 47 | 12.58 | Florida State University | 50 | 3 | |
48 | 14.18 | University of Arkansas | 46 | -2 | 48 | 12.42 | Tulane University | 43 | -5 | |
49 | 14.02 | UC Santa Barbara | NR (55) | 6 | 49 | 11.31 | College of William and Mary | 49 | 0 | |
50 | 14.00 | Auburn University | 48 | -2 | 50 | 10.88 | Wichita State University | NR (51) | 1 | |
Dropped out: Notre Dame (43), San Diego (49), Old Dominion (50)
|
Dropped out: Clemson (46)
|
|||||||||
{rsmembership id=”1,2″}
Men’s Singles Rankings (click to view in separate window)
{else}Please visit our MEMBERS area to LOGIN or SUBSCRIBE (only $.33 a day) to view the rest of this article in addition to all other premium content .{/rsmembership}
Latest Comments