The final USTA Top 25 of the regular season came out today with the Florida women remaining at No. 1 while the Virginia men replaced Wake Forest as the new men’s No. 1. Virginia defeated Wake Forest in the ACC Championship Final on Sunday to finish the regular season 28-1 while Wake Forest finished with a 27-2 record. Georgia, Oklahoma, and Mississippi State made the biggest jumps on the men’s side with Georgia coming up five spots to No. 8 after defeating Mississippi State in the SEC Championship Final, Oklahoma came up four spots to No. 10 after defeating Texas at the Big 12 Tournament, and Mississippi State came up four spots after defeating South Carolina and Texas A&M to advance to the SEC Championship Final.
There was very little movement on the women’s side largely due to the SEC and its nine ranked teams finishing up the week before last. Texas Tech came up two spots to No. 7 after winning the Big 12 Championship and USC came up two spots to No. 21 after defeating Washington State and Arizona State in the Pac-12 Tournament. UCLA took the biggest tumble by falling five spots to No. 23 after losing to Oregon at the Pac-12 Tournament.
The Illinois men entered the top 25 while Northwestern dropped out and the Oregon and Rice women entered while LSU dropped out.
Voter ballots available to the public: Bobby, Dallas Oliver (TRN), Bruce Waschuk (UTR Men/Women)
USTA Poll Information: there are eight college tennis “experts” on the voting panel, including yours truly, and each of us ranked 25 teams from numbers 1 to 25, with the first-place team receiving 25 points and the last-place team receiving one. When voting we were to consider strength of schedule, Top 25 wins/losses, road wins/losses and personnel adjustments for each program while also basing our vote on performance, not reputation or preseason speculation. For control, the highest and lowest outlying ranking for each team on the ballot was removed. Therefore, the maximum number of points a team can receive is 150. First-place votes were not tallied.
Voting Panel: Casey Angle (former ITA championships director), Virgil Christian (USTA College Tennis), Granger Huntress (Texas College Tennis), Bobby Knight (College Tennis Today), Dallas Oliver (Tennis Recruiting Network), Mike Patrick (former University of Tennessee women’s coach), Lisa Stone (Parenting Aces) and Bruce Waschuk (Universal Tennis Rating).
USTA MEN’S TOP 25 | USTA WOMEN’S TOP 25 | |||||||||
Rank | School | Votes | Prv | Chg | Rank | School | Votes | Prv | Chg | |
1 | Virginia | 150 | 2 | 1 | 1 | Florida | 144 | 1 | 0 | |
2 | Wake Forest | 144 | 1 | -1 | 2 | Ohio State | 142 | 2 | 0 | |
3 | Ohio State | 138 | 3 | 0 | 3 | North Carolina | 137 | 3 | 0 | |
4 | TCU | 131 | 5 | 1 | 4 | Vanderbilt | 136 | 4 | 0 | |
5 | North Carolina | 127 | 4 | -1 | 5 | Stanford | 126 | 5 | 0 | |
6 | USC | 120 | 7 | 1 | 6 | Pepperdine | 116 | 6 | 0 | |
7 | UCLA | 113 | 6 | -1 | 7 | Texas Tech | 111 | 9 | 2 | |
8 | Georgia | 106 | 13 | 5 | 8 | Oklahoma State | 107 | 7 | -1 | |
9 | California | 89 | 8 | -1 | 9 | Georgia Tech | 101 | 10 | 1 | |
T10 | Oklahoma | 87 | 14 | 4 | 10 | Georgia | 98 | 8 | -2 | |
T10 | Oklahoma State | 87 | 10 | 0 | 11 | California | 91 | 11 | 0 | |
12 | Texas A&M | 81 | 9 | -3 | 12 | Michigan | 83 | 12 | 0 | |
13 | Texas | 80 | 12 | -1 | 13 | Duke | 78 | 13 | 0 | |
14 | Baylor | 78 | 11 | -3 | 14 | Baylor | 73 | 14 | 0 | |
15 | Florida | 65 | 15 | 0 | 15 | South Carolina | 69 | 15 | 0 | |
16 | Michigan | 62 | 16 | 0 | 16 | Auburn | 54 | 16 | 0 | |
17 | Mississippi State | 56 | 21 | 4 | 17 | Arizona State | 45 | 17 | 0 | |
18 | Stanford | 53 | 17 | -1 | 18 | Texas | 39 | 19 | 1 | |
19 | South Carolina | 33 | 18 | -1 | 19 | Arkansas | 36 | T20 | 1 | |
20 | Oregon | 32 | 19 | -1 | 20 | Mississippi State | 34 | T20 | 0 | |
21 | Columbia | 26 | 20 | -1 | 21 | USC | 31 | 23 | 2 | |
22 | South Florida | 25 | 23 | 1 | 22 | Texas A&M | 26 | 22 | 0 | |
23 | Georgia Tech | 24 | 22 | -1 | 23 | UCLA | 23 | 18 | -5 | |
24 | Cornell | 11 | 25 | 1 | 24 | Kentucky | 18 | 24 | 0 | |
25 | Illinois | 6 | NR | – | 25 | Oregon/Rice | 7 | NR | – | |
Receiving Votes: Texas Tech (4), Northwestern (3), Duke (1), Tulane (1) Dropped Out: Northwestern
|
Receiving Votes: LSU (5), TCU (2), FIU (1); Dropped Out: LSU
|
{loadposition ads}
The NCAA announced the singles and doubles fields for the upcoming NCAA Championships. Below are the top 16 seeds in singles and top 8 seeds in doubles. The actual brackets won’t be made until after the completion of the team competition because there are usually a few late withdrawals which are then replaced with alternates.
To see the full list of competitors click each of the releases: Men/Women
Christian Sigsgaard (Texas)
Ingrid Neel (Florida)
Eleni Christofi (Georgia)
Petra Melounova (Hawaii)
Jade Lewis (LSU)
Estela Perez-Somarriba (Miami FL)
Sara Daavettila (North Carolina)
Ashley Lahey (Pepperdine)
Mia Horvit (South Carolina)
Jessica Livianu (St. John’s)
Bianca Turati T(exas)
Ena Shibahara (UCLA)
Men’s Seeds 1-8: | ||
SEED | PLAYER NAME | SCHOOL |
1 | Cameron Norrie | TCU |
2 | Mikael Torpegaard | Ohio State |
3 | Aleks Vukic | Illinois |
4 | Nuno Borges | Mississippi State |
5 | Petros Chrysochos | Wake Forest |
6 | Arthur Rinderknech | Texas A&M |
7 | Christopher Eubanks | Georgia Tech |
8 | Alfredo Perez | Florida |
Seeds 9-16, listed alphabetically by last name: | ||
SEED | PLAYER NAME | SCHOOL |
9-16 | Juan Benitez | Baylor |
9-16 | William Blumberg | North Carolina |
9-16 | Hugo Di Feo | Ohio State |
9-16 | Tom Fawcett | Stanford |
9-16 | Thai-Son Kwiatkowski | Virginia |
9-16 | Florian Lakat | California |
9-16 | Skander Mansouri | Wake Forest |
9-16 | Mike Redlicki | Arkansas |
Women’s Seeds 1-8: | ||
SEED | PLAYER NAME | SCHOOL |
1 | Francesca Di Lorenzo | Ohio State |
2 | Hayley Carter | North Carolina |
3 | Astra Sharma | Vanderbilt |
4 | Ena Shibahara | UCLA |
5 | Blair Shankle | Baylor |
6 | Belinda Woolcock | Florida |
7 | Jasmine Lee | Mississippi State |
8 | Viktoriya Lushkova | Oklahoma State |
Seeds 9-16, listed alphabetically by last name: | ||
SEED | PLAYER NAME | SCHOOL |
9-16 | Sydney Campbell | Vanderbilt |
9-16 | Jade Lewis | LSU |
9-16 | Ellen Perez | Georgia |
9-16 | Rachel Pierson | Texas A&M |
9-16 | Karla Popovic | California |
9-16 | Erin Routliffe | Alabama |
9-16 | Luisa Stefani | Pepperdine |
Men’s Seeds 1-4: | |||
SEED | PLAYER NAME 1 | PLAYER NAME 2 | SCHOOL |
1 | Jan Zielinski | Robert Loeb | Georgia |
2 | Martin Redlicki | Evan Zhu | UCLA |
3 | Johannes Ingildsen | Alfredo Perez | Florida |
4 | Christian Seraphim | Skander Mansouri | Wake Forest |
Seeds 5-8, listed alphabetically by institution: | |||
SEED | PLAYER NAME 1 | PLAYER NAME 2 | SCHOOL |
5-8 | Jose Salazar | Mike Redlicki | Arkansas |
5-8 | Filip Bergevi | Florian Lakat | California |
5-8 | Arjun Kadhe | Julian Cash | Oklahoma State |
5-8 | Arthur Rinderknech | AJ Catanzariti | Texas A&M |
Women’s Seeds 1-4: | |||
SEED | PLAYER NAME 1 | PLAYER NAME 2 | SCHOOL |
1 | Astra Sharma | Emily Smith | Vanderbilt |
2 | Jasmine Lee | Lisa Marie Rioux | Mississippi State |
3 | Aldila Sutjiadi | Mami Adachi | Kentucky |
4 | Hayley Carter | Jessie Aney | North Carolina |
Seeds 5-8, listed alphabetically by institution: | |||
SEED | PLAYER NAME 1 | PLAYER NAME 2 | SCHOOL |
5-8 | Erin Routliffe | Maddie Pothoff | Alabama |
5-8 | Ellen Perez | Caroline Brinson | Georgia |
5-8 | Christine Maddox | Mayar Sherif Ahmed | Pepperdine |
5-8 | Rutjua Bhosale | Rachel Pierson | Texas A&M |
Latest Comments