I’ve compiled this list from a few different places including a lot of my own research but if there is anything to add/subtract let me know. As of 9/11/2020 there are 357 Division I schools of which 244 offer men’s tennis while 113 do not. The table below has the 113 schools that do not offer men’s tennis – column on the left is in chronological order of when the program was dropped while the column on the right is listed in alphabetical order. There are a few programs that I couldn’t find a date of when the program was dropped so I’ve listed them as NA.
UConn, George Washington, La Salle, Fresno State, Iowa, and Minnesota have already made the decision to drop men’s tennis at the end of 2021 – they are added in the table but I did not include them in the number in the first paragraph since they are still going to play this upcoming season (if there is a season).
Division 1 Men
Fresno State | 2021 | Akron | 1988 | |
La Salle | 2021 | Albany | 1997 | |
Minnesota | 2021 | American | 2005 | |
Iowa | 2021 | Appalachian State | 2020 | |
Connecticut (UConn) | 2021 | Arkansas Little Rock | 2008 | |
George Washington | 2021 | Arkansas Pine Bluff | 2020 | |
Northern Colorado | 2020 | Arkansas State | 1986 | |
Southern Utah | 2020 | Bowling Green | 2002 | |
Winthrop | 2020 | Bradley | 2014 | |
Arkansas Pine Bluff | 2020 | Cal State Bakersfield | 1993 | |
Wright State | 2020 | Cal State Fullerton | 1986 | |
Appalachian State | 2020 | Cal State Northridge | 1988 | |
East Carolina | 2020 | California Baptist | 2009 | |
Florida A&M | 2020 | Canisius | 2002 | |
UMKC | 2020 | Central Arkansas | 1995 | |
USC Upstate | 2020 | Central Connecticut State | 2002 | |
UW Green Bay | 2020 | Central Michigan | 1985 | |
Valparaiso | 2020 | Charleston Southern | 2008 | |
Detroit | 2019 | Cincinnati | 1998 | |
Eastern Kentucky | 2018 | Connecticut (UConn) | 2020 | |
Saint Peters | 2018 | Colorado | 2006 | |
South Dakota State | 2018 | Colorado State | 1996 | |
Southern Illinois | 2017 | Delaware State | 2010 | |
Stony Brook | 2017 | Detroit | 2019 | |
Hartford | 2016 | East Carolina | 2020 | |
Maryland-Baltimore County | 2016 | Eastern Kentucky | 2018 | |
Maryland-Eastern Shore | 2016 | Eastern Michigan | 2000 | |
Morehead State | 2016 | Evansville | 2004 | |
Murray State | 2016 | Florida A&M | 2020 | |
SIU-Edwardsville | 2016 | Florida International | 1999 | |
Western Illinois | 2016 | Fresno State | 2021 | |
Purdue Fort Wayne | 2015 | George Washington | 2021 | |
Bradley | 2014 | Grambling | 2010 | |
Robert Morris | 2014 | Hartford | 2016 | |
Western Kentucky | 2014 | High Point | 2008 | |
Jacksonville | 2012 | Houston | 1986 | |
Maryland | 2012 | Houston Baptist | NA | |
Delaware State | 2010 | Indiana State | 2009 | |
Grambling | 2010 | Iona | 2003 | |
California Baptist | 2009 | Iowa | 2021 | |
Indiana State | 2009 | Iowa State | 1994 | |
SE Louisiana | 2009 | Jacksonville | 2012 | |
Tennessee-Martin | 2009 | Kansas | 2000 | |
Arkansas Little Rock | 2008 | Kansas State | 1986 | |
Charleston Southern | 2008 | Kent State | 1984 | |
High Point | 2008 | La Salle | 2021 | |
Manhattan | 2008 | Long Beach State | 1991 | |
Rhode Island | 2008 | Long Island U Brooklyn | 1990 | |
Rutgers | 2007 | Louisiana Monroe | 2002 | |
Texas Southern | 2007 | Louisiana Tech | 1986 | |
Colorado | 2006 | Loyola-Chicago | 1979 | |
Missouri State | 2006 | Maine | 1996 | |
New Hampshire | 2006 | Manhattan | 2008 | |
American | 2005 | Marshall | 1981 | |
Savannah State | 2005 | Maryland | 2012 | |
Evansville | 2004 | Maryland-Baltimore County | 2016 | |
Towson State | 2004 | Maryland-Eastern Shore | 2016 | |
Vermont | 2004 | McNeese State | 1989 | |
Iona | 2003 | Miami (OH) | 1999 | |
West Virginia | 2003 | Minnesota | 2021 | |
Bowling Green | 2002 | Missouri | 1998 | |
Canisius | 2002 | Missouri State | 2006 | |
Central Connecticut State | 2002 | Morehead State | 2016 | |
Louisiana Monroe | 2002 | Murray State | 2016 | |
Northern Iowa | 2002 | New Hampshire | 2006 | |
Providence | 2002 | North Dakota State | 1990 | |
UMass | 2002 | North Texas | 1996 | |
VMI | 2002 | Northeastern | 1995 | |
Eastern Michigan | 2000 | Northern Colorado | 2020 | |
Kansas | 2000 | Northern Iowa | 2002 | |
Seton Hall | 2000 | Northwestern State | 1989 | |
Florida International | 1999 | Oakland | 1988 | |
Miami (OH) | 1999 | Ohio U | 1990 | |
UTEP | 1999 | Oregon State | 1979 | |
Cincinnati | 1998 | Pitt | 1995 | |
Missouri | 1998 | Providence | 2002 | |
Texas State | 1998 | Purdue Fort Wayne | 2015 | |
Albany | 1997 | Rhode Island | 2008 | |
San Jose State | 1997 | Robert Morris | 2014 | |
South Dakota | 1997 | Rutgers | 2007 | |
Colorado State | 1996 | Saint Peters | 2018 | |
Maine | 1996 | Sam Houston State | 1986 | |
North Texas | 1996 | San Jose State | 1997 | |
UW Milwaukee | 1996 | Savannah State | 2005 | |
Central Arkansas | 1995 | SE Louisiana | 2009 | |
Northeastern | 1995 | SE Missouri State | 1993 | |
Pitt | 1995 | Seton Hall | 2000 | |
Iowa State | 1994 | SIU-Edwardsville | 2016 | |
Western Carolina | 1994 | South Dakota | 1997 | |
Cal State Bakersfield | 1993 | South Dakota State | 2018 | |
SE Missouri State | 1993 | Southern | NA | |
Long Beach State | 1991 | Southern Illinois | 2017 | |
Long Island U Brooklyn | 1990 | Southern Utah | 2020 | |
North Dakota State | 1990 | Stephen F. Austin | 1985 | |
Ohio U | 1990 | Stony Brook | 2017 | |
McNeese State | 1989 | Syracuse | 1969 | |
Northwestern State | 1989 | Tarleton State | NA | |
Akron | 1988 | Tennessee-Martin | 2009 | |
Cal State Northridge | 1988 | Texas Southern | 2007 | |
Oakland | 1988 | Texas State | 1998 | |
Arkansas State | 1986 | Towson State | 2004 | |
Cal State Fullerton | 1986 | UMass | 2002 | |
Houston | 1986 | UMass Lowell | NA | |
Kansas State | 1986 | UMKC | 2020 | |
Louisiana Tech | 1986 | USC Upstate | 2020 | |
Sam Houston State | 1986 | UTEP | 1999 | |
Central Michigan | 1985 | UW Green Bay | 2020 | |
Stephen F. Austin | 1985 | UW Milwaukee | 1996 | |
Kent State | 1984 | Valparaiso | 2020 | |
Marshall | 1981 | Vermont | 2004 | |
Washington State | 1980 | VMI | 2002 | |
Loyola-Chicago | 1979 | Washington State | 1980 | |
Oregon State | 1979 | West Virginia | 2003 | |
Wyoming | 1971 | Western Carolina | 1994 | |
Syracuse | 1969 | Western Illinois | 2016 | |
Houston Baptist | NA | Western Kentucky | 2014 | |
Southern | NA | Winthrop | 2020 | |
Tarleton State | NA | Wright State | 2020 | |
UMass Lowell | NA | Wyoming | 1971 |
Source: ITA summary (Feb 2015) + my records
Latest Comments