There are 309 schools playing D1 women’s tennis (as of 6/20/20) – includes 4 recent D1 additions (Bellarmine, Dixie State, Tarleton State, & UC San Diego) which will begin playing in the fall of 2020.
Abilene Christian | Southland | Home | Roster | Schedule |
Air Force | Mtn West | Home | Roster | Schedule |
Alabama | SEC | Home | Roster | Schedule |
Alabama A&M | SWAC | Home | Roster | Schedule |
Alabama State | SWAC | Home | Roster | Schedule |
Alcorn State | SWAC | Home | Roster | Schedule |
Appalachian State | Sun Belt | Home | Roster | Schedule |
Arizona | Pac-12 | Home | Roster | Schedule |
Arizona State | Pac-12 | Home | Roster | Schedule |
Arkansas | SEC | Home | Roster | Schedule |
Arkansas State | Sun Belt | Home | Roster | Schedule |
Army | Patriot | Home | Roster | Schedule |
Auburn | SEC | Home | Roster | Schedule |
Austin Peay | Ohio Valley | Home | Roster | Schedule |
Ball State | Mid-American | Home | Roster | Schedule |
Baylor | Big 12 | Home | Roster | Schedule |
Bellarmine | ASUN | Home | Roster | Schedule |
Belmont | Ohio Valley | Home | Roster | Schedule |
Bethune Cookman | Mid-Eastern | Home | Roster | Schedule |
Binghamton | Independent | Home | Roster | Schedule |
Boise State | Mtn West | Home | Roster | Schedule |
Boston College | ACC | Home | Roster | Schedule |
Boston University | Patriot | Home | Roster | Schedule |
Bowling Green | Mid-American | Home | Roster | Schedule |
Bradley | Missouri Valley | Home | Roster | Schedule |
Brown | Ivy League | Home | Roster | Schedule |
Bryant | Northeast | Home | Roster | Schedule |
Bucknell | Patriot | Home | Roster | Schedule |
Buffalo | Mid-American | Home | Roster | Schedule |
Butler | Big East | Home | Roster | Schedule |
BYU | WCC | Home | Roster | Schedule |
Cal | Pac-12 | Home | Roster | Schedule |
Cal Poly | Big West | Home | Roster | Schedule |
Cal State Fullerton | Big West | Home | Roster | Schedule |
Cal State Northridge | Big West | Home | Roster | Schedule |
Campbell | Big South | Home | Roster | Schedule |
Central Arkansas | Southland | Home | Roster | Schedule |
Central Florida | American | Home | Roster | Schedule |
Charleston Southern | Big South | Home | Roster | Schedule |
Charlotte | CUSA | Home | Roster | Schedule |
Chattanooga | Southern | Home | Roster | Schedule |
Chicago State | WAC | Home | Roster | Schedule |
Cincinnati | American | Home | Roster | Schedule |
Clemson | ACC | Home | Roster | Schedule |
Cleveland State | Horizon | Home | Roster | Schedule |
Coastal Carolina | Sun Belt | Home | Roster | Schedule |
Colgate | Patriot | Home | Roster | Schedule |
College of Charleston | Colonial | Home | Roster | Schedule |
Colorado | Pac-12 | Home | Roster | Schedule |
Colorado State | Mtn West | Home | Roster | Schedule |
Columbia | Ivy League | Home | Roster | Schedule |
Connecticut | Big East | Home | Roster | Schedule |
Coppin State | Mid-Eastern | Home | Roster | Schedule |
Cornell | Ivy League | Home | Roster | Schedule |
Creighton | Big East | Home | Roster | Schedule |
Dartmouth | Ivy League | Home | Roster | Schedule |
Davidson | Atlantic 10 | Home | Roster | Schedule |
Dayton | Atlantic 10 | Home | Roster | Schedule |
Delaware | Colonial | Home | Roster | Schedule |
Delaware State | Mid-Eastern | Home | Roster | Schedule |
Denver | Summit | Home | Roster | Schedule |
DePaul | Big East | Home | Roster | Schedule |
Dixie State | WAC | Home | Roster | Schedule |
Drake | Missouri Valley | Home | Roster | Schedule |
Drexel | Colonial | Home | Roster | Schedule |
Duke | ACC | Home | Roster | Schedule |
Duquesne | Atlantic 10 | Home | Roster | Schedule |
East Tennessee State | Southern | Home | Roster | Schedule |
Eastern Illinois | Ohio Valley | Home | Roster | Schedule |
Eastern Michigan | Mid-American | Home | Roster | Schedule |
Eastern Washington | Big Sky | Home | Roster | Schedule |
Elon | Colonial | Home | Roster | Schedule |
Fairfield | Metro Atlantic | Home | Roster | Schedule |
Fairleigh Dickinson | Northeast | Home | Roster | Schedule |
Florida | SEC | Home | Roster | Schedule |
Florida A&M | Mid-Eastern | Home | Roster | Schedule |
Florida Atlantic | CUSA | Home | Roster | Schedule |
Florida Gulf Coast | ASUN | Home | Roster | Schedule |
Florida International | CUSA | Home | Roster | Schedule |
Florida State | ACC | Home | Roster | Schedule |
Fordham | Atlantic 10 | Home | Roster | Schedule |
Fresno State | Mtn West | Home | Roster | Schedule |
Furman | Southern | Home | Roster | Schedule |
Gardner-Webb | Big South | Home | Roster | Schedule |
George Mason | Atlantic 10 | Home | Roster | Schedule |
George Washington | Atlantic 10 | Home | Roster | Schedule |
Georgetown | Big East | Home | Roster | Schedule |
Georgia | SEC | Home | Roster | Schedule |
Georgia Southern | Sun Belt | Home | Roster | Schedule |
Georgia State | Sun Belt | Home | Roster | Schedule |
Georgia Tech | ACC | Home | Roster | Schedule |
Gonzaga | WCC | Home | Roster | Schedule |
Grambling | SWAC | Home | Roster | Schedule |
Grand Canyon | WAC | Home | Roster | Schedule |
Hampton | Big South | Home | Roster | Schedule |
Harvard | Ivy League | Home | Roster | Schedule |
Hawaii | Big West | Home | Roster | Schedule |
Hofstra | Colonial | Home | Roster | Schedule |
Holy Cross | Patriot | Home | Roster | Schedule |
Houston | American | Home | Roster | Schedule |
Howard | Mid-Eastern | Home | Roster | Schedule |
Idaho | Big Sky | Home | Roster | Schedule |
Idaho State | Big Sky | Home | Roster | Schedule |
Illinois | Big Ten | Home | Roster | Schedule |
Illinois State | Missouri Valley | Home | Roster | Schedule |
Illinois-Chicago | Horizon | Home | Roster | Schedule |
Incarnate Word | Southland | Home | Roster | Schedule |
Indiana | Big Ten | Home | Roster | Schedule |
Iowa | Big Ten | Home | Roster | Schedule |
Iowa State | Big 12 | Home | Roster | Schedule |
IUPUI | Horizon | Home | Roster | Schedule |
Jackson State | SWAC | Home | Roster | Schedule |
Jacksonville State | Ohio Valley | Home | Roster | Schedule |
James Madison | Colonial | Home | Roster | Schedule |
Kansas | Big 12 | Home | Roster | Schedule |
Kansas State | Big 12 | Home | Roster | Schedule |
Kennesaw State | ASUN | Home | Roster | Schedule |
Kentucky | SEC | Home | Roster | Schedule |
Lafayette | Patriot | Home | Roster | Schedule |
Lamar | Southland | Home | Roster | Schedule |
LaSalle | Atlantic 10 | Home | Roster | Schedule |
Lehigh | Patriot | Home | Roster | Schedule |
Liberty | ASUN | Home | Roster | Schedule |
Lipscomb | ASUN | Home | Roster | Schedule |
Long Beach State | Big West | Home | Roster | Schedule |
Long Island-Brooklyn | Northeast | Home | Roster | Schedule |
Longwood | Big South | Home | Roster | Schedule |
Louisiana Lafayette | Sun Belt | Home | Roster | Schedule |
Louisiana Monroe | Sun Belt | Home | Roster | Schedule |
Louisiana Tech | CUSA | Home | Roster | Schedule |
Louisville | ACC | Home | Roster | Schedule |
Loyola Marymount | WCC | Home | Roster | Schedule |
Loyola MD | Patriot | Home | Roster | Schedule |
LSU | SEC | Home | Roster | Schedule |
Marist | Metro Atlantic | Home | Roster | Schedule |
Marquette | Big East | Home | Roster | Schedule |
Marshall | CUSA | Home | Roster | Schedule |
Maryland | Big Ten | Home | Roster | Schedule |
Maryland Eastern Shore | Mid-Eastern | Home | Roster | Schedule |
Massachusetts | Atlantic 10 | Home | Roster | Schedule |
McNeese State | Southland | Home | Roster | Schedule |
Memphis | American | Home | Roster | Schedule |
Mercer | Southern | Home | Roster | Schedule |
Merrimack | Northeast | Home | Roster | Schedule |
Miami FL | ACC | Home | Roster | Schedule |
Miami OH | Mid-American | Home | Roster | Schedule |
Michigan | Big Ten | Home | Roster | Schedule |
Michigan State | Big Ten | Home | Roster | Schedule |
Middle Tennessee State | CUSA | Home | Roster | Schedule |
Minnesota | Big Ten | Home | Roster | Schedule |
Mississippi State | SEC | Home | Roster | Schedule |
Mississippi Valley | SWAC | Home | Roster | Schedule |
Missouri | SEC | Home | Roster | Schedule |
Missouri State | Missouri Valley | Home | Roster | Schedule |
Monmouth | Metro Atlantic | Home | Roster | Schedule |
Montana | Big Sky | Home | Roster | Schedule |
Montana State | Big Sky | Home | Roster | Schedule |
Morgan State | Mid-Eastern | Home | Roster | Schedule |
Mount St Mary’s | Northeast | Home | Roster | Schedule |
Murray State | Ohio Valley | Home | Roster | Schedule |
Navy | Patriot | Home | Roster | Schedule |
Nebraska | Big Ten | Home | Roster | Schedule |
Nebraska Omaha | Summit | Home | Roster | Schedule |
Nevada | Mtn West | Home | Roster | Schedule |
New Mexico | Mtn West | Home | Roster | Schedule |
New Mexico State | WAC | Home | Roster | Schedule |
New Orleans | Southland | Home | Roster | Schedule |
Niagara | Metro Atlantic | Home | Roster | Schedule |
Nicholls State | Southland | Home | Roster | Schedule |
NJIT | ASUN | Home | Roster | Schedule |
Norfolk State | Mid-Eastern | Home | Roster | Schedule |
North Alabama | ASUN | Home | Roster | Schedule |
North Carolina | ACC | Home | Roster | Schedule |
North Carolina A&T | Mid-Eastern | Home | Roster | Schedule |
North Carolina Central | Mid-Eastern | Home | Roster | Schedule |
North Carolina State | ACC | Home | Roster | Schedule |
North Dakota | Summit | Home | Roster | Schedule |
North Florida | ASUN | Home | Roster | Schedule |
North Texas | CUSA | Home | Roster | Schedule |
Northern Arizona | Big Sky | Home | Roster | Schedule |
Northern Illinois | Mid-American | Home | Roster | Schedule |
Northern Iowa | Missouri Valley | Home | Roster | Schedule |
Northern Kentucky | Horizon | Home | Roster | Schedule |
Northwestern | Big Ten | Home | Roster | Schedule |
Northwestern State | Southland | Home | Roster | Schedule |
Notre Dame | ACC | Home | Roster | Schedule |
Oakland | Horizon | Home | Roster | Schedule |
Ohio State | Big Ten | Home | Roster | Schedule |
Oklahoma | Big 12 | Home | Roster | Schedule |
Oklahoma State | Big 12 | Home | Roster | Schedule |
Old Dominion | CUSA | Home | Roster | Schedule |
Ole Miss | SEC | Home | Roster | Schedule |
Oral Roberts | Summit | Home | Roster | Schedule |
Oregon | Pac-12 | Home | Roster | Schedule |
Pacific | WCC | Home | Roster | Schedule |
Penn | Ivy League | Home | Roster | Schedule |
Penn State | Big Ten | Home | Roster | Schedule |
Pepperdine | WCC | Home | Roster | Schedule |
Portland | WCC | Home | Roster | Schedule |
Portland State | Big Sky | Home | Roster | Schedule |
Prairie View A&M | SWAC | Home | Roster | Schedule |
Presbyterian | Big South | Home | Roster | Schedule |
Princeton | Ivy League | Home | Roster | Schedule |
Providence | Big East | Home | Roster | Schedule |
Purdue | Big Ten | Home | Roster | Schedule |
Quinnipiac | Metro Atlantic | Home | Roster | Schedule |
Radford | Big South | Home | Roster | Schedule |
Rhode Island | Atlantic 10 | Home | Roster | Schedule |
Rice | CUSA | Home | Roster | Schedule |
Richmond | Atlantic 10 | Home | Roster | Schedule |
Rider | Metro Atlantic | Home | Roster | Schedule |
Rutgers | Big Ten | Home | Roster | Schedule |
S. Illinois Edwardsville | Ohio Valley | Home | Roster | Schedule |
Sacramento State | Big Sky | Home | Roster | Schedule |
Sacred Heart | Northeast | Home | Roster | Schedule |
Sam Houston State | Southland | Home | Roster | Schedule |
Samford | Southern | Home | Roster | Schedule |
San Diego | WCC | Home | Roster | Schedule |
San Diego State | Mtn West | Home | Roster | Schedule |
San Francisco | WCC | Home | Roster | Schedule |
San Jose State | Mtn West | Home | Roster | Schedule |
Santa Clara | WCC | Home | Roster | Schedule |
Seattle | WAC | Home | Roster | Schedule |
Seton Hall | Big East | Home | Roster | Schedule |
Siena | Metro Atlantic | Home | Roster | Schedule |
SMU | American | Home | Roster | Schedule |
South Alabama | Sun Belt | Home | Roster | Schedule |
South Carolina | SEC | Home | Roster | Schedule |
South Carolina State | Mid-Eastern | Home | Roster | Schedule |
South Dakota | Summit | Home | Roster | Schedule |
South Florida | American | Home | Roster | Schedule |
Southeast Missouri State | Ohio Valley | Home | Roster | Schedule |
Southeastern Louisiana | Southland | Home | Roster | Schedule |
Southern | SWAC | Home | Roster | Schedule |
Southern Miss | CUSA | Home | Roster | Schedule |
St. Bonaventure | Atlantic 10 | Home | Roster | Schedule |
St. Francis NY | Northeast | Home | Roster | Schedule |
St. Francis PA | Northeast | Home | Roster | Schedule |
St. John’s | Big East | Home | Roster | Schedule |
St. Joseph’s | Atlantic 10 | Home | Roster | Schedule |
St. Louis | Atlantic 10 | Home | Roster | Schedule |
St. Mary’s CA | WCC | Home | Roster | Schedule |
Stanford | Pac-12 | Home | Roster | Schedule |
Stephen F Austin | Southland | Home | Roster | Schedule |
Stetson | ASUN | Home | Roster | Schedule |
Stony Brook | Missouri Valley | Home | Roster | Schedule |
Syracuse | ACC | Home | Roster | Schedule |
Tarleton State | WAC | Home | Roster | Schedule |
TCU | Big 12 | Home | Roster | Schedule |
Temple | American | Home | Roster | Schedule |
Tennessee | SEC | Home | Roster | Schedule |
Tennessee Martin | Ohio Valley | Home | Roster | Schedule |
Tennessee State | Ohio Valley | Home | Roster | Schedule |
Texas | Big 12 | Home | Roster | Schedule |
Texas A&M | SEC | Home | Roster | Schedule |
Texas A&M Corpus Christi | Southland | Home | Roster | Schedule |
Texas State | Sun Belt | Home | Roster | Schedule |
Texas Tech | Big 12 | Home | Roster | Schedule |
Toledo | Mid-American | Home | Roster | Schedule |
Towson State | Colonial | Home | Roster | Schedule |
Troy | Sun Belt | Home | Roster | Schedule |
Tulane | American | Home | Roster | Schedule |
Tulsa | American | Home | Roster | Schedule |
UAB | CUSA | Home | Roster | Schedule |
UC Davis | Big West | Home | Roster | Schedule |
UC Irvine | Big West | Home | Roster | Schedule |
UC Riverside | Big West | Home | Roster | Schedule |
UC San Diego | Big West | Home | Roster | Schedule |
UC Santa Barbara | Big West | Home | Roster | Schedule |
UCLA | Pac-12 | Home | Roster | Schedule |
UMKC | Summit | Home | Roster | Schedule |
UNC Asheville | Big South | Home | Roster | Schedule |
UNC Greensboro | Southern | Home | Roster | Schedule |
UNC Wilmington | Colonial | Home | Roster | Schedule |
UNLV | Mtn West | Home | Roster | Schedule |
USC | Pac-12 | Home | Roster | Schedule |
UT Arlington | Sun Belt | Home | Roster | Schedule |
Utah | Pac-12 | Home | Roster | Schedule |
Utah State | Mtn West | Home | Roster | Schedule |
UTEP | CUSA | Home | Roster | Schedule |
UTRGV | WAC | Home | Roster | Schedule |
UTSA | CUSA | Home | Roster | Schedule |
Valparaiso | Missouri Valley | Home | Roster | Schedule |
Vanderbilt | SEC | Home | Roster | Schedule |
VCU | Atlantic 10 | Home | Roster | Schedule |
Villanova | Big East | Home | Roster | Schedule |
Virginia | ACC | Home | Roster | Schedule |
Virginia Tech | ACC | Home | Roster | Schedule |
Wagner | Northeast | Home | Roster | Schedule |
Wake Forest | ACC | Home | Roster | Schedule |
Washington | Pac-12 | Home | Roster | Schedule |
Washington State | Pac-12 | Home | Roster | Schedule |
Weber State | Big Sky | Home | Roster | Schedule |
West Virginia | Big 12 | Home | Roster | Schedule |
Western Carolina | Southern | Home | Roster | Schedule |
Western Illinois | Summit | Home | Roster | Schedule |
Western Kentucky | CUSA | Home | Roster | Schedule |
Western Michigan | Mid-American | Home | Roster | Schedule |
Wichita State | American | Home | Roster | Schedule |
William & Mary | Colonial | Home | Roster | Schedule |
Wisconsin | Big Ten | Home | Roster | Schedule |
Wisconsin Milwaukee | Horizon | Home | Roster | Schedule |
Wofford | Southern | Home | Roster | Schedule |
Wyoming | Mtn West | Home | Roster | Schedule |
Xavier | Big East | Home | Roster | Schedule |
Yale | Ivy League | Home | Roster | Schedule |
Youngstown State | Horizon | Home | Roster | Schedule |
Latest Comments