Tuesday Championship
Men – [2] Virginia vs. [9] North Carolina – 4 p.m. ET – Virginia 4-2
Women – [1] Florida vs. [7] Stanford – 8 p.m. ET – Florida 4-1
Men’s Monday Schedule – Semifinals
[2] Virginia vs. [3] Ohio State – 10 a.m. ET – McWhorter – Virginia 4-2
[9] North Carolina vs. [13] Georgia – 10 a.m. ET – Henry Feild – North Carolina 4-3
Women’s Monday Schedule – Semifinals
[3] Ohio State vs. [7] Stanford – 2 p.m. ET – McWhorter – Stanford 4-3
[1] Florida vs. [4] Vanderbilt- 2 p.m. ET – Henry Feild – Florida 4-2
Women’s Sunday Schedule – Quarterfinals
[2] North Carolina vs. [7] Stanford – Noon ET – Lindsey Hopkins – Stanford 4-2
[3] Ohio State vs. [6] Texas Tech – 4 p.m. ET – Ga Tech – Ohio State 4-0
[1] Florida vs. [9] Oklahoma State – 4 p.m. ET – Henry Feild – Florida 4-1
[4] Vanderbilt vs. [12] Pepperdine – 4 p.m. ET – McWhorter – Vanderbilt 4-2
Men’s Saturday Schedule – Quarterfinals
[2] Virginia vs. [10] Texas – Noon ET – Henry Feild – UVA 4-1
[3] Ohio State vs. [6] TCU – Noon ET – McWhorter – Ohio State 4-3
[1] Wake Forest vs. [9] North Carolina – 4 p.m. ET – McWhorter – North Carolina 4-2
[5] UCLA vs. [13] Georgia – 4 p.m. ET – Henry Feild – Georgia 4-2
[5] UCLA vs. [13] Georgia – 4 p.m. ET – Henry Feild – Georgia 4-2
Men’s Thursday Schedule – Round of 16
[1] Wake Forest vs. [16] Stanford – 7 p.m. ET – Wake 4-0
[8] California vs. [9] North Carolina – 7 p.m. ET – UNC 4-1
[4] USC vs. [13] Georgia – 4 p.m. ET – UGA 4-3
[5] UCLA vs. [12] Texas A&M – 4 p.m. ET – UCLA 4-1
[6] TCU vs. [17-32] Illinois – Noon ET – TCU 4-1
[3] Ohio State vs. [14] Oklahoma – Noon ET – Ohio State 4-3
[7] Baylor vs. [10] Texas – 9 a.m. ET – Texas 4-1
[2] Virginia vs. [15] Florida – 9 a.m. ET – Virginia 4-0
[8] California vs. [9] North Carolina – 7 p.m. ET – UNC 4-1
[4] USC vs. [13] Georgia – 4 p.m. ET – UGA 4-3
[5] UCLA vs. [12] Texas A&M – 4 p.m. ET – UCLA 4-1
[6] TCU vs. [17-32] Illinois – Noon ET – TCU 4-1
[3] Ohio State vs. [14] Oklahoma – Noon ET – Ohio State 4-3
[7] Baylor vs. [10] Texas – 9 a.m. ET – Texas 4-1
[2] Virginia vs. [15] Florida – 9 a.m. ET – Virginia 4-0
Women’s Friday Schedule – Round of 16
[1] Florida vs. [17-32] Texas A&M – 7 p.m. ET – Florida 4-0
[8] Georgia Tech vs. [9] Oklahoma State – 7 p.m. ET – Oklahoma State 4-3
[4] Vanderbilt vs. [13] California – 4 p.m. ET – Vanderbilt 4-1
[5] Georgia vs. [12] Pepperdine – 4 p.m. ET – Pepperdine 4-3
[3] Ohio State vs. [14] South Carolina – Noon ET – Ohio State 4-1
[6] Texas Tech vs. [11] Auburn – Noon ET – Texas Tech 4-2
[7] Stanford vs. [10] Michigan – 9 a.m. ET – Stanford 4-1
[2] North Carolina vs. [15] Duke – 9 a.m. ET – North Carolina 4-0
Saturday 5/13/17 Results
Men:
#1 Wake Forest [1] def. #32 Kentucky [2] 4-2
#2 Virginia [1] def. #23 Columbia [2] 4-0
#3 Ohio State [1] def. #42 Louisville [3] 4-0
#4 USC [1] def. #30 Wisconsin [2] 4-0
#5 UCLA [1] def. #27 Ole Miss [2] 4-0
#6 TCU [1] def. #33 Florida State [2] 4-1
#7 Baylor [1] def. #26 Cornell [2] 4-0
#8 California [1] def. #21 Northwestern [2] 4-1
#9 North Carolina [1] def. #20 South Carolina [2] 4-1
#11 Texas [1] def. #29 Tulane [2] 4-3
#12 Georgia [1] def. #22 South Florida [2] 4-1
#13 Texas A&M [1] def. #24 Oregon [2] 4-0
#14 Oklahoma [1] def. #18 Mississippi State [2] 4-1
#15 Florida [1] def. #19 Georgia Tech [2] 4-0
#16 Stanford [1] def. #17 Michigan [2] 4-1
#25 Illinois [2] def. #10 Oklahoma State [1] 4-3
#2 Virginia [1] def. #23 Columbia [2] 4-0
#3 Ohio State [1] def. #42 Louisville [3] 4-0
#4 USC [1] def. #30 Wisconsin [2] 4-0
#5 UCLA [1] def. #27 Ole Miss [2] 4-0
#6 TCU [1] def. #33 Florida State [2] 4-1
#7 Baylor [1] def. #26 Cornell [2] 4-0
#8 California [1] def. #21 Northwestern [2] 4-1
#9 North Carolina [1] def. #20 South Carolina [2] 4-1
#11 Texas [1] def. #29 Tulane [2] 4-3
#12 Georgia [1] def. #22 South Florida [2] 4-1
#13 Texas A&M [1] def. #24 Oregon [2] 4-0
#14 Oklahoma [1] def. #18 Mississippi State [2] 4-1
#15 Florida [1] def. #19 Georgia Tech [2] 4-0
#16 Stanford [1] def. #17 Michigan [2] 4-1
#25 Illinois [2] def. #10 Oklahoma State [1] 4-3
Women’s First Round Results
#1 Florida [1] def. #101 Massachusetts [4] 4-0
#2 Ohio State [1] def. #135 Buffalo 4-0
#4 North Carolina [1] def. #71 Furman [4] 4-0
#5 Georgia [1] def. #298 South Carolina St [4] 4-0
#6 Stanford [1] def. #138 Idaho [4] 4-0
#8 Georgia Tech [1] def. #168 Alabama St [4] 4-0
#9 Oklahoma State [1] def. #164 UMKC [4] 4-0
#13 California [1] def. #80 San Jose State [4] 4-0
#16 Baylor [1] def. #108 Texas A&M CC [4] 4-0
#39 Northwestern [3] def. #18 Mississippi State [2] 4-1
#19 Arkansas [2] def. #53 Wichita State [3] 4-2
#20 Texas A&M [2] def. #63 Louisiana Monroe [3] 4-2
#21 LSU [2] def. #40 Tulsa [3] 4-3
#27 TCU [2] def. #36 Rice [3] 4-0
#28 Miami FL [2] def. #69 South Florida [3] 4-0
#29 Ole Miss [2] def. #55 William & Mary [3] 4-1
#30 NC State [2] def. #35 Oregon [3] 4-2
#32 Notre Dame [2] def. #34 Kansas [3] 4-3
#1 Florida [1] def. #101 Massachusetts [4] 4-0
#2 Ohio State [1] def. #135 Buffalo 4-0
#4 North Carolina [1] def. #71 Furman [4] 4-0
#5 Georgia [1] def. #298 South Carolina St [4] 4-0
#6 Stanford [1] def. #138 Idaho [4] 4-0
#8 Georgia Tech [1] def. #168 Alabama St [4] 4-0
#9 Oklahoma State [1] def. #164 UMKC [4] 4-0
#13 California [1] def. #80 San Jose State [4] 4-0
#16 Baylor [1] def. #108 Texas A&M CC [4] 4-0
#39 Northwestern [3] def. #18 Mississippi State [2] 4-1
#19 Arkansas [2] def. #53 Wichita State [3] 4-2
#20 Texas A&M [2] def. #63 Louisiana Monroe [3] 4-2
#21 LSU [2] def. #40 Tulsa [3] 4-3
#27 TCU [2] def. #36 Rice [3] 4-0
#28 Miami FL [2] def. #69 South Florida [3] 4-0
#29 Ole Miss [2] def. #55 William & Mary [3] 4-1
#30 NC State [2] def. #35 Oregon [3] 4-2
#32 Notre Dame [2] def. #34 Kansas [3] 4-3
Women’s Second Round Results
#1 Florida [1] def. #28 Miami FL [2] 4-1
#2 Ohio State [1] def. #32 Notre Dame [2] 4-0
#3 Vanderbilt [1] def. #38 Clemson [3] 4-1
#4 North Carolina [1] def. #29 Ole Miss [2] 4-1
#5 Georgia [1] def. #30 NC State [2] 4-0
#6 Stanford [1] def. #27 TCU [2] 4-2
#7 Texas Tech [1] def. #44 Denver [3] 4-1
#8 Georgia Tech [1] def. #39 Northwestern [3] 4-0
#9 Oklahoma State [1] def. #19 Arkansas [2] 4-0
#10 Michigan [1] def. #17 Kentucky [2] 4-2
#11 Auburn [1] def. #37 Florida State [3] 4-2
#12 Pepperdine [1] def. #23 UCLA [2] 4-1
#13 California [1] def. #21 LSU [2] 4-0
#14 South Carolina [1] def. #22 Texas [2] 4-3
#15 Duke [1] def. #24 Tennessee [2] 4-1
#20 Texas A&M [2] def. #16 Baylor [1] 4-3
#1 Florida [1] def. #28 Miami FL [2] 4-1
#2 Ohio State [1] def. #32 Notre Dame [2] 4-0
#3 Vanderbilt [1] def. #38 Clemson [3] 4-1
#4 North Carolina [1] def. #29 Ole Miss [2] 4-1
#5 Georgia [1] def. #30 NC State [2] 4-0
#6 Stanford [1] def. #27 TCU [2] 4-2
#7 Texas Tech [1] def. #44 Denver [3] 4-1
#8 Georgia Tech [1] def. #39 Northwestern [3] 4-0
#9 Oklahoma State [1] def. #19 Arkansas [2] 4-0
#10 Michigan [1] def. #17 Kentucky [2] 4-2
#11 Auburn [1] def. #37 Florida State [3] 4-2
#12 Pepperdine [1] def. #23 UCLA [2] 4-1
#13 California [1] def. #21 LSU [2] 4-0
#14 South Carolina [1] def. #22 Texas [2] 4-3
#15 Duke [1] def. #24 Tennessee [2] 4-1
#20 Texas A&M [2] def. #16 Baylor [1] 4-3
Friday Men’s Results
[1] Wake Forest Regional | [16] Stanford Regional |
#32 Kentucky [2] def. #40 Georgia State [3] 4-0 | #17 Michigan [2] def. #84 Valparaiso [3] 4-0 |
#1 Wake Forest [1] def. #103 UNC Wilm [4] 4-0 | #16 Stanford [1] def. #119 Idaho [4] 4-0 |
[8] California Regional | [9] North Carolina Regional |
#21 Northwestern [2] def. #45 Utah State [3] 4-2 | #20 South Carolina [2] def. #73 East Tenn State [3] 4-0 |
#8 California [1] def. #100 Tennessee Tech [4] 4-0 | #9 North Carolina [1] def. #102 VCU [4] 4-0 |
[4] USC Regional | [13] Georgia Regional |
#30 Wisconsin [2] def. #47 San Diego [3] 4-1 | #22 South Florida [2] def. #35 Duke [3] 4-0 |
#4 USC [1] def. #92 Denver [4] 4-0 | #12 Georgia [1] def. #165 Florida A&M [4] 4-0 |
[5] UCLA Regional | [12] Texas A&M Regional |
#27 Ole Miss [2] def. #37 UC Santa Barbara [3] 4-1 | #24 Oregon [2] def. #34 Memphis [3] 4-2 |
#5 UCLA [1] def. #138 Army [4] 4-0 | #13 Texas A&M [1] def. #95 Buffalo [4] 4-0 |
[3] Ohio State Regional | [14] Oklahoma Regional |
#42 Louisville [3] def. #28 UCF [2] 4-3 | #18 Mississippi State [2] def. #38 SMU [3] 4-0 |
#3 Ohio State [1] def. #94 Butler [4] 4-0 | #14 Oklahoma [1] def. #148 Bryant [4] 4-0 |
[6] TCU Regional | [11] Oklahoma State Regional |
#33 Florida State [2] def. #36 Arkansas [3] 4-1 | #25 Illinois [2] def. #55 Drake [3] 4-0 |
#6 TCU [1] def. #198 Jackson State [4] 4-0 | #10 Oklahoma State [1] def. #114 UMKC [4] 4-0 |
[7] Baylor Regional | [10] Texas Regional |
#26 Cornell [2] def. #43 Rice [3] 4-0 | #29 Tulane [2] def. #49 Washington [3] 4-2 |
#7 Baylor [1] def. #87 Lamar [4] 4-0 | #11 Texas [1] def. #143 Presbyterian [4] 4-0 |
[2] Virginia Regional | [15] Florida Regional |
#23 Columbia [2] def. #41 Purdue [3] 4-2 | #19 Georgia Tech [2] def. #39 Minnesota [3] 4-1 |
#2 Virginia [1] def. #132 Monmouth [4] 4-0 | #15 Florida [1] def. #108 Florida Gulf Coast [4] 4-0 |
Friday Women’s Results:
[4] Vanderbilt Regional | [12] Pepperdine Regional |
#38 Clemson [3] def. #31 Washington [2] 4-2 | #23 UCLA [2] def. #47 UC Santa Barbara [3] 4-0 |
#3 Vanderbilt [1] def. #95 SIU Edwardsville [4] 4-0 | #12 Pepperdine [1] def. #125 LIU Brooklyn [4] 4-0 |
[6] Texas Tech Regional | [14] South Carolina Regional |
#44 Denver [3] def. #25 USC [2] 4-2 | #22 Texas [2] def. #33 Wake Forest [3] 4-3 |
#7 Texas Tech [1] def. #124 Quinnipiac [4] 4-0 | #14 South Carolina [1] def. #110 North Florida [4] 4-0 |
[15] Duke Regional | [11] Auburn Regional |
#15 Duke [1] def. #163 Boston U [4] 4-0 | #37 Florida State [3] def. #26 Arizona State [2] 4-2 |
#24 Tennessee [2] def. #67 Winthrop [3] 4-1 | #11 Auburn [1] def. #82 DePaul [4] 4-0 |
[10] Michigan Regional | |
#17 Kentucky [2] def. #45 Dartmouth [3] 4-2 | |
#10 Michigan [1] def. #155 Youngstown St [4] 4-0 | |
Latest Comments