The men’s singles at-large cut-off was No. 56 since there were eight automatic qualifiers that were ranked below that number. No. 57 Strong Kirchheimer is listed as the first alternate though past experience tells us that at least three or four alternates (if not more) will make it in due to people dropping out due to injury or fatigue.
The top 8 men’s singles seeds all followed the rankings but for some reason Illinois’s Jared Hiltzik was not seeded in the 9-16 group despite having a singles ranking of No. 16. Georgia’s Austin Smith, who was ranked ahead of Hiltzik going into the final rankings, ended up seeded in the 9-16 group. There was no head-to-head meeting that would explain the switch so I guess only the committee knows why the change was made.
The women’s singles at-large cut-off was No. 58 since there were six automatic qualifiers that were ranked below that number. Jessica Golovin of LSU is listed as the first alternate with a singles ranking of No. 59.
Cal’s Maegan Manasse was ranked No. 7 but was seeded No. 6 due to a head-to-head win over Pepperdine’s Luisa Stefani who finished ranked No. 6.
The men’s doubles at-large cut-off was No. 25 since there were seven automatic qualifiers that were ranked below that number. The one seeding oddity was Oklahoma State’s Julian Cash and Arjun Kadhe being bumped into the 5-8 group despite having a ranking of No. 10. They did own a H2H win over No. 9 Filip Bergevi and Florian Lakat but they did not play No. 8 Arthur Rinderknech and Jackson Withrow. The only reason that I can think of why Rinderknech and Withrow didn’t get a top 8 seed is because they hadn’t played together since March.
The women’s doubles at-large cut-off was No. 29 with Mississippi State’s Kristinia Vozniak and Madison Harrison the first alternates.
The only change between ranking and seeding came at No. 1 and No. 2 with the second-ranked team of North Carolina’s Whitney Kay and Hayley Carter getting the top seed due to a head-to-head win over Kentucky’s Aldila Sutjiadi and Mami Adachi.
Rank | Avg | School | Previous Rank |
1 | 78.43 | University of Virginia | 1 |
2 | 71.51 | UCLA | 2 |
3 | 70.63 | North Carolina | 3 |
4 | 70.18 | TCU | 5 |
5 | 69.72 | Ohio State University | 4 |
6 | 65.14 | Wake Forest University | 6 |
7 | 64.36 | University of Georgia | 7 |
8 | 60.05 | Texas Tech University | 8 |
9 | 57.25 | University of Florida | 9 |
10 | 55.88 | University of Oklahoma | 10 |
11 | 54.45 | University of Southern California | 11 |
12 | 50.09 | Texas A&M University | 14 |
13 | 50.08 | California | 12 |
14 | 48.72 | Northwestern University | 13 |
15 | 47.63 | University of Illinois | 17 |
16 | 47.09 | Oklahoma State University | 15 |
17 | 44.34 | University of South Florida | 16 |
18 | 40.37 | University of Texas | 18 |
19 | 39.65 | University of Arkansas | 19 |
20 | 38.02 | University of Kentucky | 20 |
21 | 34.65 | Mississippi State University | 22 |
22 | 34.65 | Florida State University | 21 |
23 | 33.95 | University of Tulsa | 23 |
24 | 32.63 | University of Michigan | 24 |
25 | 32.01 | Columbia University | 25 |
26 | 31 | Rice University | 26 |
27 | 28.99 | University of Mississippi | 29 |
28 | 28.25 | University of San Diego | 30 |
29 | 27.77 | Stanford University | 27 |
30 | 27.75 | SMU | 28 |
31 | 26.27 | Tulane University | 31 |
32 | 24.99 | Georgia Tech | 33 |
33 | 24.76 | Virginia Tech | 32 |
34 | 24.72 | Vanderbilt University | 34 |
35 | 24.61 | Baylor University | 42 |
36 | 23.37 | LSU | 36 |
37 | 23.35 | Penn State University | 35 |
38 | 22.55 | University of Oregon | 38 |
39 | 21.82 | University of Washington | 40 |
40 | 21.03 | University of Notre Dame | 37 |
41 | 20.96 | Dartmouth College | 39 |
42 | 19.42 | University of Memphis | 41 |
43 | 19.34 | University of Alabama | 43 |
44 | 18.07 | UC Santa Barbara | 46 |
45 | 17.95 | University of South Carolina | 45 |
46 | 17.66 | North Carolina State | 44 |
47 | 16.88 | University of Denver | 48 |
48 | 15.16 | Old Dominion University | 47 |
49 | 14.28 | Purdue University | 53 |
50 | 14.26 | Cornell University | 50 |
51 | 14.14 | Drake University | 51 |
52 | 13.83 | Harvard University | 49 |
53 | 13.51 | Princeton University | 52 |
54 | 12.24 | Pepperdine | 61 |
55 | 12.02 | East Tennessee State University | 54 |
56 | 11.88 | Lamar University | 55 |
57 | 11.41 | University of Wisconsin | 57 |
58 | 11.31 | Boise State University | 59 |
59 | 11.21 | Indiana University-Bloomington | 58 |
60 | 10.85 | Utah State University | 56 |
61 | 10.48 | Brigham Young University | 60 |
62 | 10.31 | Georgia State University | 62 |
63 | 9.86 | Auburn University | 63 |
64 | 9.74 | Cal Poly | 68 |
65 | 8.48 | University of Iowa | 73 |
66 | 8.45 | University of Nebraska | NR |
67 | 8.34 | Wichita State University | NR |
68 | 8.22 | University of New Mexico | 64 |
69 | 8.01 | University of the Pacific (California) | 67 |
70 | 7.95 | Loyola Marymount University | 69 |
71 | 7.89 | St. John’s University | 66 |
72 | 7.74 | UNC Wilmington | 65 |
73 | 7.58 | University of Utah | 72 |
74 | 7.51 | UC Davis | 70 |
75 | 7.42 | Duke University | 71 |
Rank | Avg | School | Previous Rank |
1 | 76.19 | University of Florida | 1 |
2 | 75.78 | California | 2 |
3 | 74.09 | North Carolina | 3 |
4 | 70.17 | Ohio State University | 5 |
5 | 69.53 | University of Georgia | 4 |
6 | 65.9 | Vanderbilt University | 6 |
7 | 61.17 | University of Miami (Florida) | 7 |
8 | 53.12 | Pepperdine | 8 |
9 | 52.52 | Duke University | 9 |
10 | 51.56 | University of Michigan | 11 |
11 | 50.84 | Auburn University | 10 |
12 | 49.11 | Oklahoma State University | 15 |
13 | 47.64 | University of South Carolina | 13 |
14 | 46.11 | University of Virginia | 14 |
15 | 46.03 | Stanford | 12 |
16 | 42.32 | Texas Tech University | 19 |
17 | 42.23 | Georgia Tech | 16 |
18 | 40.22 | LSU | 17 |
19 | 38.82 | Texas A&M University | 18 |
20 | 36.53 | University of Southern California | 20 |
21 | 35.9 | Mississippi State University | 21 |
22 | 33.89 | University of Kentucky | 23 |
23 | 33.53 | Arizona State University | 22 |
24 | 30.77 | University of Texas at Austin | 24 |
25 | 28.9 | Syracuse University | 27 |
26 | 28.23 | Wake Forest University | 26 |
27 | 28.21 | UCLA | 25 |
28 | 26.84 | University of Tulsa | 29 |
29 | 26.37 | Wichita State University | 28 |
30 | 24.61 | Northwestern University | 30 |
31 | 24.04 | Clemson University | 31 |
32 | 23.14 | University of Kansas | 33 |
33 | 22.5 | University of Arkansas | 32 |
34 | 21.75 | Virginia Tech | 34 |
35 | 21.18 | North Carolina State | 36 |
36 | 20.91 | Columbia University | 37 |
37 | 20.79 | TCU | 35 |
38 | 20.29 | College of William and Mary | 38 |
39 | 19.17 | Princeton University | 40 |
40 | 18.86 | Baylor University | 39 |
41 | 18.8 | Rice University | 41 |
42 | 17.71 | University of Mississippi | 42 |
43 | 16.59 | University of Notre Dame | 43 |
44 | 16.36 | Fresno State | 47 |
45 | 15.77 | Florida International University (FIU) | 46 |
46 | 15.44 | Georgia State University | 45 |
47 | 14.83 | Dartmouth College | 48 |
48 | 14.73 | University of Denver | 44 |
49 | 14.4 | University of Pennsylvania | 49 |
50 | 14 | UNLV | 72 |
51 | 13.7 | University of Illinois | 51 |
52 | 12.91 | University of South Alabama | 55 |
53 | 12.86 | University of Washington | 50 |
54 | 12.57 | University of Alabama | 54 |
55 | 12.1 | Florida State University | 57 |
56 | 11.94 | Harvard University | 52 |
57 | 11.84 | University of South Florida | 53 |
58 | 11.65 | University of Oregon | 58 |
59 | 11.46 | Cornell University | 59 |
60 | 11.31 | Brown University | 60 |
61 | 11.15 | University of Utah | 61 |
62 | 10.7 | Long Beach State University | 62 |
63 | 10.68 | University of New Mexico | 56 |
64 | 9.15 | Univ. of Missouri, Columbia | 63 |
65 | 9.1 | DePaul University | 70 |
66 | 8.77 | Boston College | 66 |
67 | 8.63 | Xavier University | NR |
68 | 8.49 | Old Dominion University | 67 |
69 | 8.36 | University of Texas at Arlington | 64 |
70 | 8.14 | Washington State University | 65 |
71 | 7.99 | University of Arizona | 69 |
72 | 7.95 | Yale University | 71 |
73 | 7.92 | University of North Texas | 68 |
74 | 7.89 | UC Santa Barbara | 74 |
75 | 7.82 | Purdue University | 73 |
Rank | Avg | Player | School | Previous Rank |
1 | 63.76 | Mikael Torpegaard | Ohio State University | 1 |
2 | 61.7 | Roberto Cid | University of South Florida | 2 |
3 | 58.19 | Dominik Koepfer | Tulane University | 3 |
4 | 56.74 | Aleks Vukic | University of Illinois | 4 |
5 | 53.79 | Cameron Norrie | TCU | 6 |
6 | 51.27 | Mackenzie McDonald | UCLA | 5 |
7 | 46.7 | Christopher Eubanks | Georgia Tech | 7 |
8 | 43.79 | Ryan Shane | University of Virginia | 8 |
9 | 42.25 | Thai-Son Kwiatkowski | University of Virginia | 9 |
10 | 41.35 | Diego Hidalgo | University of Florida | 10 |
11 | 40.15 | Benjamin Lock | Florida State University | 11 |
12 | 39.16 | Julian Lenz | Baylor University | 16 |
13 | 38.5 | Skander Mansouri | Wake Forest University | 13 |
14 | 37.51 | Joao Monteiro | Virginia Tech | 14 |
15 | 37.48 | Tom Fawcett | Stanford University | 12 |
16 | 37.4 | Jared Hiltzik | University of Illinois | 17 |
17 | 36.82 | Austin Smith | University of Georgia | 15 |
18 | 34.81 | Arthur Rinderknech | Texas A&M University | 19 |
19 | 34.57 | Felipe Soares | Texas Tech University | 18 |
20 | 32.08 | Konrad Zieba | Northwestern University | 20 |
21 | 28.58 | Mike Redlicki | University of Arkansas | 23 |
22 | 28.4 | Nicolas Alvarez | Duke University | 22 |
23 | 27.92 | Max de Vroome | University of Southern California | 21 |
24 | 27.43 | Alex Rybakov | TCU | 24 |
25 | 27.4 | Axel Alvarez Llamas | University of Oklahoma | 25 |
26 | 26.54 | Brayden Schnur | North Carolina | 26 |
27 | 25.63 | Petros Chrysochos | Wake Forest University | 28 |
28 | 24.7 | Ronnie Schneider | North Carolina | 29 |
29 | 24.3 | William Bushamuka | University of Kentucky | 30 |
30 | 24.02 | Florian Lakat | California | 27 |
31 | 21.07 | Andre Goransson | California | 31 |
32 | 20.42 | Wayne Montgomery | University of Georgia | 32 |
33 | 19.87 | Collin Altamirano | University of Virginia | 33 |
34 | 19.46 | Mate Cutura | Mississippi State University | 35 |
35 | 19.39 | Quentin Monaghan | University of Notre Dame | 34 |
36 | 19.22 | Daniel Valent | Vanderbilt University | 36 |
37 | 17.49 | Elliott Orkin | University of Florida | 38 |
38 | 16.5 | Martin Redlicki | UCLA | 37 |
39 | 16.01 | Gustav Hansson | University of Mississippi | 43 |
40 | 15.84 | Sam Shropshire | Northwestern University | 40 |
41 | 15.76 | Nick Crystal | University of Southern California | 39 |
42 | 15.72 | Ryotaro Matsamura | University of Kentucky | 44 |
43 | 15.63 | Piotr Lomacki | University of Miami (Florida) | 42 |
44 | 15.38 | Jordan Daigle | LSU | 45 |
45 | 15.23 | Hugo Di Feo | Ohio State University | 41 |
46 | 14.75 | Brett Clark | North Carolina | 49 |
47 | 13.7 | Dominic Cotrone | University of South Florida | 47 |
48 | 13.3 | Or Ram-Harel | University of Tulsa | 46 |
49 | 12.97 | Mazen Osama | University of Alabama | 50 |
50 | 12.95 | Gergely Madarasz | Purdue University | 48 |
51 | 12.35 | Gabriel Friedrich | University of South Carolina | 55 |
52 | 12.34 | Shane Vinsant | Texas A&M University | 53 |
53 | 11.83 | Alfredo Perez | University of Florida | 56 |
54 | 11.76 | Rishab Agarwal | Mississippi State University | 54 |
55 | 11.16 | Simon Norenius | North Carolina State |
5 Comments |
Tennis Recruiting did one the last several years but they are not doing one this year.
next Miami coach. Bo Hodge. Book it
Last year there was a contest to predict the winner for both men and women. Is there such a thing this year?
Good questions – don't really have an answer. I'm not seeing on the surface how Kirchheimer jumped that much either – I wouldn't think a win over Benjamin Ugarte could that kind of effect. <br /><br />I agree it doesn't make any sense to have Lindmark ahead of Brymer if he's ranked behind him. I think they'll both get in anyways but still it is strange that the committee listed them that way.
Question about the singles alternates. I'd been thinking Gage Brymer would be in the singles field, or the first alternate, based on his previous week ranking of #57. But looks like Kirchheimer ended up as the first alternate. How was it that Kirchheimer moved up almost 20 spots from being #75 the previous week, but Brymer moved down one spot in the rankings, despite Brymer having no losses since February and Brymer's most recent wins being over opponents ranked #55 and #77 at the time he beat them? <br />Also, why would the person currently ranked 1 spot below Brymer in the ITA Rankings, (Lindmark from Ole Miss) be ahead of Brymer as the second alternate (Brymer is the 3rd alternate for the field)? Or is the NCAA selection just always somewhat opaque?