The February 1st Oracle/ITA Top 25 is out and while there wasn’t much movement in either the men’s or women’s Top 10 there was a lot of movement elsewhere. I’ll start with the men’s rankings which kept Virginia, Wake Forest, Ohio State, Cal, and Georgia in the top 5 with the only movement in the top 10 coming when Northwestern (9) and Texas (10) swapped spots at No. 9 and No. 10. The biggest riser on the men’s side was Baylor with the Bears coming up seven spots from No. 21 to No. 14 after picking up a road win at Texas A&M and then blanking SMU to qualify for the National Team Indoors in Charlottesville. Mississippi State was the second biggest riser with the Maroon & White Bulldogs climbing four spots from No. 20 to No. 16 after defeating Florida State and Iowa to win the Texas Tech KOW Regional.
TCU as expected took the biggest tumble with the Horned Frogs falling 11 spots from No. 12 to No. 23 after the stunning 4-3 loss to Utah State. Texas A&M fell five spots from No. 15 to No. 20 after dropping a pair of 4-3 matches against Baylor and Ole Miss.
The two newcomers to the men’s top 25 are Georgia Tech at No. 24 and Ole Miss at No. 25. Georgia Tech picked up a nice 4-1 win over Stanford before losing to Northwestern while Ole Miss rebounded from a 4-3 loss to SMU with a 4-3 win over Texas A&M. South Florida and Arkansas were the two to fall out after the Bulls lost 4-3 to LSU and Arkansas lost 4-2 to Illinois and 4-0 to Michigan with the Hogs playing both matches without its No. 1 Mike Redlicki (illness).
Notre Dame and Vanderbilt both received top 25 votes this week after not receiving them last week while Rice was the only team who received them last week but not this week. Notre Dame and Vanderbilt were both in the North Carolina KOW Regional and each had similar results – they both lost to North Carolina (but put up a real fight) and beat Penn State. Rice came up short twice over the weekend losing to Oregon 4-2 and Drake 4-3.
If you look down below the rankings you’ll notice that I have the results from every team that is ranked/received votes so that way you can see why each team moved.
Before I go over the women’s top 25 I wanted to make mention of a new sponsor that came on board today – Wilson Collegiate Tennis Camps. WCTC offer tennis camps at over 20 collegiate locations across the country and are for boys and girls from ages 6 to 18. The camps are directed by the nations top college coaches with a personalized curriculum for each camper. Camps will be held during the summer months of June, July, and August so if you have a junior player that is aspiring to be the best take a look at the list of locations and dates and send them packing for a few days! There will also be 1 adult camp for players aged 18 and older that will be held at Northwestern from June 16 to 18 so if you are in the Chicagoland area that might be the one to do.
On the women’s side the top 11 stays the same with Florida, North Carolina, Pepperdine, Stanford, and Oklahoma State your top 5. Texas A&M made the biggest leap by coming up seven spots from No. 22 to No. 15 after defeating South Alabama and Miami (road) to qualify for the National Team Indoors in New Haven. Arizona State came up five spots from No. 21 to No. 16 after the Sun Devils defeated then No. 16 South Carolina before falling 4-3 to Texas Tech. UCLA rose four spots from No. 24 to No. 20 after the Bruins blanked Kentucky 4-0 before falling 4-2 to Georgia Tech.
Ole Miss was the only new team to enter the top 25 with the Rebels coming in at No. 19 after edging Virginia (road) 4-3 before defeating LSU 4-2 to qualify for the NTIs. LSU was the only team to fall out after the Tigers defeated Wake Forest 4-0 before falling to Ole Miss 4-2.
As a reminder these rankings are done by the vote of the 14-member national ranking committee. Check out the ITA’s release for a breakdown by conference plus they put together a couple of nice videos in there as well.
If viewing on mobile turn your phone sideways so the charts don’t run off the page!
MEN’S TOP 25 | WOMEN’S TOP 25 | |||||||
Rank | School | Prv Rank | Chg | Rank | School | Prv Rank | Chg | |
1 | Virginia | 1 | 0 | 1 | Florida | 1 | 0 | |
2 | Wake Forest | 2 | 0 | 2 | North Carolina | 2 | 0 | |
3 | Ohio State | 3 | 0 | 3 | Pepperdine | 3 | 0 | |
4 | Cal | 4 | 0 | 4 | Stanford | 4 | 0 | |
5 | Georgia | 5 | 0 | 5 | Oklahoma State | 5 | 0 | |
6 | UCLA | 6 | 0 | 6 | Georgia | 6 | 0 | |
7 | North Carolina | 7 | 0 | 7 | Ohio State | 7 | 0 | |
8 | USC | 8 | 0 | 8 | California | 8 | 0 | |
9 | Northwestern | 10 | 1 | 9 | Vanderbilt | 9 | 0 | |
10 | Texas | 9 | -1 | 10 | Duke | 10 | 0 | |
11 | Florida | 11 | 0 | 11 | Georgia Tech | 11 | 0 | |
12 | Oklahoma State | 13 | 1 | 12 | Texas Tech | 13 | 1 | |
13 | Oklahoma | 16 | 3 | 13 | Michigan | 14 | 1 | |
14 | Baylor | 21 | 7 | 14 | Auburn | 15 | 1 | |
15 | Kentucky | 14 | -1 | 15 | Texas A&M | 22 | 7 | |
16 | Mississippi State | 20 | 4 | 16 | Arizona State | 21 | 5 | |
17 | Illinois | 17 | 0 | 17 | Miami FL | 12 | -5 | |
18 | Michigan | 19 | 1 | 18 | Texas | 17 | -1 | |
19 | Columbia | 22 | 3 | 19 | Ole Miss | NR | – | |
T20 | Stanford | 18 | -2 | 20 | UCLA | 24 | 4 | |
T20 | Texas A&M | 15 | -5 | 21 | South Carolina | 16 | -5 | |
22 | SMU | 23 | 1 | 22 | USC | 18 | -4 | |
23 | TCU | 12 | -11 | 23 | Northwestern | 25 | 2 | |
24 | Georgia Tech | NR | – | 24 | Mississippi State | 23 | -1 | |
25 | Ole Miss | NR | – | 25 | Kentucky | 20 | -5 | |
Others: Arkansas, Duke, Notre Dame, South Carolina | Others Receiving Votes: LSU, Tulsa | |||||||
South Florida, Tulane, Tulsa, Vanderbilt | Dropped out: LSU (19) | |||||||
Dropped out: South Florida (24), Arkansas (25) |
MEN’S TOP 25 | LW | Record | Last Week | This Week | |
1 | Virginia | 1 | 0-0 | Idle | at Vanderbilt (2/3), at Louisville (2/4), at Kentucky 2/5 |
2 | Wake Forest | 2 | 5-0 | def. Nebraska 4-1; Ga State 4-0 | Idle |
3 | Ohio State | 3 | 6-0 | def. Butler 4-0, Xavier 4-0, Utah 4-0, Old Dominion 4-0 | vs. South Florida (2/3 |
4 | Cal | 4 | 2-0 | def. Cal Poly 4-0; Tulane 4-2 | at Stanford (2/3 – PPD-RAIN 2/9) |
5 | Georgia | 5 | 3-0 | def. Purdue 4-1, Washington 4-0 | vs. UCLA/USC (@FLA 2/4-2/5) |
6 | UCLA | 6 | 4-0 | def. New Mexico 4-0; Lamar 4-0 | vs. Georgia/Florida (@FLA 2/4-2/5) |
7 | North Carolina | 7 | 7-0 | def. Notre Dame 4-0; Vanderbilt 4-1 | at Illinois (2/4) |
8 | USC | 8 | 5-0 | def. East Tennessee St 4-0; San Diego 6-1 | vs. Florida/Georgia (@FLA 2/4-2/5) |
9 | Northwestern | 10 | 6-0 | def. Memphis 4-0; Georgia Tech 4-0 | vs. Boise St (2/3), Harvard (2/4), Duke (2/5) |
10 | Texas | 9 | 6-1 | def. Drake 4-1, Oregon 4-2 | vs. Virginia Tech (2/4) |
11 | Florida | 11 | 4-0 | def. UNCW 4-0; LSU 4-0 | vs. USC/UCLA (2/4-2/5) |
12 | Oklahoma State | 13 | 4-0 | def. Columbia 4-1; Kentucky 4-0 | at NC State (2/5) |
13 | Oklahoma | 16 | 4-1 | def. Michigan 4-1; Illinois 4-0 | at Arkansas (2/4) |
14 | Baylor | 21 | 4-0 | won at Texas A&M 4-3; def. SMU 4-0 | vs. Lamar (2/3-Houston), Texas A&M (2/5-Houston) |
15 | Kentucky | 14 | 5-1 | def. Tulsa 4-2; lost to Oklahoma St 4-0 | vs. Virginia (2/4), Northern Kentucky/Lipscomb (2/5) |
16 | Mississippi State | 20 | 3-0 | def. Florida State 4-3; Iowa 4-1 | Idle |
17 | Illinois | 17 | 1-1 | def. Arkansas 4-2; lost to Oklahoma 4-0 | vs. Duke (2/3), North Carolina (2/4) |
18 | Michigan | 19 | 2-1 | lost to Oklahoma 4-1; def. Arkansas 4-0 | vs. Princeton (2/2); South Florida (2/5) |
19 | Columbia | 22 | 1-1 | lost to Oklahoma St 4-1; def Tulsa 4-0 | vs. Buffalo (2/4) |
20 | Stanford | 18 | 3-1 | lost to Georgia Tech 4-1; def. Memphis 4-3 | vs. Cal (2/3 PPD-RAIN 2/9) |
20 | Texas A&M | 15 | 1-2 | lost to Baylor 4-3; lost to Ole Miss 4-3 | vs. Baylor (2/5-Houston) |
22 | SMU | 23 | 3-2 | def. Ole Miss 4-3; lost to Baylor 4-0 | Idle |
23 | TCU | 12 | 2-2 | def. Pacific 4-0; lost to Utah State 4-3 | Idle |
24 | Georgia Tech | NR | 2-2 | def. Stanford 4-1; lost to Northwestern 4-0 | vs. Georgia St (2/3); at Auburn (2/5) |
25 | Ole Miss | NR | 2-1 | lost to SMU 4-3; won at Texas A&M 4-3 | Idle |
RV | Arkansas | 25 | 2-4 | lost to Illinois 4-2; lost to Michigan 4-0 | vs. Oklahoma (2/4) |
RV | Duke | 3-1 | def. Michigan St 6-1; VCU 6-1 | ||
RV | Notre Dame | 2-2 | lost at North Carolina 4-0; def. Penn State 4-1 | vs. Monmouth/William & Mary (2/4) | |
RV | South Carolina | 4-0 | won at Dartmouth 4-0; def. Quinnipiac 7-0 | at Georgia State (2/5) | |
RV | South Florida | 24 | 1-1 | lost to LSU 4-3; def. UNCW 4-0 | at Ohio State (2/3); at Michigan (2/5) |
RV | Tulane | 3-1 | def. Pepperdine 5-2; lost to Cal 4-2 | vs. Santa Clara (2/5) | |
RV | Tulsa | 3-4 | lost to Kentucky 4-2; lost to Columbia 4-0 | Idle | |
RV | Vanderbilt | 6-2 | def. Penn State 4-1; lost to North Carolina 4-1 | vs. Virginia (2/3), W. Michigan (2/4), Texas Tech (2/5) |
WOMEN’S TOP 25 | LW | Record | Last Week | This Week | |
1 | Florida | 1 | 2-0 | def. DePaul 6-1, FIU 4-0 | at USC (2/3); at Pepperdine (2/4) |
2 | North Carolina | 2 | 4-0 | def. Oregon 4-0; Texas 4-0 | Texas Tech (Lake Nona 2/3) |
3 | Pepperdine | 3 | 2-0 | def. UNLV 4-0; NC State 4-0 | Cal (2/3); Florida (2/4) |
4 | Stanford | 4 | 1-0 | def. St. Mary’s 7-0 | Idle |
5 | Oklahoma State | 5 | 5-0 | def. Cornell 4-0; def. TCU 4-0 | at Tulsa (2/5) |
6 | Georgia | 6 | 2-0 | def. New Mexico 4-0; Illinois 4-0 | at Clemson (2/4) |
7 | Ohio State | 7 | 4-0 | def. Florida State 4-0; def. Alabama 4-0 | at Vanderbilt (2/5) |
8 | California | 8 | 2-0 | def. Xavier 4-0; Missouri 4-0 | at Pepperdine (2/3); at SDSU (2/5) |
9 | Vanderbilt | 9 | 2-0 | def. Va Tech 4-0; Kansas 4-0 | Northwestern (2/3), Ohio State (2/5) |
10 | Duke | 10 | 3-0 | def. Elon 7-0; William & Mary 4-0, Northwestern 4-3 | Northwestern (2/5) |
11 | Georgia Tech | 11 | 4-0 | def. Penn 4-0; UCLA 4-2 | Tennessee (2/5) |
12 | Texas Tech | 13 | 2-0 | def. UCSB 4-1; Arizona St 4-3 | North Carolina (Lake Nona 2/3); at South Florida (2/5) |
13 | Michigan | 14 | 2-0 | def. Denver 4-1; Mississippi State 4-0 | at Notre Dame (2/3); Texas (2/5) |
14 | Auburn | 15 | 5-0 | def. Fresno St 4-0; USC 4-1 | at Illinois (2/3); at Mich St (2/5) |
15 | Texas A&M | 22 | 4-0 | def. La Tech 7-0; S. Alab 4-0, won at Miami 4-2 | Princeton (2/2); Rice (2/5) |
16 | Arizona State | 21 | 2-1 | def. South Carolina 4-3; lost to Texas Tech 4-3 | Idle |
17 | Miami FL | 12 | 1-1 | def. Brown 4-0; lost to Texas A&M 4-2 | Idle |
18 | Texas | 17 | 1-1 | def. Columbia 4-1; lost at North Carolina 4-0 | at Michigan (2/5) |
19 | Ole Miss | NR | 4-0 | won at Virginia 4-3; def. LSU 4-2 | at Arkansas State (2/3 DH) |
20 | UCLA | 24 | 2-1 | def. Kentucky 4-0; lost to Georgia Tech 4-2 | UCSB (2/3); St. Mary’s (2/4) |
21 | South Carolina | 16 | 4-1 | lost to Arizona St 4-3; def. UCSB 4-1 | at Virginia (2/5) |
22 | USC | 18 | 2-1 | def. RIce 4-2; lost at Auburn 4-1 | San Diego St (2/2); Florida (2/3) |
23 | Northwestern | 25 | 4-1 | def. Tulsa 4-3; lost at Duke 4-3 | at Vanderbilt (2/3); at Duke (2/5) |
24 | Mississippi State | 23 | 2-1 | def. Syracuse 4-0; lost to Michigan 4-0 | Idle |
25 | Kentucky | 20 | 2-1 | lost to UCLA 4-0; def. Penn 4-0 | at Penn State (2/4) |
RV | LSU | 19 | 3-1 | def. Wake Forest 4-0; lost to Ole Miss 4-2 | Memphis (2/4); North Florida (2/5) |
RV | Tulsa | RV | 5-1 | lost to Northwestern 4-3; def. William & Mary 4-1 | at North Texas (2/3); Oklahoma State (2/5) |
For those that hadn’t noticed I have started to put out premium content which will be all your live scoring links, match previews, tournament previews, ranking previews/projections, and much more. I’m committed to still having a fair amount of free content but if you appreciate the work I do please consider one of my two membership options – the monthly membership is $9.99 a month or $.33 a day and the yearly membership is $99 a year which gives you two months for free.
FYI, I already have 150 live scoring links loaded in for this week and I’ll add in at least another 100 women’s by the end of the day – if you want to keep tabs on all the matches and you don’t want to go through website after website to find a link my live scoring page is an absolute must for any college tennis fan!!
Latest Comments